Not a Truth-in-Sale evaluation. A Saint Paul seller still needs a licensed evaluator before listing. Details
Shoreview, Ramsey County: properties by PIN (page 6)
| Street · PIN | Use | Built | Value |
|---|---|---|---|
| Donegal Dr · 01-30-23-33-0156 | Townhome-inner unit | 1983 | $260,000 |
| Donegal Dr · 01-30-23-33-0157 | Townhome-inner unit | 1983 | $293,400 |
| Donegal Dr · 01-30-23-33-0158 | Townhome-inner unit | 1983 | $294,100 |
| Donegal Dr · 01-30-23-33-0159 | Townhome-inner unit | 1983 | $307,700 |
| Donegal Dr · 01-30-23-33-0160 | Townhome-inner unit | 1983 | $277,500 |
| Donegal Dr · 01-30-23-33-0161 | Townhome-inner unit | 1983 | $276,800 |
| Donegal Dr · 01-30-23-33-0162 | Townhome-inner unit | 1983 | $275,500 |
| Donegal Dr · 01-30-23-33-0163 | Townhome-inner unit | 1983 | $272,200 |
| Donegal Dr · 01-30-23-33-0164 | Townhome-inner unit | 1983 | $292,200 |
| Donegal Dr · 01-30-23-33-0166 | Townhome - non-tax outlo | — | $100 |
| Donegal Dr · 01-30-23-33-0167 | Townhome-inner unit | 1983 | $188,800 |
| Donegal Dr · 01-30-23-33-0170 | Townhome-inner unit | 1983 | $212,300 |
| Donegal Dr · 01-30-23-33-0173 | Townhome-inner unit | 1985 | $280,300 |
| Donegal Dr · 01-30-23-33-0174 | Townhome-inner unit | 1985 | $310,200 |
| Donegal Dr · 01-30-23-33-0175 | Townhome-inner unit | 1983 | $197,300 |
| Donegal Dr · 01-30-23-33-0176 | Townhome-inner unit | 1983 | $280,600 |
| Donegal Dr · 01-30-23-33-0177 | Townhome-inner unit | 1983 | $250,700 |
| Donegal Dr · 01-30-23-33-0178 | Townhome-inner unit | 1983 | $188,800 |
| Donegal Dr · 01-30-23-33-0179 | Townhome-inner unit | 1984 | $293,400 |
| Donegal Dr · 01-30-23-33-0180 | Townhome-inner unit | 1984 | $306,200 |
| Donegal Dr · 01-30-23-33-0183 | Townhome-inner unit | 1983 | $203,400 |
| Donegal Dr · 01-30-23-33-0186 | Townhome-inner unit | 1983 | $294,200 |
| Donegal Dr · 01-30-23-33-0223 | Townhome-inner unit | 1984 | $302,100 |
| Donegal Dr · 01-30-23-33-0224 | Townhome-inner unit | 1984 | $301,300 |
| Donegal Dr · 01-30-23-33-0225 | Townhome-inner unit | 1984 | $315,000 |
| Donegal Dr · 01-30-23-33-0226 | Townhome-inner unit | 1984 | $303,600 |
| Donegal Dr · 01-30-23-33-0227 | Townhome-inner unit | 1986 | $283,000 |
| Donegal Dr · 01-30-23-33-0228 | Townhome-inner unit | 1986 | $198,000 |
| Donegal Dr · 01-30-23-33-0229 | Townhome-inner unit | 1986 | $203,500 |
| Donegal Dr · 01-30-23-33-0230 | Townhome - exempt | 1986 | $266,700 |
| Donegal Dr · 01-30-23-33-0231 | Townhome-inner unit | 1984 | $315,900 |
| Donegal Dr · 01-30-23-33-0232 | Townhome-inner unit | 1985 | $206,100 |
| Donegal Dr · 01-30-23-33-0233 | Townhome-inner unit | 1984 | $209,100 |
| Donegal Dr · 01-30-23-33-0234 | Townhome-inner unit | 1985 | $316,800 |
| Donegal Dr · 01-30-23-33-0235 | Townhome-inner unit | 1984 | $265,900 |
| Donegal Dr · 01-30-23-33-0236 | Townhome-inner unit | 1984 | $284,800 |
| Donegal Dr · 01-30-23-33-0237 | Townhome-inner unit | 1984 | $293,900 |
| Donegal Dr · 01-30-23-33-0238 | Townhome-inner unit | 1984 | $265,600 |
| Donegal Dr · 01-30-23-33-0239 | Townhome-inner unit | 1983 | $283,900 |
| Donegal Dr · 01-30-23-33-0240 | Townhome-inner unit | 1983 | $285,200 |
| Donegal Dr · 01-30-23-33-0241 | Townhome-inner unit | 1983 | $276,100 |
| Donegal Dr · 01-30-23-33-0242 | Townhome-inner unit | 1983 | $294,100 |
| Donegal Dr · 01-30-23-33-0243 | Townhome-inner unit | 1984 | $315,900 |
| Donegal Dr · 01-30-23-33-0244 | Townhome-inner unit | 1984 | $272,800 |
| Donegal Dr · 01-30-23-33-0245 | Townhome-inner unit | 1984 | $290,700 |
| Donegal Dr · 01-30-23-33-0246 | Townhome-inner unit | 1984 | $302,800 |
| Doris Ave · 01-30-23-22-0011 | Single family dwelling, | 1955 | $353,900 |
| Doris Ave · 01-30-23-22-0012 | Single family dwelling, | 1955 | $296,600 |
| Doris Ave · 01-30-23-22-0013 | Single family dwelling, | 1955 | $308,600 |
| Doris Ave · 01-30-23-22-0014 | Single family dwelling, | 1955 | $301,900 |
| Doris Ave · 01-30-23-22-0015 | Single family dwelling, | 1955 | $285,600 |
| Doris Ave · 01-30-23-22-0016 | Single family dwelling, | 1955 | $284,200 |
| Doris Ave · 01-30-23-22-0017 | Single family dwelling, | 1955 | $313,800 |
| Doris Ave · 01-30-23-22-0018 | Single family dwelling, | 1955 | $269,700 |
| Doris Ave · 01-30-23-22-0019 | Single family dwelling, | 1955 | $276,800 |
| Doris Ave · 01-30-23-22-0020 | Single family dwelling, | 1955 | $283,300 |
| Doris Ave · 01-30-23-22-0021 | Single family dwelling, | 1955 | $290,900 |
| Doris Ave · 01-30-23-22-0022 | Single family dwelling, | 1955 | $271,900 |
| Doris Ave · 01-30-23-22-0023 | Single family dwelling, | 1955 | $306,400 |
| Doris Ave · 01-30-23-22-0024 | Single family dwelling, | 1955 | $410,700 |
| Doris Ave · 01-30-23-22-0025 | Single family dwelling, | 1955 | $280,400 |
| Doris Ave · 01-30-23-22-0026 | Single family dwelling, | 1955 | $309,600 |
| Doris Ave · 01-30-23-22-0027 | Single family dwelling, | 1955 | $328,400 |
| Doris Ave · 01-30-23-22-0028 | Single family dwelling, | 1955 | $274,400 |
| Doris Ave · 02-30-23-11-0024 | Single family dwelling, | 1983 | $383,100 |
| Doris Ave · 02-30-23-11-0025 | Single family dwelling, | 1984 | $320,700 |
| Doris Ave · 02-30-23-11-0026 | Single family dwelling, | 1984 | $401,000 |
| Doris Ave · 02-30-23-11-0027 | Single family dwelling, | 1985 | $386,000 |
| Doris Ave · 02-30-23-11-0028 | Single family dwelling, | 1984 | $355,700 |
| Doris Ave · 02-30-23-11-0029 | Single family dwelling, | 1984 | $323,900 |
| Doris Ave · 02-30-23-11-0030 | Single family dwelling, | 1984 | $362,300 |
| Doris Ave · 02-30-23-11-0031 | Single family dwelling, | 1985 | $364,900 |
| Doris Ave · 02-30-23-11-0032 | Single family dwelling, | 1986 | $383,600 |
| Doris Ave · 02-30-23-11-0033 | Single family dwelling, | 1985 | $330,900 |
| Doris Ave · 02-30-23-11-0034 | Single family dwelling, | 1986 | $346,800 |
| Doris Ave · 02-30-23-11-0035 | Single family dwelling, | 1984 | $354,700 |
| Doris Ave · 02-30-23-11-0036 | Single family dwelling, | 1986 | $359,200 |
| Doris Ave · 02-30-23-11-0037 | Single family dwelling, | 1985 | $335,800 |
| Doris Ave · 02-30-23-11-0038 | Single family dwelling, | 1984 | $353,400 |
| Doris Ave · 02-30-23-11-0039 | Single family dwelling, | 1985 | $374,700 |
| Doris Ave · 02-30-23-11-0040 | Single family dwelling, | 1983 | $402,900 |
| Doris Ave · 02-30-23-11-0041 | Single family dwelling, | 1983 | $375,500 |
| Doris Ave · 02-30-23-11-0042 | Single family dwelling, | 1983 | $389,400 |
| Doris Ave · 02-30-23-11-0043 | Single family dwelling, | 1983 | $361,200 |
| Doris Ave · 02-30-23-12-0009 | Single family dwelling, | 1985 | $382,600 |
| Doris Ave · 02-30-23-12-0010 | Single family dwelling, | 1985 | $354,700 |
| Doris Ave · 02-30-23-12-0011 | Single family dwelling, | 1985 | $365,600 |
| Doris Ave · 02-30-23-12-0012 | Single family dwelling, | 1985 | $408,100 |
| Doris Ave · 02-30-23-12-0023 | Single family dwelling, | 1984 | $409,900 |
| Doris Ave · 02-30-23-12-0024 | Single family dwelling, | 1984 | $430,700 |
| Doris Ave · 02-30-23-12-0025 | Single family dwelling, | 1984 | $404,500 |
| Doris Ave · 02-30-23-12-0026 | Single family dwelling, | 1984 | $384,000 |
| Doris Ave · 02-30-23-12-0027 | Single family dwelling, | 1984 | $404,500 |
| Doris Ave · 02-30-23-12-0028 | Single family dwelling, | 1984 | $403,800 |
| Doris Ave · 02-30-23-12-0029 | Single family dwelling, | 1984 | $361,600 |
| Dudley Ave · 25-30-23-21-0036 | Single family dwelling, | 1979 | $541,400 |
| Dudley Ave · 25-30-23-21-0037 | Single family dwelling, | 1981 | $659,300 |
| Dudley Ave · 25-30-23-21-0038 | Single family dwelling, | 1979 | $390,600 |
| Dudley Ave · 25-30-23-21-0039 | Single family dwelling, | 1979 | $562,800 |
| Dudley Ave · 25-30-23-21-0040 | Single family dwelling, | 1980 | $405,300 |
| Dudley Ave · 25-30-23-21-0041 | Single family dwelling, | 1979 | $441,900 |
| Dudley Ave · 25-30-23-21-0042 | Single family dwelling, | 1979 | $577,800 |
| Dudley Ave · 25-30-23-21-0043 | Single family dwelling, | 1984 | $581,000 |
| Dudley Ave · 25-30-23-21-0044 | Single family dwelling, | 1981 | $375,300 |
| Dudley Ave · 25-30-23-21-0045 | Single family dwelling, | 1982 | $517,700 |
| Dudley Ave · 25-30-23-21-0063 | Single family dwelling, | 1979 | $360,200 |
| Dudley Ave · 25-30-23-21-0064 | Single family dwelling, | 1981 | $499,900 |
| Dudley Ave · 25-30-23-21-0065 | Single family dwelling, | 1979 | $519,700 |
| Dudley Ave · 25-30-23-21-0066 | Single family dwelling, | 1979 | $511,500 |
| Dudley Ave · 25-30-23-21-0067 | Single family dwelling, | 1979 | $437,500 |
| Dudley Ave · 25-30-23-21-0068 | Single family dwelling, | 1979 | $488,500 |
| Dudley Ave · 25-30-23-21-0069 | Single family dwelling, | 1978 | $438,300 |
| Dudley Ave · 25-30-23-21-0070 | Single family dwelling, | 1983 | $469,300 |
| Dunlap Ave · 03-30-23-42-0152 | Townhome - outer unit | 1988 | $457,100 |
| Dunlap Ave · 03-30-23-42-0153 | Townhome-inner unit | 1988 | $422,500 |
| Dunlap Ave · 03-30-23-42-0154 | Townhome - outer unit | 1988 | $443,100 |
| Dunlap Ave · 03-30-23-42-0155 | Townhome - outer unit | 1992 | $450,400 |
| Dunlap Ave · 03-30-23-42-0156 | Townhome - outer unit | 1992 | $441,800 |
| Dunlap Ave · 03-30-23-42-0157 | Townhome - detached unit | 1989 | $440,000 |
| Dunlap Ave · 03-30-23-42-0158 | Townhome - detached unit | 1992 | $441,700 |
| Dunlap Ave · 03-30-23-42-0159 | Townhome - outer unit | 1993 | $442,400 |
| Dunlap Ave · 03-30-23-42-0160 | Townhome - outer unit | 1993 | $436,200 |
| Dunlap Ave · 03-30-23-42-0161 | Townhome - non-tax outlo | — | $100 |
| Dunlap Ave · 03-30-23-42-0162 | Townhome - outer unit | 1993 | $442,400 |
| Dunlap Ave · 03-30-23-42-0163 | Townhome - outer unit | 1993 | $442,400 |
| Dunlap Ave · 03-30-23-42-0164 | Townhome - outer unit | 1993 | $442,400 |
| Dunlap Ave · 03-30-23-42-0165 | Townhome - outer unit | 1993 | $457,600 |
| Dunlap Ave · 03-30-23-42-0166 | Townhome - outer unit | 1989 | $440,100 |
| Dunlap Ave · 03-30-23-42-0167 | Townhome - outer unit | 1989 | $484,700 |
| Dunlap Ave · 03-30-23-42-0168 | Townhome - outer unit | 1992 | $441,900 |
| Dunlap Ave · 03-30-23-42-0169 | Townhome - outer unit | 1992 | $426,600 |
| Dunlap Ave · 03-30-23-42-0177 | Townhome - outer unit | 1992 | $441,800 |
| Dunlap Ave · 03-30-23-42-0178 | Townhome - outer unit | 1992 | $424,000 |
| Dunlap Ave · 03-30-23-42-0179 | Townhome - outer unit | 1993 | $442,400 |
| Dunlap Ave · 03-30-23-42-0180 | Townhome - outer unit | 1993 | $442,400 |
| Dunlap Ave · 03-30-23-42-0197 | Townhome - outer unit | 1992 | $441,800 |
| Dunlap Ave · 03-30-23-42-0198 | Townhome - outer unit | 1992 | $466,200 |
| Dunlap Ave · 03-30-23-43-0047 | Townhome - non-tax outlo | — | $100 |
| Dunlap Ave · 03-30-23-43-0048 | Townhome - outer unit | 1992 | $441,900 |
| Dunlap Ave · 03-30-23-43-0049 | Townhome - outer unit | 1992 | $425,000 |
| Dunlap Ave · 03-30-23-43-0050 | Townhome - outer unit | 1992 | $441,700 |
| Dunlap Ave · 03-30-23-43-0051 | Townhome-inner unit | 1992 | $443,200 |
| Dunlap Ave · 03-30-23-43-0052 | Townhome - outer unit | 1992 | $466,100 |
| Dunlap Ave · 03-30-23-43-0053 | Townhome - outer unit | 1992 | $441,800 |
| Dunlap Ave · 03-30-23-43-0054 | Townhome - outer unit | 1992 | $441,900 |
| Dunlap Ave · 03-30-23-43-0055 | Townhome - outer unit | 1993 | $442,200 |
| Dunlap Ave · 03-30-23-43-0056 | Townhome-inner unit | 1993 | $415,600 |
| Dunlap Ave · 03-30-23-43-0057 | Townhome - outer unit | 1993 | $442,200 |
| Dunlap Ave · 03-30-23-43-0058 | Townhome - outer unit | 1993 | $436,200 |
| Dunlap Ave · 03-30-23-43-0059 | Townhome - outer unit | 1993 | $442,400 |
| Dunlap Ave · 03-30-23-43-0060 | Townhome - outer unit | 1993 | $436,100 |
| Dunlap Ave · 03-30-23-43-0061 | Townhome-inner unit | 1993 | $447,500 |
| Dunlap Ave · 03-30-23-43-0062 | Townhome - outer unit | 1993 | $436,200 |
| Dunlap Ave · 03-30-23-43-0063 | Townhome - outer unit | 1993 | $442,400 |
| Dunlap Ave · 03-30-23-43-0064 | Townhome - outer unit | 1993 | $475,000 |
| Dunlap Ave · 03-30-23-43-0065 | Townhome - outer unit | 1993 | $460,000 |
| Dunlap Ave · 03-30-23-43-0066 | Townhome-inner unit | 1993 | $420,800 |
| Dunlap Ave · 03-30-23-43-0067 | Townhome - outer unit | 1993 | $466,600 |
| Dunlap Ave · 03-30-23-43-0068 | Townhome - outer unit | 1992 | $441,800 |
| Dunlap Ave · 03-30-23-43-0069 | Townhome - outer unit | 1992 | $441,800 |
| Dunlap Ave · 03-30-23-43-0070 | Townhome - outer unit | 1992 | $466,200 |
| Dunlap Ave · 03-30-23-43-0071 | Townhome - outer unit | 1992 | $441,800 |
| Dunlap Ave · 03-30-23-43-0072 | Townhome - outer unit | 1992 | $441,800 |
| Dunlap Ave · 03-30-23-43-0073 | Townhome - outer unit | 1992 | $466,200 |
| Dunlap Ave · 03-30-23-43-0074 | Townhome - outer unit | 1992 | $441,800 |
| Dunlap Ave · 03-30-23-43-0075 | Townhome - outer unit | 1992 | $441,800 |
| Dunlap Ave · 03-30-23-43-0076 | Townhome - outer unit | 1993 | $469,400 |
| Dunlap Ave · 03-30-23-43-0077 | Townhome-inner unit | 1993 | $420,800 |
| Dunlap Ave · 03-30-23-43-0078 | Townhome - outer unit | 1993 | $442,200 |
| E E · 36-30-23-11-0030 | Residential, vacant land | — | $8,500 |
| E E · 36-30-23-11-0031 | Residential, vacant land | — | $4,500 |
| E W · 25-30-23-33-0001 | Manufacturing and assemb | 1980 | $8,377,300 |
| E W · 25-30-23-33-0008 | Flex industrial center | 1981 | $6,122,300 |
| E W · 25-30-23-33-0012 | Manufacturing and assemb | 1962 | $1,095,100 |
| E W · 25-30-23-33-0017 | Railroad real prop used | — | $632,000 |
| E W · 25-30-23-33-0027 | Single family dwelling, | 1953 | $235,000 |
| E W · 25-30-23-33-0028 | Exempt, welfare/charit f | 2003 | $2,497,800 |
| E W · 25-30-23-34-0005 | Manufacturing and assemb | 1977 | $1,387,900 |
| E W · 25-30-23-34-0006 | Commercial vacant land | — | $83,400 |
| E W · 25-30-23-34-0011 | Mini storage/warehouse | 1998 | $11,661,100 |
| E W · 25-30-23-34-0012 | Ind warehouse | 1973 | $1,287,300 |
| E W · 26-30-23-34-0028 | Railroad real prop used | — | $1,538,100 |
| E W · 26-30-23-43-0005 | Exempt prop. owned by mu | 1985 | $996,600 |
| E W · 26-30-23-44-0002 | Manufacturing and assemb | 1973 | $5,620,800 |
| E W · 26-30-23-44-0003 | Office building 1-2 stor | 1967 | $3,830,200 |
| E W · 35-30-23-21-0004 | Res/exempt single family | 1954 | $302,100 |
| E W · 35-30-23-21-0007 | Single family dwelling, | 1954 | $287,900 |
| E W · 35-30-23-21-0008 | Single family dwelling, | 1948 | $292,400 |
| E W · 35-30-23-21-0013 | Single family dwelling, | 1900 | $245,500 |
| E W · 35-30-23-21-0014 | Single family dwelling, | 1957 | $316,800 |
| E W · 35-30-23-21-0015 | Single family dwelling, | 1969 | $306,700 |
| E W · 35-30-23-22-0005 | Restaurant and/or bar | 1969 | $1,119,200 |
| E W · 35-30-23-22-0033 | Automotive service stati | 1973 | $4,911,400 |
| E W · 35-30-23-22-0034 | Office building 1-2 stor | 2006 | $724,100 |
| E W · 35-30-23-22-0035 | Office building 1-2 stor | 2001 | $1,649,600 |
| E W · 35-30-23-22-0036 | Office building 1-2 stor | 2000 | $1,901,600 |
| E W · 35-30-23-22-0037 | Residential, vacant land | — | $122,800 |
| East Horseshoe Dr E · 36-30-23-31-0059 | Single family dwelling, | 1997 | $457,400 |
| East Lake Beach Ct E · 11-30-23-23-0022 | Single family dwelling, | 1979 | $510,400 |
| Edgewater Ave · 35-30-23-33-0002 | Single family dwelling, | 1957 | $333,700 |
| Edgewater Ave · 35-30-23-33-0003 | Single family dwelling, | 1957 | $403,700 |
| Edgewater Ave · 35-30-23-33-0004 | Single family dwelling, | 1956 | $331,800 |
| Edgewater Ave · 35-30-23-33-0005 | Single family dwelling, | 1956 | $314,200 |
| Edgewater Ave · 35-30-23-33-0006 | Single family dwelling, | 1956 | $363,900 |
| Edgewater Ave · 35-30-23-33-0007 | Single family dwelling, | 1956 | $301,500 |
| Edgewater Ave · 35-30-23-33-0008 | Single family dwelling, | 1956 | $390,800 |
| Edgewater Ave · 35-30-23-33-0009 | Single family dwelling, | 1956 | $304,500 |
| Edgewater Ave · 35-30-23-33-0010 | Single family dwelling, | 1956 | $391,500 |
| Edgewater Ave · 35-30-23-33-0011 | Single family dwelling, | 1956 | $397,100 |
| Edgewater Ave · 35-30-23-33-0012 | Single family dwelling, | 1956 | $409,100 |
| Edgewater Ave · 35-30-23-33-0013 | Single family dwelling, | 1956 | $379,700 |
| Edgewater Ave · 35-30-23-33-0014 | Single family dwelling, | 1956 | $307,000 |
| Edgewater Ave · 35-30-23-33-0015 | Single family dwelling, | 1956 | $342,300 |
| Edgewater Ave · 35-30-23-33-0016 | Single family dwelling, | 1956 | $394,400 |
| Edgewater Ave · 35-30-23-33-0018 | Single family dwelling, | 1956 | $293,300 |
| Edgewater Ave · 35-30-23-33-0019 | Single family dwelling, | 1957 | $343,000 |
| Edgewater Ave · 35-30-23-33-0020 | Single family dwelling, | 1956 | $335,600 |
| Edgewater Ave · 35-30-23-33-0021 | Single family dwelling, | 1956 | $361,100 |
| Edgewater Ave · 35-30-23-33-0022 | Single family dwelling, | 1956 | $335,800 |
| Edgewater Ave · 35-30-23-33-0023 | Single family dwelling, | 1956 | $306,100 |
| Edgewater Ave · 35-30-23-33-0024 | Single family dwelling, | 1956 | $280,300 |
| Edgewater Ave · 35-30-23-33-0025 | Single family dwelling, | 1956 | $305,000 |
| Edgewater Ave · 35-30-23-33-0026 | Single family dwelling, | 1956 | $319,200 |
| Edgewater Ave · 35-30-23-33-0027 | Single family dwelling, | 1956 | $379,600 |
| Edgewater Ave · 35-30-23-33-0028 | Single family dwelling, | 1956 | $345,200 |
| Edgewater Ave · 35-30-23-33-0029 | Single family dwelling, | 1956 | $363,500 |
| Edgewater Ave · 35-30-23-33-0030 | Single family dwelling, | 1956 | $310,300 |
| Edgewater Ave · 35-30-23-33-0031 | Single family dwelling, | 1956 | $368,700 |
| Edgewater Ave · 35-30-23-33-0032 | Single family dwelling, | 1956 | $328,100 |
| Edgewater Ave · 35-30-23-34-0001 | Single family dwelling, | 1954 | $428,300 |
| Edgewater Ave · 35-30-23-34-0002 | Single family dwelling, | 1950 | $402,800 |
| Edgewater Ave · 35-30-23-34-0003 | Single family dwelling, | 1950 | $330,400 |
| Edgewater Ave · 35-30-23-34-0004 | Single family dwelling, | 1950 | $320,100 |
| Edgewater Ave · 35-30-23-34-0005 | Res/exempt single family | 1950 | $483,800 |
| Edgewater Ave · 35-30-23-34-0006 | Single family dwelling, | 1950 | $325,400 |
| Edgewater Ave · 35-30-23-34-0007 | Single family dwelling, | 1952 | $306,600 |
| Edgewater Ave · 35-30-23-34-0008 | Single family dwelling, | 1952 | $365,100 |
| Edgewater Ave · 35-30-23-34-0009 | Single family dwelling, | 1951 | $366,100 |
| Edgewater Ave · 35-30-23-34-0010 | Single family dwelling, | 1952 | $471,200 |
| Edgewater Ave · 35-30-23-34-0011 | Single family dwelling, | 1951 | $478,100 |
| Edgewater Ave · 35-30-23-34-0012 | Single family dwelling, | 1954 | $583,300 |
| Edgewater Ave · 35-30-23-34-0013 | Single family dwelling, | 1957 | $449,700 |
| Edgewater Ave · 35-30-23-34-0014 | Single family dwelling, | 1956 | $408,900 |
| Edgewater Ave · 35-30-23-34-0015 | Single family dwelling, | 1955 | $509,700 |
| Edgewater Ave · 35-30-23-34-0016 | Residential, vacant land | — | $1,200 |
| Edgewater Ave · 35-30-23-34-0017 | Single family dwelling, | 1956 | $462,900 |
| Edgewater Ave · 35-30-23-34-0018 | Single family dwelling, | 1955 | $449,000 |
| Edgewater Ave · 35-30-23-34-0019 | Single family dwelling, | 1953 | $474,400 |
| Edgewater Ave · 35-30-23-34-0020 | Single family dwelling, | 1952 | $386,600 |
| Edgewater Ave · 35-30-23-34-0021 | Single family dwelling, | 1953 | $574,000 |
| Edgewater Ave · 35-30-23-34-0022 | Single family dwelling, | 1953 | $560,200 |
| Edgewater Ave · 35-30-23-34-0023 | Single family dwelling, | 1954 | $522,500 |
| Edgewater Ave · 35-30-23-34-0024 | Single family dwelling, | 1955 | $561,700 |
| Edgewater Ave · 35-30-23-43-0037 | Resid/exempt vacant land | — | $106,000 |
| Edgewater Ave · 35-30-23-43-0039 | Single family dwelling, | 1963 | $343,300 |
| Edgewater Ave · 36-30-23-44-0001 | Single family dwelling, | 1961 | $416,000 |
| Edgewater Ave · 36-30-23-44-0002 | Single family dwelling, | 1960 | $400,900 |
| Edgewater Ave · 36-30-23-44-0003 | Single family dwelling, | 1932 | $366,000 |
| Edgewater Ave · 36-30-23-44-0004 | Single family dwelling, | 1953 | $367,800 |
| Edgewater Ave · 36-30-23-44-0045 | Single family dwelling, | 1954 | $382,500 |
| Edgewater Ave · 36-30-23-44-0046 | Single family dwelling, | 1964 | $462,700 |
| Edgewater Ave · 36-30-23-44-0071 | Single family dwelling, | 1995 | $427,700 |
| Edgewater Ave · 36-30-23-44-0072 | Single family dwelling, | 1956 | $333,300 |
| Elaine Ave · 01-30-23-21-0018 | Single family dwelling, | 1985 | $530,000 |
| Elaine Ave · 01-30-23-21-0019 | Single family dwelling, | 1986 | $460,800 |
| Elaine Ave · 01-30-23-21-0020 | Single family dwelling, | 1985 | $436,500 |
| Elaine Ave · 01-30-23-21-0021 | Single family dwelling, | 1986 | $430,700 |
| Elaine Ave · 01-30-23-21-0022 | Single family dwelling, | 1984 | $423,300 |
| Elaine Ave · 01-30-23-22-0059 | Single family dwelling, | 1986 | $370,200 |
| Elaine Ave · 01-30-23-22-0060 | Single family dwelling, | 1983 | $435,900 |
| Elaine Ave · 01-30-23-22-0061 | Single family dwelling, | 1985 | $419,200 |
| Elaine Ave · 01-30-23-22-0062 | Single family dwelling, | 1983 | $520,700 |
| Elaine Ave · 01-30-23-22-0063 | Single family dwelling, | 1985 | $423,600 |
| Elaine Ave · 01-30-23-22-0064 | Single family dwelling, | 1984 | $419,600 |
| Elaine Ave · 01-30-23-22-0065 | Single family dwelling, | 1986 | $367,900 |
| Elaine Ave · 01-30-23-22-0066 | Single family dwelling, | 1984 | $585,300 |
| Elaine Ave · 01-30-23-22-0067 | Single family dwelling, | 1985 | $579,500 |
| Elaine Ave · 01-30-23-22-0068 | Single family dwelling, | 1984 | $540,300 |
| Elaine Ave · 01-30-23-22-0069 | Single family dwelling, | 1985 | $517,300 |
| Elaine Ave · 01-30-23-22-0084 | Single family dwelling, | 1984 | $573,900 |
| Elaine Ave · 01-30-23-22-0085 | Single family dwelling, | 1985 | $613,700 |
| Elaine Ave · 01-30-23-22-0086 | Single family dwelling, | 1984 | $573,300 |
| Elaine Ave · 01-30-23-22-0087 | Single family dwelling, | 1985 | $489,500 |
| Elaine Ave · 01-30-23-22-0088 | Single family dwelling, | 1984 | $625,900 |
| Elaine Ave · 01-30-23-22-0089 | Single family dwelling, | 1984 | $456,500 |
| Elaine Ave · 01-30-23-22-0090 | Single family dwelling, | 1983 | $405,500 |
| Elaine Ave · 01-30-23-22-0091 | Single family dwelling, | 1984 | $543,800 |
| Elaine Ave · 01-30-23-22-0092 | Single family dwelling, | 1986 | $483,600 |
| Elaine Ave · 01-30-23-22-0093 | Single family dwelling, | 1985 | $434,900 |
| Elaine Ave · 01-30-23-22-0115 | Single family dwelling, | 1983 | $468,300 |
| Elaine Ave · 01-30-23-22-0125 | Single family dwelling, | 1991 | $613,700 |
| Elaine Ave · 01-30-23-22-0126 | Single family dwelling, | 2004 | $535,300 |
| Elaine Ave · 01-30-23-22-0127 | Single family dwelling, | 1983 | $503,600 |
| Elaine Ave · 01-30-23-22-0128 | Residential, vacant land | — | $92,900 |
| Emil Ave · 01-30-23-22-0029 | Single family dwelling, | 1955 | $276,800 |
| Emil Ave · 01-30-23-22-0030 | Single family dwelling, | 1955 | $356,800 |
| Emil Ave · 01-30-23-22-0031 | Single family dwelling, | 1955 | $311,800 |
| Emil Ave · 01-30-23-22-0032 | Single family dwelling, | 1955 | $299,700 |
| Emil Ave · 01-30-23-22-0033 | Single family dwelling, | 1955 | $304,700 |
| Emil Ave · 01-30-23-22-0034 | Single family dwelling, | 1955 | $371,500 |
| Emil Ave · 01-30-23-22-0035 | Single family dwelling, | 1955 | $297,600 |
| Emil Ave · 01-30-23-22-0036 | Single family dwelling, | 1955 | $281,300 |
| Emil Ave · 01-30-23-22-0037 | Single family dwelling, | 1955 | $310,900 |
| Emil Ave · 01-30-23-22-0038 | Single family dwelling, | 1955 | $363,700 |
| Emil Ave · 01-30-23-22-0039 | Single family dwelling, | 1955 | $334,500 |
| Emil Ave · 01-30-23-22-0040 | Single family dwelling, | 1955 | $272,000 |
| Emil Ave · 01-30-23-22-0041 | Single family dwelling, | 1955 | $271,900 |
| Emil Ave · 01-30-23-22-0042 | Single family dwelling, | 1955 | $283,000 |
| Emil Ave · 01-30-23-22-0043 | Single family dwelling, | 1955 | $310,800 |
| Emil Ave · 01-30-23-22-0045 | Single family dwelling, | 1955 | $288,800 |
| Emil Ave · 01-30-23-22-0046 | Single family dwelling, | 1955 | $301,600 |
| Emil Ave · 01-30-23-22-0047 | Single family dwelling, | 1955 | $292,400 |
| Emil Ave · 01-30-23-22-0048 | Single family dwelling, | 1955 | $266,100 |
| Emil Ave · 01-30-23-22-0049 | Single family dwelling, | 1955 | $272,700 |
| Emil Ave · 01-30-23-22-0050 | Single family dwelling, | 1955 | $281,900 |
| Emil Ave · 01-30-23-22-0051 | Single family dwelling, | 1955 | $289,200 |
| Emil Ave · 01-30-23-22-0052 | Single family dwelling, | 1955 | $362,200 |
