Not a Truth-in-Sale evaluation. A Saint Paul seller still needs a licensed evaluator before listing. Details
Shoreview, Ramsey County: properties by PIN (page 18)
| Street · PIN | Use | Built | Value |
|---|---|---|---|
| St Albans Ct · 02-30-23-14-0006 | Single family dwelling, | 1977 | $444,300 |
| St Albans Ct · 02-30-23-14-0007 | Single family dwelling, | 1981 | $375,600 |
| St Albans Ct · 02-30-23-14-0008 | Single family dwelling, | 1979 | $348,400 |
| St Albans Ct · 02-30-23-14-0012 | Single family dwelling, | 1979 | $396,200 |
| St Albans Ct · 02-30-23-14-0014 | Single family dwelling, | 1984 | $503,000 |
| St Albans Ct · 02-30-23-14-0015 | Single family dwelling, | 1978 | $402,100 |
| St Albans Ct · 02-30-23-14-0016 | Single family dwelling, | 1978 | $486,100 |
| St Albans Ct · 02-30-23-14-0017 | Single family dwelling, | 1978 | $540,900 |
| St Albans Ct · 02-30-23-14-0018 | Single family dwelling, | 1978 | $449,600 |
| St Albans Ct · 02-30-23-14-0019 | Single family dwelling, | 1978 | $471,900 |
| St Albans St N · 02-30-23-11-0005 | Single family dwelling, | 1984 | $403,100 |
| St Albans St N · 02-30-23-11-0006 | Single family dwelling, | 1984 | $408,200 |
| St Albans St N · 02-30-23-11-0007 | Single family dwelling, | 1985 | $389,900 |
| St Albans St N · 02-30-23-11-0008 | Single family dwelling, | 1985 | $441,500 |
| St Albans St N · 02-30-23-11-0009 | Single family dwelling, | 1986 | $450,900 |
| St Albans St N · 02-30-23-11-0067 | Single family dwelling, | 1954 | $375,900 |
| St Albans St N · 02-30-23-11-0068 | Single family dwelling, | 1954 | $274,900 |
| St Albans St N · 02-30-23-11-0069 | Single family dwelling, | 1954 | $264,800 |
| St Albans St N · 02-30-23-11-0070 | Single family dwelling, | 1954 | $322,000 |
| St Albans St N · 02-30-23-11-0071 | Single family dwelling, | 1954 | $294,400 |
| St Albans St N · 02-30-23-11-0072 | Single family dwelling, | 1955 | $291,100 |
| St Albans St N · 02-30-23-11-0073 | Single family dwelling, | 1954 | $343,000 |
| St Albans St N · 02-30-23-11-0074 | Single family dwelling, | 1954 | $315,500 |
| St Albans St N · 02-30-23-11-0075 | Single family dwelling, | 1954 | $285,500 |
| St Albans St N · 02-30-23-11-0076 | Single family dwelling, | 1954 | $313,100 |
| St Albans St N · 02-30-23-11-0077 | Single family dwelling, | 1953 | $294,700 |
| St Albans St N · 02-30-23-11-0078 | Single family dwelling, | 1954 | $319,700 |
| St Albans St N · 02-30-23-11-0079 | Single family dwelling, | 1953 | $262,600 |
| St Albans St N · 02-30-23-11-0080 | Single family dwelling, | 1954 | $383,200 |
| St Albans St N · 02-30-23-11-0081 | Single family dwelling, | 1953 | $393,900 |
| St Albans St N · 02-30-23-11-0082 | Single family dwelling, | 1954 | $318,200 |
| St Albans St N · 02-30-23-11-0083 | Single family dwelling, | 1954 | $420,600 |
| St Albans St N · 02-30-23-11-0084 | Single family dwelling, | 1954 | $325,400 |
| St Albans St N · 02-30-23-11-0085 | Single family dwelling, | 1954 | $420,800 |
| St Albans St N · 02-30-23-11-0086 | Single family dwelling, | 1954 | $329,100 |
| St Albans St N · 02-30-23-11-0087 | Single family dwelling, | 1954 | $283,600 |
| St Albans St N · 02-30-23-11-0088 | Single family dwelling, | 1954 | $278,100 |
| St Albans St N · 02-30-23-11-0089 | Single family dwelling, | 1954 | $277,100 |
| St Albans St N · 02-30-23-11-0090 | Single family dwelling, | 1954 | $300,500 |
| St Albans St N · 02-30-23-11-0091 | Single family dwelling, | 1954 | $318,100 |
| St Albans St N · 02-30-23-11-0092 | Single family dwelling, | 1954 | $303,800 |
| St Albans St N · 02-30-23-11-0154 | Single family dwelling, | 1985 | $407,000 |
| St Albans St N · 11-30-23-11-0013 | Single family dwelling, | 1976 | $425,800 |
| St Albans St N · 11-30-23-11-0025 | Single family dwelling, | 1974 | $460,100 |
| St Albans St N · 11-30-23-11-0026 | Single family dwelling, | 1974 | $499,300 |
| St Albans St N · 11-30-23-11-0035 | Single family dwelling, | 1974 | $518,800 |
| St Albans St N · 11-30-23-11-0036 | Single family dwelling, | 1974 | $400,800 |
| St Albans St N · 11-30-23-11-0037 | Single family dwelling, | 1974 | $479,900 |
| St Albans St N · 11-30-23-11-0038 | Single family dwelling, | 1974 | $490,200 |
| St Albans St N · 11-30-23-41-0009 | Single family dwelling, | 1937 | $1,453,700 |
| St Albans St N · 11-30-23-41-0010 | Single family dwelling, | 1978 | $1,177,300 |
| St Albans St N · 11-30-23-41-0011 | Single family dwelling, | 1969 | $965,400 |
| St Albans St N · 11-30-23-41-0013 | Single family dwelling, | 1975 | $514,100 |
| St Albans St N · 11-30-23-44-0003 | Single family dwelling, | 1984 | $418,400 |
| St Albans St N · 11-30-23-44-0049 | Single family dwelling, | 1968 | $401,400 |
| St Albans St N · 11-30-23-44-0050 | Single family dwelling, | 1969 | $447,100 |
| St Marie St · 25-30-23-44-0019 | Single family dwelling, | 1952 | $505,800 |
| St Marie St · 25-30-23-44-0020 | Single family dwelling, | 1952 | $454,900 |
| St Marie St · 25-30-23-44-0021 | Single family dwelling, | 1977 | $427,500 |
| St Marie St · 25-30-23-44-0027 | Single family dwelling, | 1940 | $338,300 |
| St Marie St · 36-30-23-11-0019 | Single family dwelling, | 1955 | $481,000 |
| St Marie St · 36-30-23-11-0039 | Single family dwelling, | 2019 | $676,900 |
| Stephen Cir · 01-30-23-21-0023 | Single family dwelling, | 1984 | $506,000 |
| Stephen Cir · 01-30-23-21-0024 | Single family dwelling, | 1985 | $492,500 |
| Stephen Cir · 01-30-23-21-0025 | Res/exempt single family | 1981 | $463,100 |
| Stephen Cir · 01-30-23-22-0094 | Single family dwelling, | 1983 | $470,300 |
| Stephen Cir · 01-30-23-22-0095 | Single family dwelling, | 1980 | $621,800 |
| Stephen Cir · 01-30-23-22-0096 | Single family dwelling, | 1983 | $557,100 |
| Stephen Cir · 01-30-23-22-0097 | Single family dwelling, | 1983 | $515,300 |
| Sunset Ct · 11-30-23-44-0061 | Single family dwelling, | 1946 | $1,107,000 |
| Sunset Ct · 11-30-23-44-0062 | Single family dwelling, | 2022 | $2,277,300 |
| Sunset Ct · 11-30-23-44-0063 | Single family dwelling, | 1989 | $641,400 |
| Sunset Ct · 11-30-23-44-0064 | Single family dwelling, | 1989 | $496,200 |
| Sunset Ct · 11-30-23-44-0065 | Single family dwelling, | 1989 | $525,600 |
| Sunset Ct · 11-30-23-44-0066 | Single family dwelling, | 1991 | $550,800 |
| Sunset Ct · 11-30-23-44-0067 | Single family dwelling, | 1992 | $528,800 |
| Sunset Ct · 11-30-23-44-0068 | Single family dwelling, | 1991 | $437,500 |
| Sunset Ct · 14-30-23-11-0047 | Single family dwelling, | 1990 | $483,500 |
| Sunset Ct · 14-30-23-11-0048 | Single family dwelling, | 1992 | $503,800 |
| Sunset Ct · 14-30-23-11-0049 | Single family dwelling, | 1992 | $523,000 |
| Sunset Ct · 14-30-23-11-0050 | Single family dwelling, | 1990 | $557,100 |
| Sunset Ct · 14-30-23-11-0051 | Single family dwelling, | 1991 | $824,600 |
| Sunset Ct · 14-30-23-11-0055 | Single family dwelling, | 1999 | $1,384,200 |
| Sunset Ct · 14-30-23-11-0056 | Single family dwelling, | 1918 | $1,140,300 |
| Sunset Ct · 14-30-23-11-0057 | Single family dwelling, | 1990 | $1,855,300 |
| Sunset Ct · 14-30-23-11-0058 | Single family dwelling, | 1990 | $1,004,800 |
| Sunview Ct · 03-30-23-42-0226 | Townhome - outer unit | 1986 | $309,300 |
| Sunview Ct · 03-30-23-42-0227 | Townhome-inner unit | 1986 | $270,300 |
| Sunview Ct · 03-30-23-42-0228 | Townhome-inner unit | 1986 | $304,300 |
| Sunview Ct · 03-30-23-42-0229 | Townhome-inner unit | 1986 | $311,000 |
| Sunview Ct · 03-30-23-42-0230 | Townhome - outer unit | 1986 | $297,800 |
| Sunview Ct · 03-30-23-42-0231 | Townhome - outer unit | 1986 | $282,000 |
| Sunview Ct · 03-30-23-42-0232 | Townhome-inner unit | 1986 | $307,200 |
| Sunview Ct · 03-30-23-42-0233 | Townhome - outer unit | 1986 | $303,800 |
| Sunview Ct N · 03-30-23-42-0001 | Single family dwelling, | 2016 | $1,538,400 |
| Sunview Dr · 03-30-23-42-0211 | Townhome - outer unit | 1984 | $275,100 |
| Sunview Dr · 03-30-23-42-0212 | Townhome-inner unit | 1985 | $300,200 |
| Sunview Dr · 03-30-23-42-0213 | Townhome-inner unit | 1984 | $286,500 |
| Sunview Dr · 03-30-23-42-0214 | Townhome-inner unit | 1985 | $294,200 |
| Sunview Dr · 03-30-23-42-0215 | Townhome - outer unit | 1984 | $294,400 |
| Sunview Dr · 03-30-23-42-0216 | Townhome - outer unit | 1986 | $299,100 |
| Sunview Dr · 03-30-23-42-0217 | Townhome-inner unit | 1986 | $287,500 |
| Sunview Dr · 03-30-23-42-0218 | Townhome-inner unit | 1986 | $316,100 |
| Sunview Dr · 03-30-23-42-0219 | Townhome - outer unit | 1986 | $290,700 |
| Sunview Dr · 03-30-23-42-0220 | Townhome - outer unit | 1986 | $274,800 |
| Sunview Dr · 03-30-23-42-0221 | Townhome-inner unit | 1986 | $288,300 |
| Sunview Dr · 03-30-23-42-0222 | Townhome - outer unit | 1986 | $291,500 |
| Sunview Dr · 03-30-23-42-0223 | Townhome - outer unit | 1986 | $277,300 |
| Sunview Dr · 03-30-23-42-0224 | Townhome-inner unit | 1986 | $268,700 |
| Sunview Dr · 03-30-23-42-0225 | Townhome - outer unit | 1986 | $303,800 |
| Suzanne Ave · 25-30-23-21-0016 | Single family dwelling, | 1986 | $460,800 |
| Suzanne Ave · 25-30-23-21-0017 | Single family dwelling, | 1989 | $441,700 |
| Suzanne Ave · 25-30-23-21-0018 | Single family dwelling, | 1986 | $645,400 |
| Suzanne Ave · 25-30-23-21-0019 | Single family dwelling, | 1984 | $405,600 |
| Suzanne Ave · 25-30-23-21-0020 | Single family dwelling, | 1979 | $472,300 |
| Suzanne Ave · 25-30-23-21-0021 | Single family dwelling, | 1979 | $498,600 |
| Suzanne Ave · 25-30-23-21-0053 | Single family dwelling, | 1981 | $424,700 |
| Suzanne Ave · 25-30-23-21-0054 | Single family dwelling, | 1979 | $393,400 |
| Suzanne Ave · 25-30-23-21-0055 | Single family dwelling, | 1980 | $457,900 |
| Suzanne Ave · 25-30-23-21-0056 | Single family dwelling, | 1984 | $606,400 |
| Suzanne Ave · 25-30-23-21-0057 | Single family dwelling, | 1980 | $466,500 |
| Suzanne Ave · 25-30-23-21-0058 | Single family dwelling, | 1983 | $480,000 |
| Suzanne Ave · 25-30-23-21-0059 | Single family dwelling, | 1979 | $478,900 |
| Suzanne Ave · 25-30-23-21-0060 | Single family dwelling, | 1979 | $589,500 |
| Suzanne Ave · 25-30-23-21-0061 | Single family dwelling, | 1983 | $458,100 |
| Suzanne Ave · 25-30-23-21-0062 | Single family dwelling, | 1979 | $446,300 |
| Suzanne Ave · 25-30-23-21-0075 | Single family dwelling, | 1980 | $585,900 |
| Suzanne Ave · 25-30-23-22-0003 | Single family dwelling, | 1971 | $418,300 |
| Suzanne Ave · 25-30-23-22-0004 | Single family dwelling, | 1970 | $544,300 |
| Suzanne Ave · 25-30-23-22-0005 | Single family dwelling, | 1969 | $406,100 |
| Suzanne Ave · 25-30-23-22-0006 | Single family dwelling, | 1972 | $357,200 |
| Suzanne Ave · 25-30-23-22-0007 | Single family dwelling, | 1967 | $426,300 |
| Suzanne Ave · 25-30-23-22-0008 | Single family dwelling, | 1967 | $357,700 |
| Suzanne Ave · 25-30-23-22-0009 | Single family dwelling, | 1965 | $447,800 |
| Suzanne Ave · 25-30-23-22-0010 | Single family dwelling, | 1964 | $386,100 |
| Suzanne Ave · 25-30-23-22-0011 | Single family dwelling, | 1969 | $497,100 |
| Suzanne Ave · 25-30-23-22-0012 | Single family dwelling, | 1969 | $353,300 |
| Suzanne Ave · 25-30-23-22-0013 | Single family dwelling, | 1965 | $429,200 |
| Suzanne Ave · 25-30-23-22-0014 | Single family dwelling, | 1971 | $375,800 |
| Suzanne Ave · 25-30-23-22-0015 | Single family dwelling, | 1964 | $345,600 |
| Suzanne Ave · 25-30-23-22-0016 | Single family dwelling, | 1967 | $455,700 |
| Suzanne Ave · 25-30-23-22-0017 | Single family dwelling, | 1977 | $560,800 |
| Suzanne Ave · 25-30-23-22-0018 | Single family dwelling, | 1975 | $459,200 |
| Suzanne Ave · 25-30-23-22-0019 | Single family dwelling, | 1974 | $396,200 |
| Suzanne Ave · 25-30-23-22-0020 | Single family dwelling, | 1970 | $481,200 |
| Suzanne Ave · 25-30-23-22-0021 | Single family dwelling, | 1975 | $355,900 |
| Suzanne Ave · 25-30-23-22-0022 | Single family dwelling, | 1966 | $472,200 |
| Suzanne Ave · 25-30-23-22-0025 | Single family dwelling, | 1968 | $457,100 |
| Suzanne Ave · 25-30-23-22-0026 | Single family dwelling, | 1974 | $360,500 |
| Suzanne Ave · 25-30-23-22-0027 | Single family dwelling, | 2002 | $666,800 |
| Suzanne Ave · 25-30-23-22-0028 | Single family dwelling, | 2002 | $492,300 |
| Suzanne Ave · 25-30-23-22-0029 | Single family dwelling, | 1997 | $495,100 |
| Suzanne Ave · 25-30-23-22-0097 | Single family dwelling, | 2014 | $676,000 |
| Sylvia Ct · 23-30-23-34-0172 | Townhome-inner unit | 1979 | $251,300 |
| Sylvia Ct · 23-30-23-34-0174 | Townhome-inner unit | 1979 | $275,000 |
| Sylvia Ct · 23-30-23-34-0175 | Townhome-inner unit | 1978 | $264,300 |
| Sylvia Ct · 23-30-23-34-0176 | Townhome-inner unit | 1978 | $264,300 |
| Sylvia Ct · 23-30-23-34-0177 | Townhome-inner unit | 1978 | $255,200 |
| Sylvia Ct · 23-30-23-34-0178 | Townhome-inner unit | 1978 | $259,100 |
| Sylvia Ct · 23-30-23-34-0179 | Townhome-inner unit | 1978 | $263,500 |
| Sylvia Ct · 23-30-23-34-0180 | Townhome-inner unit | 1978 | $272,500 |
| Sylvia Ct · 23-30-23-34-0181 | Townhome-inner unit | 1978 | $259,100 |
| Sylvia Ct · 23-30-23-34-0182 | Townhome-inner unit | 1978 | $288,600 |
| Sylvia Ct · 23-30-23-34-0183 | Townhome-inner unit | 1978 | $238,800 |
| Sylvia Ct · 23-30-23-34-0184 | Townhome-inner unit | 1978 | $264,300 |
| Sylvia Ct · 23-30-23-34-0185 | Townhome-inner unit | 1978 | $262,000 |
| Sylvia Ct · 23-30-23-34-0186 | Townhome-inner unit | 1978 | $271,300 |
| Sylvia Ct · 23-30-23-34-0187 | Townhome-inner unit | 1978 | $262,000 |
| Sylvia Ct · 23-30-23-34-0206 | Townhome-inner unit | 1978 | $272,300 |
| Sylvia Ln · 23-30-23-31-0111 | Townhome - outer unit | 1984 | $248,300 |
| Sylvia Ln · 23-30-23-31-0112 | Townhome-inner unit | 1984 | $240,100 |
| Sylvia Ln · 23-30-23-31-0113 | Townhome-inner unit | 1984 | $246,300 |
| Sylvia Ln · 23-30-23-31-0114 | Townhome - outer unit | 1984 | $247,000 |
| Sylvia Ln · 23-30-23-31-0115 | Townhome - outer unit | 1974 | $273,700 |
| Sylvia Ln · 23-30-23-31-0116 | Townhome-inner unit | 1974 | $251,300 |
| Sylvia Ln · 23-30-23-31-0117 | Townhome-inner unit | 1974 | $264,200 |
| Sylvia Ln · 23-30-23-31-0118 | Townhome-inner unit | 1974 | $252,700 |
| Sylvia Ln · 23-30-23-31-0119 | Townhome-inner unit | 1974 | $239,000 |
| Sylvia Ln · 23-30-23-31-0120 | Townhome - outer unit | 1974 | $261,200 |
| Sylvia Ln N · 23-30-23-31-0095 | Townhome - outer unit | 1973 | $260,100 |
| Sylvia Ln N · 23-30-23-31-0096 | Townhome-inner unit | 1973 | $260,600 |
| Sylvia Ln N · 23-30-23-31-0097 | Townhome-inner unit | 1973 | $260,600 |
| Sylvia Ln N · 23-30-23-31-0098 | Townhome - outer unit | 1973 | $260,100 |
| Sylvia Ln N · 23-30-23-31-0099 | Townhome - outer unit | 1984 | $272,000 |
| Sylvia Ln N · 23-30-23-31-0100 | Townhome-inner unit | 1984 | $237,700 |
| Sylvia Ln N · 23-30-23-31-0101 | Townhome-inner unit | 1984 | $229,200 |
| Sylvia Ln N · 23-30-23-31-0102 | Townhome-inner unit | 1984 | $250,600 |
| Sylvia Ln N · 23-30-23-31-0103 | Townhome-inner unit | 1984 | $264,400 |
| Sylvia Ln N · 23-30-23-31-0104 | Townhome - outer unit | 1984 | $285,500 |
| Sylvia Ln N · 23-30-23-31-0105 | Townhome - outer unit | 1973 | $277,300 |
| Sylvia Ln N · 23-30-23-31-0106 | Townhome-inner unit | 1973 | $269,300 |
| Sylvia Ln N · 23-30-23-31-0107 | Townhome-inner unit | 1973 | $275,400 |
| Sylvia Ln N · 23-30-23-31-0108 | Townhome-inner unit | 1973 | $261,400 |
| Sylvia Ln N · 23-30-23-31-0109 | Townhome-inner unit | 1973 | $264,200 |
| Sylvia Ln N · 23-30-23-31-0110 | Townhome - outer unit | 1973 | $257,100 |
| Sylvia Ln N · 23-30-23-31-0134 | Residential, vacant land | — | $34,900 |
| Sylvia Ln N · 23-30-23-31-0135 | Townhome - outer unit | 1984 | $247,400 |
| Sylvia Ln N · 23-30-23-31-0136 | Townhome-inner unit | 1984 | $256,300 |
| Sylvia Ln N · 23-30-23-31-0137 | Townhome-inner unit | 1984 | $228,900 |
| Sylvia Ln N · 23-30-23-31-0138 | Townhome-inner unit | 1984 | $246,300 |
| Sylvia Ln N · 23-30-23-31-0139 | Townhome - outer unit | 1984 | $255,000 |
| Sylvia Ln N · 23-30-23-31-0140 | Townhome - outer unit | 1983 | $240,000 |
| Sylvia Ln N · 23-30-23-31-0141 | Townhome-inner unit | 1983 | $243,900 |
| Sylvia Ln N · 23-30-23-31-0142 | Townhome-inner unit | 1983 | $229,600 |
| Sylvia Ln N · 23-30-23-31-0143 | Townhome - outer unit | 1983 | $243,900 |
| Sylvia Ln S · 23-30-23-31-0121 | Townhome - outer unit | 1983 | $272,700 |
| Sylvia Ln S · 23-30-23-31-0122 | Townhome-inner unit | 1983 | $259,600 |
| Sylvia Ln S · 23-30-23-31-0123 | Townhome-inner unit | 1983 | $293,900 |
| Sylvia Ln S · 23-30-23-31-0124 | Townhome-inner unit | 1983 | $237,500 |
| Sylvia Ln S · 23-30-23-31-0125 | Townhome-inner unit | 1983 | $256,400 |
| Sylvia Ln S · 23-30-23-31-0126 | Townhome - outer unit | 1983 | $275,100 |
| Sylvia Ln S · 23-30-23-31-0127 | Townhome - outer unit | 1982 | $240,000 |
| Sylvia Ln S · 23-30-23-31-0128 | Townhome - outer unit | 1983 | $276,000 |
| Sylvia Ln S · 23-30-23-31-0129 | Townhome-inner unit | 1983 | $230,200 |
| Sylvia Ln S · 23-30-23-31-0130 | Townhome-inner unit | 1983 | $230,100 |
| Sylvia Ln S · 23-30-23-31-0131 | Townhome-inner unit | 1983 | $233,300 |
| Sylvia Ln S · 23-30-23-31-0132 | Townhome-inner unit | 1983 | $227,000 |
| Sylvia Ln S · 23-30-23-31-0133 | Townhome - outer unit | 1983 | $227,400 |
| Sylvia Ln S · 23-30-23-34-0033 | Townhome - outer unit | 1982 | $263,200 |
| Sylvia Ln S · 23-30-23-34-0034 | Townhome-inner unit | 1982 | $230,600 |
| Sylvia Ln S · 23-30-23-34-0035 | Townhome-inner unit | 1982 | $229,700 |
| Sylvia Ln S · 23-30-23-34-0036 | Townhome - outer unit | 1982 | $244,900 |
| Sylvia Ln S · 23-30-23-34-0037 | Townhome - outer unit | 1982 | $250,900 |
| Sylvia Ln S · 23-30-23-34-0038 | Townhome-inner unit | 1982 | $230,000 |
| Sylvia Ln S · 23-30-23-34-0039 | Townhome-inner unit | 1982 | $226,800 |
| Sylvia Ln S · 23-30-23-34-0040 | Townhome - outer unit | 1982 | $247,900 |
| Sylvia Ln S · 23-30-23-34-0041 | Townhome - outer unit | 1982 | $243,500 |
| Sylvia Ln S · 23-30-23-34-0042 | Townhome-inner unit | 1982 | $241,700 |
| Sylvia Ln S · 23-30-23-34-0043 | Townhome-inner unit | 1982 | $227,500 |
| Sylvia Ln S · 23-30-23-34-0044 | Townhome-inner unit | 1982 | $263,500 |
| Sylvia Ln S · 23-30-23-34-0045 | Townhome-inner unit | 1982 | $238,600 |
| Sylvia Ln S · 23-30-23-34-0046 | Townhome - outer unit | 1982 | $242,800 |
| Sylvia Ln S · 23-30-23-34-0047 | Townhome-inner unit | 1982 | $253,600 |
| Sylvia Ln S · 23-30-23-34-0048 | Townhome-inner unit | 1982 | $227,500 |
| Sylvia Ln S · 23-30-23-34-0049 | Townhome-inner unit | 1982 | $227,500 |
| Sylvia Ln S · 23-30-23-34-0050 | Townhome-inner unit | 1982 | $238,600 |
| Sylvia Ln S · 23-30-23-34-0051 | Townhome - outer unit | 1982 | $240,400 |
| Sylvia Ln S · 23-30-23-34-0127 | Townhome-inner unit | 1978 | $257,300 |
| Sylvia Ln S · 23-30-23-34-0128 | Townhome-inner unit | 1978 | $264,300 |
| Sylvia Ln S · 23-30-23-34-0129 | Townhome-inner unit | 1978 | $248,500 |
| Sylvia Ln S · 23-30-23-34-0130 | Townhome-inner unit | 1978 | $257,300 |
| Sylvia Ln S · 23-30-23-34-0131 | Townhome-inner unit | 1978 | $264,300 |
| Sylvia Ln S · 23-30-23-34-0132 | Townhome-inner unit | 1978 | $290,200 |
| Sylvia Ln S · 23-30-23-34-0133 | Townhome-inner unit | 1978 | $264,300 |
| Sylvia Ln S · 23-30-23-34-0134 | Townhome-inner unit | 1978 | $264,300 |
| Sylvia Ln S · 23-30-23-34-0135 | Townhome-inner unit | 1978 | $264,300 |
| Sylvia Ln S · 23-30-23-34-0136 | Townhome-inner unit | 1979 | $243,700 |
| Sylvia Ln S · 23-30-23-34-0137 | Townhome-inner unit | 1979 | $259,700 |
| Sylvia Ln S · 23-30-23-34-0138 | Townhome-inner unit | 1978 | $264,300 |
| Sylvia Ln S · 23-30-23-34-0139 | Townhome-inner unit | 1979 | $301,700 |
| Sylvia Ln S · 23-30-23-34-0140 | Townhome-inner unit | 1979 | $248,200 |
| Sylvia Ln S · 23-30-23-34-0141 | Townhome-inner unit | 1979 | $264,800 |
| Sylvia Ln S · 23-30-23-34-0142 | Townhome-inner unit | 1979 | $264,800 |
| Sylvia Ln S · 23-30-23-34-0143 | Townhome-inner unit | 1979 | $273,800 |
| Sylvia Ln S · 23-30-23-34-0144 | Townhome-inner unit | 1979 | $258,700 |
| Sylvia Ln S · 23-30-23-34-0145 | Townhome-inner unit | 1979 | $264,800 |
| Sylvia Ln S · 23-30-23-34-0146 | Townhome-inner unit | 1979 | $290,700 |
| Sylvia Ln S · 23-30-23-34-0147 | Townhome-inner unit | 1979 | $264,800 |
| Sylvia Ln S · 23-30-23-34-0148 | Townhome-inner unit | 1979 | $288,500 |
| Sylvia Ln S · 23-30-23-34-0149 | Townhome-inner unit | 1979 | $259,700 |
| Sylvia Ln S · 23-30-23-34-0150 | Townhome-inner unit | 1979 | $264,800 |
| Sylvia Ln S · 23-30-23-34-0151 | Townhome-inner unit | 1979 | $257,300 |
| Sylvia Ln S · 23-30-23-34-0152 | Townhome-inner unit | 1979 | $273,800 |
| Sylvia Ln S · 23-30-23-34-0153 | Townhome-inner unit | 1979 | $273,800 |
| Sylvia Ln S · 23-30-23-34-0154 | Townhome-inner unit | 1979 | $289,000 |
| Sylvia Ln S · 23-30-23-34-0155 | Townhome-inner unit | 1979 | $267,700 |
| Sylvia Ln S · 23-30-23-34-0156 | Townhome-inner unit | 1979 | $255,800 |
| Sylvia Ln S · 23-30-23-34-0157 | Townhome-inner unit | 1979 | $264,100 |
| Sylvia Ln S · 23-30-23-34-0158 | Townhome-inner unit | 1979 | $315,800 |
| Sylvia Ln S · 23-30-23-34-0159 | Townhome-inner unit | 1978 | $264,300 |
| Sylvia Ln S · 23-30-23-34-0160 | Townhome-inner unit | 1978 | $256,600 |
| Sylvia Ln S · 23-30-23-34-0161 | Townhome-inner unit | 1978 | $267,700 |
| Sylvia Ln S · 23-30-23-34-0162 | Townhome-inner unit | 1978 | $273,200 |
| Sylvia Ln S · 23-30-23-34-0163 | Townhome-inner unit | 1979 | $258,900 |
| Sylvia Ln S · 23-30-23-34-0164 | Townhome-inner unit | 1979 | $259,500 |
| Sylvia Ln S · 23-30-23-34-0165 | Townhome-inner unit | 1979 | $264,800 |
| Sylvia Ln S · 23-30-23-34-0166 | Townhome-inner unit | 1979 | $244,500 |
| Sylvia Ln S · 23-30-23-34-0167 | Townhome-inner unit | 1979 | $259,200 |
| Sylvia Ln S · 23-30-23-34-0168 | Townhome-inner unit | 1979 | $269,900 |
| Sylvia Ln S · 23-30-23-34-0169 | Townhome-inner unit | 1979 | $264,800 |
| Sylvia Ln S · 23-30-23-34-0170 | Townhome-inner unit | 1979 | $250,600 |
| Sylvia Ln S · 23-30-23-34-0171 | Townhome-inner unit | 1979 | $266,900 |
| Sylvia Ln S · 23-30-23-34-0173 | Townhome-inner unit | 1979 | $275,000 |
| Sylvia Ln S · 23-30-23-34-0188 | Townhome-inner unit | 1978 | $262,700 |
| Sylvia Ln S · 23-30-23-34-0189 | Townhome-inner unit | 1978 | $262,700 |
| Sylvia Ln S · 23-30-23-34-0190 | Townhome - exempt | 1978 | $264,300 |
| Sylvia Ln S · 23-30-23-34-0191 | Townhome-inner unit | 1978 | $273,200 |
| Sylvia Ln S · 23-30-23-34-0192 | Townhome-inner unit | 1978 | $256,700 |
| Sylvia Ln S · 23-30-23-34-0193 | Townhome-inner unit | 1978 | $213,200 |
| Sylvia Ln S · 23-30-23-34-0194 | Townhome-inner unit | 1978 | $264,300 |
| Sylvia Ln S · 23-30-23-34-0195 | Townhome-inner unit | 1978 | $264,300 |
| Sylvia Ln S · 23-30-23-34-0196 | Townhome-inner unit | 1978 | $264,300 |
| Sylvia Ln S · 23-30-23-34-0197 | Townhome-inner unit | 1978 | $285,200 |
| Sylvia Ln S · 23-30-23-34-0198 | Townhome-inner unit | 1978 | $273,000 |
| Sylvia Ln S · 23-30-23-34-0199 | Townhome-inner unit | 1978 | $298,400 |
| Sylvia Ln S · 23-30-23-34-0200 | Townhome-inner unit | 1978 | $262,700 |
| Sylvia Ln S · 23-30-23-34-0201 | Townhome-inner unit | 1978 | $264,300 |
| Sylvia Ln S · 23-30-23-34-0202 | Townhome-inner unit | 1978 | $264,300 |
| Sylvia Ln S · 23-30-23-34-0203 | Townhome-inner unit | 1978 | $272,300 |
| Sylvia Ln S · 23-30-23-34-0204 | Townhome-inner unit | 1978 | $273,200 |
| Sylvia Ln S · 23-30-23-34-0205 | Townhome-inner unit | 1978 | $267,300 |
| Tanglewood Dr · 13-30-23-23-0038 | Single family dwelling, | 1961 | $424,700 |
| Tanglewood Dr · 13-30-23-23-0039 | Single family dwelling, | 1968 | $475,100 |
| Tanglewood Dr · 13-30-23-23-0040 | Single family dwelling, | 1950 | $352,200 |
| Tanglewood Dr · 13-30-23-23-0041 | Single family dwelling, | 1969 | $388,400 |
| Tanglewood Dr · 13-30-23-23-0042 | Single family dwelling, | 1968 | $364,400 |
| Tanglewood Dr · 13-30-23-23-0043 | Single family dwelling, | 1968 | $388,200 |
| Tanglewood Dr · 13-30-23-23-0086 | Condominium office unit | 1999 | $276,100 |
