Not a Truth-in-Sale evaluation. A Saint Paul seller still needs a licensed evaluator before listing. Details
Shoreview, Ramsey County: properties by PIN (page 13)
| Street · PIN | Use | Built | Value |
|---|---|---|---|
| Maple St · 14-30-23-14-0012 | Single family dwelling, | 1957 | $412,900 |
| Maple St · 14-30-23-14-0013 | Single family dwelling, | 1970 | $452,000 |
| Maple St · 14-30-23-14-0015 | Single family dwelling, | 1989 | $485,100 |
| Maple St · 14-30-23-14-0092 | Single family dwelling, | 1966 | $438,300 |
| Martha Lake Ct · 14-30-23-42-0053 | Townhome-inner unit | 1982 | $257,600 |
| Martha Lake Ct · 14-30-23-42-0054 | Townhome-inner unit | 1982 | $272,300 |
| Martha Lake Ct · 14-30-23-42-0055 | Townhome-inner unit | 1982 | $275,600 |
| Martha Lake Ct · 14-30-23-42-0056 | Townhome-inner unit | 1982 | $249,200 |
| Martha Lake Ct · 14-30-23-42-0057 | Townhome-inner unit | 1982 | $293,600 |
| Martha Lake Ct · 14-30-23-42-0058 | Townhome-inner unit | 1982 | $277,300 |
| Martha Lake Ct · 14-30-23-42-0059 | Townhome-inner unit | 1982 | $275,600 |
| Martha Lake Ct · 14-30-23-42-0060 | Townhome-inner unit | 1982 | $302,200 |
| Martha Lake Ct · 14-30-23-42-0061 | Townhome-inner unit | 1982 | $248,700 |
| Martha Lake Ct · 14-30-23-42-0062 | Townhome-inner unit | 1982 | $265,000 |
| Martha Lake Ct · 14-30-23-42-0063 | Townhome-inner unit | 1982 | $264,300 |
| Martha Lake Ct · 14-30-23-42-0064 | Townhome-inner unit | 1982 | $239,600 |
| Martha Lake Ct · 14-30-23-42-0065 | Townhome-inner unit | 1982 | $284,600 |
| Martha Lake Ct · 14-30-23-42-0066 | Townhome-inner unit | 1982 | $311,300 |
| Martha Lake Ct · 14-30-23-42-0067 | Townhome-inner unit | 1982 | $260,100 |
| Martha Lake Ct · 14-30-23-42-0068 | Townhome-inner unit | 1982 | $257,600 |
| Martha Lake Ct · 14-30-23-42-0069 | Townhome-inner unit | 1982 | $258,500 |
| Martha Lake Ct · 14-30-23-42-0070 | Townhome-inner unit | 1982 | $278,100 |
| Martha Lake Ct · 14-30-23-42-0071 | Townhome-inner unit | 1982 | $273,200 |
| Martha Lake Ct · 14-30-23-42-0072 | Townhome-inner unit | 1982 | $274,900 |
| Martha Lake Ct · 14-30-23-42-0073 | Townhome-inner unit | 1982 | $249,200 |
| Martha Lake Ct · 14-30-23-42-0074 | Townhome-inner unit | 1982 | $250,000 |
| Martha Lake Ct · 14-30-23-42-0075 | Townhome-inner unit | 1982 | $278,100 |
| Martha Lake Ct · 14-30-23-42-0076 | Townhome-inner unit | 1982 | $242,800 |
| Martha Lake Ct · 14-30-23-42-0077 | Townhome-inner unit | 1982 | $276,500 |
| Martha Lake Ct · 14-30-23-42-0078 | Townhome-inner unit | 1982 | $248,700 |
| Martha Lake Ct · 14-30-23-42-0079 | Townhome-inner unit | 1982 | $249,200 |
| Martha Lake Ct · 14-30-23-42-0080 | Townhome-inner unit | 1982 | $256,000 |
| Martha Lake Ct · 14-30-23-42-0083 | Townhome-inner unit | 1982 | $257,600 |
| Martha Lake Ct · 14-30-23-42-0084 | Townhome-inner unit | 1982 | $232,700 |
| Martha Lake Ct · 14-30-23-42-0087 | Townhome-inner unit | 1982 | $240,000 |
| Martha Lake Ct · 14-30-23-42-0088 | Townhome-inner unit | 1982 | $232,000 |
| Martha Lake Ct · 14-30-23-42-0117 | Townhome-inner unit | 1982 | $242,800 |
| Martha Lake Ct · 14-30-23-42-0118 | Townhome-inner unit | 1982 | $248,500 |
| Maywood St · 14-30-23-14-0006 | Single family dwelling, | 1968 | $469,700 |
| Maywood St · 14-30-23-14-0008 | Single family dwelling, | 1953 | $368,600 |
| Maywood St · 14-30-23-14-0009 | Single family dwelling, | 1956 | $382,700 |
| Meadow Ave · 02-30-23-21-0055 | Single family dwelling, | 1987 | $547,400 |
| Meadow Ave · 02-30-23-21-0063 | Single family dwelling, | 1986 | $490,500 |
| Meadow Ave · 02-30-23-21-0064 | Single family dwelling, | 1987 | $630,200 |
| Meadow Ave · 02-30-23-21-0065 | Single family dwelling, | 1986 | $536,100 |
| Meadow Ave · 02-30-23-21-0066 | Single family dwelling, | 1986 | $687,700 |
| Meadow Ave · 02-30-23-21-0067 | Single family dwelling, | 1986 | $514,000 |
| Meadow Ave · 02-30-23-21-0068 | Single family dwelling, | 1987 | $531,200 |
| Meadow Ave · 03-30-23-12-0014 | Single family dwelling, | 1987 | $805,300 |
| Meadow Ave · 03-30-23-12-0015 | Single family dwelling, | 1988 | $690,500 |
| Meadow Ave · 03-30-23-12-0103 | Single family dwelling, | 1987 | $905,600 |
| Meadow Ave · 03-30-23-21-0044 | Single family dwelling, | 1992 | $767,200 |
| Meadow Ave · 03-30-23-21-0058 | Single family dwelling, | 1995 | $857,000 |
| Meadow Ave · 03-30-23-21-0059 | Single family dwelling, | 1992 | $694,600 |
| Meadow Ave · 03-30-23-21-0060 | Single family dwelling, | 1991 | $798,200 |
| Meadow Ave · 03-30-23-21-0061 | Single family dwelling, | 1993 | $762,900 |
| Meadow Ave · 03-30-23-21-0062 | Single family dwelling, | 1989 | $862,200 |
| Meadow Ave · 03-30-23-21-0063 | Single family dwelling, | 1991 | $802,900 |
| Meadow Ave · 03-30-23-21-0064 | Single family dwelling, | 1991 | $642,000 |
| Meadow Ave · 03-30-23-21-0085 | Single family dwelling, | 1989 | $844,700 |
| Meadow Ave · 03-30-23-21-0086 | Single family dwelling, | 1990 | $869,100 |
| Meadow Ave · 03-30-23-21-0087 | Single family dwelling, | 1990 | $899,600 |
| Meadow Ave · 03-30-23-21-0115 | Single family dwelling, | 2011 | $916,300 |
| Meadow Ave · 03-30-23-21-0116 | Single family dwelling, | 1977 | $762,100 |
| Meadow Ave · 03-30-23-21-0118 | Single family dwelling, | 1991 | $767,600 |
| Meadow Ct · 03-30-23-12-0047 | Single family dwelling, | 1989 | $586,100 |
| Meadow Ct · 03-30-23-12-0048 | Single family dwelling, | 1988 | $605,700 |
| Meadow Ct · 03-30-23-12-0049 | Single family dwelling, | 1992 | $745,500 |
| Meadow Ct · 03-30-23-12-0050 | Single family dwelling, | 1989 | $708,900 |
| Meadow Ct · 03-30-23-12-0051 | Single family dwelling, | 1993 | $727,800 |
| Meadow Ct · 03-30-23-12-0052 | Single family dwelling, | 1990 | $685,700 |
| Meadow Ct · 03-30-23-12-0053 | Single family dwelling, | 1989 | $737,700 |
| Meadow Ct · 03-30-23-12-0054 | Single family dwelling, | 1988 | $833,600 |
| Meadow Ln · 13-30-23-24-0008 | Single family dwelling, | 1986 | $628,400 |
| Meadow Ln · 13-30-23-24-0009 | Single family dwelling, | 1987 | $493,500 |
| Meadow Ln · 13-30-23-24-0010 | Single family dwelling, | 1987 | $508,700 |
| Meadow Ln · 13-30-23-24-0011 | Single family dwelling, | 1987 | $629,000 |
| Meadow Ln · 13-30-23-24-0012 | Single family dwelling, | 1986 | $550,200 |
| Meadow Ln · 13-30-23-24-0013 | Single family dwelling, | 1987 | $407,300 |
| Meadow Ln · 13-30-23-24-0014 | Single family dwelling, | 1987 | $541,900 |
| Meadow Ln · 13-30-23-24-0026 | Single family dwelling, | 1986 | $655,800 |
| Meadow Ln · 13-30-23-24-0070 | Single family dwelling, | 1988 | $746,900 |
| Meadow Ln · 13-30-23-24-0073 | Single family dwelling, | 2004 | $914,400 |
| Meadow Ln · 13-30-23-24-0074 | Single family dwelling, | 2005 | $830,700 |
| Mercury Cir · 13-30-23-23-0004 | Single family dwelling, | 1976 | $387,700 |
| Mercury Cir · 13-30-23-23-0005 | Single family dwelling, | 1977 | $372,500 |
| Mercury Cir · 13-30-23-23-0009 | Single family dwelling, | 1976 | $411,600 |
| Mercury Cir · 13-30-23-23-0010 | Single family dwelling, | 1977 | $411,600 |
| Mercury Dr W · 14-30-23-14-0002 | Single family dwelling, | 1965 | $457,400 |
| Mercury Dr W · 14-30-23-14-0003 | Single family dwelling, | 1956 | $397,800 |
| Mercury Dr W · 14-30-23-14-0004 | Single family dwelling, | 1959 | $326,200 |
| Mercury Dr W · 14-30-23-14-0005 | Single family dwelling, | 1969 | $388,700 |
| Mercury Dr W · 14-30-23-14-0010 | Single family dwelling, | 1999 | $627,900 |
| Mercury Dr W · 14-30-23-14-0014 | Single family dwelling, | 1977 | $532,200 |
| Mercury Dr W · 14-30-23-14-0019 | Single family dwelling, | 1956 | $386,500 |
| Mercury Dr W · 14-30-23-14-0020 | Single family dwelling, | 1971 | $436,400 |
| Mercury Dr W · 14-30-23-14-0022 | Single family dwelling, | 1972 | $508,300 |
| Mercury Dr W · 14-30-23-14-0023 | Single family dwelling, | 1970 | $375,200 |
| Mercury Dr W · 14-30-23-14-0024 | Single family dwelling, | 1968 | $382,200 |
| Mercury Dr W · 14-30-23-14-0025 | Single family dwelling, | 1969 | $393,000 |
| Mercury Dr W · 14-30-23-14-0026 | Single family dwelling, | 1958 | $605,500 |
| Mercury Dr W · 14-30-23-14-0027 | Single family dwelling, | 1953 | $261,300 |
| Mercury Dr W · 14-30-23-14-0028 | Single family dwelling, | 1954 | $286,700 |
| Mercury Dr W · 14-30-23-14-0029 | Single family dwelling, | 1957 | $400,900 |
| Mercury Dr W · 14-30-23-23-0079 | Single family dwelling, | 1975 | $401,500 |
| Mercury Dr W · 14-30-23-23-0080 | Single family dwelling, | 1975 | $373,100 |
| Mercury Dr W · 14-30-23-23-0081 | Single family dwelling, | 1977 | $407,700 |
| Mercury Dr W · 14-30-23-23-0082 | Single family dwelling, | 1977 | $353,700 |
| Mercury Dr W · 14-30-23-23-0083 | Single family dwelling, | 1976 | $348,700 |
| Mercury Dr W · 14-30-23-23-0084 | Single family dwelling, | 1976 | $490,200 |
| Mercury Dr W · 14-30-23-23-0085 | Single family dwelling, | 1977 | $358,700 |
| Mercury Dr W · 14-30-23-23-0087 | Single family dwelling, | 1976 | $439,400 |
| Mercury Dr W · 14-30-23-23-0110 | Single family dwelling, | 1976 | $358,200 |
| Mercury Dr W · 14-30-23-23-0111 | Single family dwelling, | 1977 | $373,400 |
| Mercury Dr W · 14-30-23-23-0112 | Single family dwelling, | 1977 | $346,600 |
| Mercury Dr W · 14-30-23-23-0113 | Single family dwelling, | 1975 | $327,000 |
| Mercury Dr W · 14-30-23-23-0114 | Single family dwelling, | 1977 | $367,600 |
| Milton St N · 14-30-23-34-0005 | Manufacturing and assemb | 1961 | $684,600 |
| Milton St N · 14-30-23-34-0006 | Ind warehouse | 1966 | $486,100 |
| Milton St N · 14-30-23-34-0007 | Manufacturing and assemb | 1960 | $522,400 |
| Milton St N · 14-30-23-34-0008 | Exempt, vacant land | — | $57,100 |
| Milton St N · 26-30-23-31-0002 | Single family dwelling, | 1945 | $1,254,300 |
| Milton St N · 26-30-23-31-0003 | Single family dwelling, | 1963 | $636,200 |
| Milton St N · 26-30-23-31-0004 | Single family dwelling, | 1958 | $386,300 |
| Milton St N · 26-30-23-34-0001 | Single family dwelling, | 1963 | $470,800 |
| Milton St N · 26-30-23-34-0002 | Single family dwelling, | 1910 | $555,700 |
| Milton St N · 26-30-23-34-0003 | Single family dwelling, | 1976 | $464,700 |
| Milton St N · 26-30-23-34-0005 | Single family dwelling, | 1950 | $526,200 |
| Milton St N · 26-30-23-34-0006 | Single family dwelling, | 1961 | $521,700 |
| Milton St N · 26-30-23-34-0026 | Single family dwelling, | 1945 | $795,100 |
| Milton St N · 26-30-23-34-0027 | Single family dwelling, | 1990 | $674,500 |
| Milton St N · 35-30-23-21-0040 | Single family dwelling, | 1974 | $430,200 |
| Milton St N · 35-30-23-21-0048 | Single family dwelling, | 1970 | $390,900 |
| Milton St N · 35-30-23-21-0049 | Single family dwelling, | 1971 | $306,700 |
| Milton St N · 35-30-23-21-0050 | Single family dwelling, | 1967 | $568,600 |
| Milton St N · 35-30-23-21-0051 | Single family dwelling, | 1968 | $459,200 |
| Milton St N · 35-30-23-21-0052 | Single family dwelling, | 1968 | $398,600 |
| Milton St N · 35-30-23-21-0053 | Single family dwelling, | 1967 | $564,700 |
| Milton St N · 35-30-23-24-0026 | Single family dwelling, | 1967 | $491,500 |
| Milton St N · 35-30-23-24-0027 | Single family dwelling, | 1968 | $433,200 |
| Milton St N · 35-30-23-24-0028 | Single family dwelling, | 1968 | $364,500 |
| Milton St N · 35-30-23-24-0029 | Single family dwelling, | 1968 | $435,800 |
| Milton St N · 35-30-23-24-0030 | Single family dwelling, | 1967 | $505,500 |
| Milton St N · 35-30-23-24-0031 | Single family dwelling, | 1968 | $438,600 |
| Milton St N · 35-30-23-24-0032 | Single family dwelling, | 1968 | $405,400 |
| Milton St N · 35-30-23-24-0033 | Single family dwelling, | 1968 | $341,400 |
| Milton St N · 35-30-23-24-0034 | Single family dwelling, | 1966 | $367,600 |
| Milton St N · 35-30-23-24-0035 | Single family dwelling, | 1968 | $313,900 |
| Milton St N · 35-30-23-24-0036 | Single family dwelling, | 1968 | $388,000 |
| Milton St N · 35-30-23-24-0037 | Single family dwelling, | 1968 | $385,000 |
| Milton St N · 35-30-23-24-0038 | Single family dwelling, | 1968 | $364,100 |
| Milton St N · 35-30-23-24-0039 | Single family dwelling, | 1968 | $397,000 |
| Milton St N · 35-30-23-24-0040 | Single family dwelling, | 1968 | $395,200 |
| Milton St N · 35-30-23-24-0041 | Single family dwelling, | 1968 | $363,200 |
| Monterey Ct N · 14-30-23-31-0197 | Townhome - outer unit | 1976 | $242,800 |
| Monterey Ct N · 14-30-23-31-0198 | Townhome-inner unit | 1976 | $228,900 |
| Monterey Ct N · 14-30-23-31-0199 | Townhome-inner unit | 1976 | $222,300 |
| Monterey Ct N · 14-30-23-31-0200 | Townhome - outer unit | 1976 | $255,600 |
| Monterey Ct N · 14-30-23-31-0201 | Townhome - outer unit | 1975 | $248,200 |
| Monterey Ct N · 14-30-23-31-0202 | Townhome-inner unit | 1975 | $243,700 |
| Monterey Ct N · 14-30-23-31-0203 | Townhome-inner unit | 1975 | $227,700 |
| Monterey Ct N · 14-30-23-31-0204 | Townhome - outer unit | 1975 | $212,800 |
| Monterey Ct N · 14-30-23-31-0205 | Townhome - outer unit | 1977 | $238,000 |
| Monterey Ct N · 14-30-23-31-0206 | Townhome-inner unit | 1977 | $250,700 |
| Monterey Ct N · 14-30-23-31-0207 | Townhome-inner unit | 1977 | $222,900 |
| Monterey Ct N · 14-30-23-31-0208 | Townhome - outer unit | 1977 | $246,400 |
| Monterey Ct N · 14-30-23-31-0209 | Townhome - outer unit | 1977 | $251,500 |
| Monterey Ct N · 14-30-23-31-0210 | Townhome-inner unit | 1977 | $237,600 |
| Monterey Ct N · 14-30-23-31-0211 | Townhome-inner unit | 1977 | $233,100 |
| Monterey Ct N · 14-30-23-31-0212 | Townhome - outer unit | 1977 | $255,700 |
| Monterey Ct N · 14-30-23-31-0213 | Townhome - outer unit | 1976 | $229,800 |
| Monterey Ct N · 14-30-23-31-0214 | Townhome-inner unit | 1976 | $264,800 |
| Monterey Ct N · 14-30-23-31-0215 | Townhome-inner unit | 1976 | $245,000 |
| Monterey Ct N · 14-30-23-31-0216 | Townhome-inner unit | 1976 | $273,800 |
| Monterey Ct N · 14-30-23-31-0217 | Townhome - outer unit | 1976 | $233,000 |
| Monterey Ct S · 14-30-23-31-0224 | Townhome - outer unit | 1977 | $251,500 |
| Monterey Ct S · 14-30-23-31-0225 | Townhome-inner unit | 1977 | $241,800 |
| Monterey Ct S · 14-30-23-31-0226 | Townhome-inner unit | 1977 | $242,500 |
| Monterey Ct S · 14-30-23-31-0227 | Townhome-inner unit | 1977 | $234,500 |
| Monterey Ct S · 14-30-23-31-0228 | Townhome-inner unit | 1977 | $270,200 |
| Monterey Ct S · 14-30-23-31-0229 | Townhome - outer unit | 1977 | $248,700 |
| Monterey Ct S · 14-30-23-31-0230 | Townhome - outer unit | 1977 | $222,900 |
| Monterey Ct S · 14-30-23-31-0231 | Townhome-inner unit | 1977 | $219,600 |
| Monterey Ct S · 14-30-23-31-0232 | Townhome-inner unit | 1977 | $252,500 |
| Monterey Ct S · 14-30-23-31-0233 | Townhome-inner unit | 1977 | $260,600 |
| Monterey Ct S · 14-30-23-31-0234 | Townhome-inner unit | 1977 | $228,600 |
| Monterey Ct S · 14-30-23-31-0235 | Townhome - outer unit | 1977 | $244,300 |
| Monterey Ct S · 14-30-23-31-0236 | Townhome - outer unit | 1977 | $229,100 |
| Monterey Ct S · 14-30-23-31-0237 | Townhome-inner unit | 1977 | $239,900 |
| Monterey Ct S · 14-30-23-31-0238 | Townhome-inner unit | 1977 | $249,600 |
| Monterey Ct S · 14-30-23-31-0239 | Townhome-inner unit | 1977 | $268,300 |
| Monterey Ct S · 14-30-23-31-0240 | Townhome-inner unit | 1977 | $219,600 |
| Monterey Ct S · 14-30-23-31-0241 | Townhome - outer unit | 1977 | $252,600 |
| Monterey Dr · 14-30-23-31-0135 | Townhome-inner unit | 1976 | $211,800 |
| Monterey Dr · 14-30-23-31-0136 | Townhome-inner unit | 1976 | $248,700 |
| Monterey Dr · 14-30-23-31-0137 | Townhome-inner unit | 1976 | $209,200 |
| Monterey Dr · 14-30-23-31-0138 | Townhome-inner unit | 1976 | $231,000 |
| Monterey Dr · 14-30-23-31-0139 | Townhome-inner unit | 1977 | $213,500 |
| Monterey Dr · 14-30-23-31-0140 | Townhome-inner unit | 1977 | $224,500 |
| Monterey Dr · 14-30-23-31-0141 | Townhome-inner unit | 1977 | $243,600 |
| Monterey Dr · 14-30-23-31-0142 | Townhome-inner unit | 1977 | $212,700 |
| Monterey Dr · 14-30-23-31-0143 | Townhome-inner unit | 1976 | $217,100 |
| Monterey Dr · 14-30-23-31-0144 | Townhome - outer unit | 1976 | $205,100 |
| Monterey Dr · 14-30-23-31-0145 | Townhome - outer unit | 1976 | $205,100 |
| Monterey Dr · 14-30-23-31-0146 | Townhome-inner unit | 1976 | $219,900 |
| Monterey Dr · 14-30-23-31-0147 | Townhome-inner unit | 1977 | $206,100 |
| Monterey Dr · 14-30-23-31-0148 | Townhome-inner unit | 1977 | $220,800 |
| Monterey Dr · 14-30-23-31-0149 | Townhome-inner unit | 1977 | $210,600 |
| Monterey Dr · 14-30-23-31-0150 | Townhome-inner unit | 1977 | $234,100 |
| Monterey Dr · 14-30-23-31-0151 | Townhome-inner unit | 1977 | $226,000 |
| Monterey Dr · 14-30-23-31-0152 | Townhome-inner unit | 1977 | $200,800 |
| Monterey Dr · 14-30-23-31-0153 | Townhome-inner unit | 1977 | $236,200 |
| Monterey Dr · 14-30-23-31-0154 | Townhome-inner unit | 1977 | $212,400 |
| Monterey Dr · 14-30-23-31-0155 | Townhome-inner unit | 1977 | $221,100 |
| Monterey Dr · 14-30-23-31-0156 | Townhome-inner unit | 1977 | $224,500 |
| Monterey Dr · 14-30-23-31-0157 | Townhome - outer unit | 1977 | $217,000 |
| Monterey Dr · 14-30-23-31-0158 | Townhome-inner unit | 1977 | $230,500 |
| Monterey Dr · 14-30-23-31-0159 | Townhome - outer unit | 1976 | $211,800 |
| Monterey Dr · 14-30-23-31-0160 | Townhome-inner unit | 1976 | $200,200 |
| Monterey Dr · 14-30-23-31-0161 | Townhome-inner unit | 1976 | $209,200 |
| Monterey Dr · 14-30-23-31-0162 | Townhome-inner unit | 1976 | $211,800 |
| Monterey Dr · 14-30-23-31-0163 | Townhome-inner unit | 1977 | $206,800 |
| Monterey Dr · 14-30-23-31-0164 | Townhome-inner unit | 1977 | $206,800 |
| Monterey Dr · 14-30-23-31-0165 | Townhome-inner unit | 1977 | $215,000 |
| Monterey Dr · 14-30-23-31-0166 | Townhome-inner unit | 1977 | $213,600 |
| Monterey Dr · 14-30-23-31-0168 | Townhome - outer unit | 1973 | $210,200 |
| Monterey Dr · 14-30-23-31-0169 | Townhome-inner unit | 1973 | $206,700 |
| Monterey Dr · 14-30-23-31-0170 | Townhome-inner unit | 1973 | $209,000 |
| Monterey Dr · 14-30-23-31-0171 | Townhome-inner unit | 1973 | $232,300 |
| Monterey Dr · 14-30-23-31-0172 | Townhome-inner unit | 1973 | $227,700 |
| Monterey Dr · 14-30-23-31-0173 | Townhome - outer unit | 1973 | $218,000 |
| Monterey Dr · 14-30-23-31-0174 | Townhome-inner unit | 1973 | $209,700 |
| Monterey Dr · 14-30-23-31-0175 | Townhome-inner unit | 1973 | $200,100 |
| Monterey Dr · 14-30-23-31-0176 | Townhome-inner unit | 1976 | $224,700 |
| Monterey Dr · 14-30-23-31-0177 | Townhome-inner unit | 1976 | $224,700 |
| Monterey Dr · 14-30-23-31-0178 | Townhome-inner unit | 1976 | $212,900 |
| Monterey Dr · 14-30-23-31-0179 | Townhome-inner unit | 1976 | $224,700 |
| Monterey Dr · 14-30-23-31-0180 | Townhome-inner unit | 1975 | $220,200 |
| Monterey Dr · 14-30-23-31-0181 | Townhome-inner unit | 1975 | $204,500 |
| Monterey Dr · 14-30-23-31-0182 | Townhome - outer unit | 1975 | $208,700 |
| Monterey Dr · 14-30-23-31-0183 | Townhome-inner unit | 1975 | $215,300 |
| Monterey Dr · 14-30-23-31-0184 | Townhome-inner unit | 1975 | $213,400 |
| Monterey Dr · 14-30-23-31-0185 | Townhome - outer unit | 1975 | $208,700 |
| Monterey Dr · 14-30-23-31-0186 | Townhome-inner unit | 1975 | $244,700 |
| Monterey Dr · 14-30-23-31-0187 | Townhome-inner unit | 1975 | $211,200 |
| Monterey Dr · 14-30-23-31-0188 | Townhome-inner unit | 1976 | $251,500 |
| Monterey Dr · 14-30-23-31-0189 | Townhome-inner unit | 1976 | $212,900 |
| Monterey Dr · 14-30-23-31-0190 | Townhome-inner unit | 1976 | $236,700 |
| Monterey Dr · 14-30-23-31-0191 | Townhome - outer unit | 1976 | $251,500 |
| Monterey Dr · 14-30-23-31-0192 | Townhome-inner unit | 1975 | $208,700 |
| Monterey Dr · 14-30-23-31-0193 | Townhome-inner unit | 1975 | $206,300 |
| Monterey Dr · 14-30-23-31-0194 | Townhome-inner unit | 1975 | $204,500 |
| Monterey Dr · 14-30-23-31-0195 | Townhome - outer unit | 1975 | $204,500 |
| Monterey Dr · 14-30-23-31-0218 | Townhome - outer unit | 1976 | $239,100 |
| Monterey Dr · 14-30-23-31-0219 | Townhome-inner unit | 1976 | $227,700 |
| Monterey Dr · 14-30-23-31-0220 | Townhome-inner unit | 1976 | $220,100 |
| Monterey Dr · 14-30-23-31-0221 | Townhome-inner unit | 1976 | $252,000 |
| Monterey Dr · 14-30-23-31-0222 | Townhome-inner unit | 1976 | $225,700 |
| Monterey Dr · 14-30-23-31-0223 | Townhome - outer unit | 1976 | $241,200 |
| Monterey Dr · 14-30-23-31-0242 | Townhome - outer unit | 1972 | $214,100 |
| Monterey Dr · 14-30-23-31-0243 | Townhome-inner unit | 1972 | $222,100 |
| Monterey Dr · 14-30-23-31-0244 | Townhome-inner unit | 1975 | $242,800 |
| Monterey Dr · 14-30-23-31-0245 | Townhome - outer unit | 1975 | $221,700 |
| Monterey Dr · 14-30-23-31-0246 | Townhome - outer unit | 1975 | $221,700 |
| Monterey Dr · 14-30-23-31-0247 | Townhome-inner unit | 1975 | $233,800 |
| Monterey Dr · 14-30-23-31-0248 | Townhome-inner unit | 1975 | $250,400 |
| Monterey Dr · 14-30-23-31-0249 | Townhome - outer unit | 1975 | $239,000 |
| Monterey Dr · 14-30-23-31-0260 | Townhome - outer unit | 1972 | $219,800 |
| Monterey Dr · 14-30-23-31-0261 | Townhome-inner unit | 1972 | $212,000 |
| Monterey Dr · 14-30-23-31-0262 | Townhome-inner unit | 1972 | $212,000 |
| Monterey Dr · 14-30-23-31-0263 | Townhome - outer unit | 1972 | $219,800 |
| Monterey Dr · 14-30-23-32-0009 | Townhome-inner unit | 1972 | $236,500 |
| Monterey Dr · 14-30-23-32-0161 | Townhome-inner unit | 1972 | $219,600 |
| Monterey Dr · 14-30-23-32-0164 | Townhome-inner unit | 1972 | $221,000 |
| Monterey Dr · 14-30-23-32-0165 | Townhome-inner unit | 1972 | $226,800 |
| Mound Ave · 13-30-23-33-0017 | Single family dwelling, | 1976 | $584,600 |
| Mound Ave · 13-30-23-33-0018 | Single family dwelling, | 1977 | $452,900 |
| Mound Ave · 13-30-23-33-0027 | Single family dwelling, | 1979 | $560,900 |
| Mound Ave · 14-30-23-41-0098 | Single family dwelling, | 1976 | $452,200 |
| Mound Ave · 14-30-23-41-0099 | Single family dwelling, | 1978 | $402,000 |
| Mound Ave · 14-30-23-42-0010 | Single family dwelling, | 1975 | $389,800 |
| Mound Ave · 14-30-23-42-0011 | Single family dwelling, | 1976 | $456,500 |
| Mound Ave · 14-30-23-42-0012 | Single family dwelling, | 1978 | $409,100 |
| Mound Ave · 14-30-23-42-0013 | Single family dwelling, | 1977 | $378,300 |
| Mound Ave · 14-30-23-42-0014 | Single family dwelling, | 1976 | $492,900 |
| Mound Ave · 14-30-23-44-0002 | Single family dwelling, | 1976 | $482,200 |
| Mound Ave · 14-30-23-44-0003 | Single family dwelling, | 1971 | $381,200 |
| Mound Ave · 14-30-23-44-0005 | Single family dwelling, | 1967 | $364,000 |
| Mound Ave · 14-30-23-44-0006 | Single family dwelling, | 1977 | $423,000 |
| Mound Ave · 14-30-23-44-0007 | Single family dwelling, | 1973 | $482,200 |
| N Lexington Ave · 26-30-23-33-0068 | Small strip center | 1985 | $1,721,600 |
| N Owasso Blvd · 36-30-23-23-0258 | Single family dwelling, | 1976 | $368,700 |
| N Owasso Blvd · 36-30-23-24-0006 | Single family dwelling, | 1963 | $1,212,600 |
| N Owasso Blvd · 36-30-23-24-0039 | Single family dwelling, | 1968 | $576,800 |
| N Owasso Blvd · 36-30-23-31-0005 | Single family dwelling, | 1970 | $412,100 |
| N Owasso Blvd · 36-30-23-31-0075 | Single family dwelling, | 1974 | $536,800 |
| N Owasso Blvd · 36-30-23-31-0078 | Single family dwelling, | 1940 | $680,900 |
| N Owasso Blvd · 36-30-23-32-0040 | Single family dwelling, | 1970 | $452,000 |
| N Owasso Blvd · 36-30-23-41-0033 | Single family dwelling, | 1964 | $288,800 |
| N Owasso Blvd · 36-30-23-41-0034 | Single family dwelling, | 1976 | $397,900 |
| N Owasso Blvd · 36-30-23-41-0035 | Single family dwelling, | 1890 | $309,000 |
| N Owasso Blvd · 36-30-23-41-0036 | Single family dwelling, | 1956 | $565,300 |
| N Owasso Blvd · 36-30-23-41-0037 | Single family dwelling, | 1941 | $486,500 |
| N Owasso Blvd · 36-30-23-41-0039 | Single family dwelling, | 1947 | $398,500 |
| N Owasso Blvd · 36-30-23-41-0040 | Single family dwelling, | 1938 | $307,700 |
| N Owasso Blvd · 36-30-23-41-0042 | Single family dwelling, | 1949 | $273,700 |
| N Owasso Blvd · 36-30-23-41-0043 | Single family dwelling, | 1947 | $246,200 |
| N Owasso Blvd · 36-30-23-41-0049 | Exempt prop. owned by co | 2001 | $7,138,600 |
| N Owasso Blvd · 36-30-23-41-0050 | Single family dwelling, | 2010 | $348,200 |
| N Owasso Blvd · 36-30-23-41-0051 | Single family dwelling, | 2016 | $489,000 |
| N Owasso Blvd · 36-30-23-42-0001 | Single family dwelling, | 1947 | $760,200 |
| N Owasso Blvd · 36-30-23-42-0005 | Single family dwelling, | 2021 | $776,700 |
| N Owasso Blvd · 36-30-23-42-0006 | Single family dwelling, | 2001 | $540,500 |
| N Owasso Blvd · 36-30-23-42-0007 | Single family dwelling, | 1965 | $345,200 |
