Not a Truth-in-Sale evaluation. A Saint Paul seller still needs a licensed evaluator before listing. Details
Shoreview, Ramsey County: properties by PIN (page 15)
| Street · PIN | Use | Built | Value |
|---|---|---|---|
| Parkwood Dr · 03-30-23-12-0072 | Single family dwelling, | 1991 | $763,900 |
| Pascal St · 03-30-23-32-0071 | Single family dwelling, | 1982 | $431,900 |
| Pascal St · 03-30-23-32-0072 | Single family dwelling, | 1982 | $382,000 |
| Pascal St · 03-30-23-33-0001 | Single family dwelling, | 1982 | $369,000 |
| Pascal St · 03-30-23-33-0002 | Single family dwelling, | 1980 | $388,100 |
| Pascal St · 03-30-23-33-0003 | Single family dwelling, | 1982 | $436,000 |
| Pascal St · 03-30-23-33-0004 | Single family dwelling, | 1983 | $410,400 |
| Pascal St · 03-30-23-33-0005 | Single family dwelling, | 1982 | $339,200 |
| Pascal St · 03-30-23-33-0006 | Single family dwelling, | 1982 | $402,300 |
| Pascal St · 03-30-23-33-0007 | Single family dwelling, | 1980 | $398,600 |
| Pascal St · 03-30-23-33-0008 | Single family dwelling, | 1982 | $347,700 |
| Pascal St · 03-30-23-33-0009 | Single family dwelling, | 1982 | $352,100 |
| Pascal St · 03-30-23-33-0010 | Single family dwelling, | 1981 | $368,100 |
| Pascal St · 03-30-23-33-0011 | Single family dwelling, | 1981 | $409,300 |
| Pascal St · 03-30-23-33-0012 | Single family dwelling, | 1981 | $340,700 |
| Pascal St · 03-30-23-33-0013 | Single family dwelling, | 1980 | $377,800 |
| Pascal St · 03-30-23-33-0027 | Single family dwelling, | 1980 | $381,300 |
| Pascal St · 03-30-23-33-0028 | Single family dwelling, | 1982 | $395,400 |
| Pascal St · 03-30-23-33-0029 | Single family dwelling, | 1981 | $452,200 |
| Pascal St · 03-30-23-33-0030 | Single family dwelling, | 1982 | $375,700 |
| Pascal St · 03-30-23-33-0031 | Single family dwelling, | 1982 | $369,200 |
| Pheasant Dr · 02-30-23-12-0005 | Single family dwelling, | 1984 | $436,800 |
| Pheasant Dr · 02-30-23-12-0006 | Single family dwelling, | 1984 | $388,300 |
| Pheasant Dr · 02-30-23-12-0007 | Single family dwelling, | 1984 | $452,700 |
| Pheasant Dr · 02-30-23-12-0008 | Single family dwelling, | 1985 | $362,600 |
| Pheasant Dr · 02-30-23-12-0018 | Single family dwelling, | 1984 | $409,300 |
| Pheasant Dr · 02-30-23-12-0019 | Single family dwelling, | 1984 | $418,300 |
| Pheasant Dr · 02-30-23-12-0020 | Single family dwelling, | 1984 | $401,300 |
| Pheasant Dr · 02-30-23-12-0021 | Single family dwelling, | 1984 | $502,900 |
| Pheasant Dr · 02-30-23-12-0022 | Single family dwelling, | 1984 | $434,800 |
| Pheasant Dr · 02-30-23-12-0031 | Single family dwelling, | 1985 | $431,300 |
| Pheasant Dr · 02-30-23-12-0033 | Single family dwelling, | 1984 | $359,500 |
| Pinewood Dr · 02-30-23-44-0015 | Single family dwelling, | 1980 | $425,900 |
| Pinewood Dr · 02-30-23-44-0016 | Single family dwelling, | 1980 | $424,900 |
| Pinewood Dr · 02-30-23-44-0017 | Single family dwelling, | 1981 | $396,800 |
| Pinewood Dr · 02-30-23-44-0018 | Single family dwelling, | 1985 | $452,100 |
| Pinewood Dr · 02-30-23-44-0019 | Single family dwelling, | 1982 | $409,400 |
| Pinewood Dr · 02-30-23-44-0020 | Single family dwelling, | 1982 | $426,200 |
| Pinewood Dr · 02-30-23-44-0021 | Single family dwelling, | 1986 | $313,600 |
| Pinewood Dr · 02-30-23-44-0022 | Single family dwelling, | 1986 | $377,000 |
| Pinewood Dr · 02-30-23-44-0023 | Single family dwelling, | 1986 | $426,300 |
| Pinewood Dr · 02-30-23-44-0024 | Single family dwelling, | 1986 | $436,500 |
| Pinewood Dr · 02-30-23-44-0025 | Single family dwelling, | 1986 | $396,500 |
| Pinewood Dr · 02-30-23-44-0026 | Single family dwelling, | 1986 | $430,700 |
| Pinewood Dr · 02-30-23-44-0027 | Single family dwelling, | 1983 | $412,500 |
| Pinewood Dr · 02-30-23-44-0028 | Single family dwelling, | 1983 | $418,500 |
| Pinewood Dr · 02-30-23-44-0029 | Single family dwelling, | 1985 | $365,400 |
| Pinewood Dr · 02-30-23-44-0030 | Single family dwelling, | 1985 | $349,800 |
| Pinewood Dr · 02-30-23-44-0031 | Single family dwelling, | 1983 | $411,100 |
| Pinewood Dr · 02-30-23-44-0032 | Single family dwelling, | 1979 | $381,600 |
| Pinewood Dr · 02-30-23-44-0033 | Single family dwelling, | 1978 | $434,300 |
| Pinewood Dr · 02-30-23-44-0034 | Single family dwelling, | 1982 | $457,700 |
| Pinewood Dr · 02-30-23-44-0035 | Single family dwelling, | 1979 | $433,200 |
| Pinewood Dr · 03-30-23-33-0014 | Single family dwelling, | 1982 | $442,200 |
| Pinewood Dr · 03-30-23-33-0015 | Single family dwelling, | 1981 | $406,300 |
| Pinewood Dr · 03-30-23-33-0016 | Single family dwelling, | 2016 | $457,900 |
| Pinewood Dr · 03-30-23-33-0017 | Single family dwelling, | 1979 | $419,800 |
| Pinewood Dr · 03-30-23-33-0018 | Single family dwelling, | 1980 | $408,500 |
| Pinewood Dr · 03-30-23-33-0019 | Single family dwelling, | 1980 | $400,400 |
| Pinewood Dr · 03-30-23-33-0086 | Single family dwelling, | 1984 | $370,000 |
| Pinewood Dr · 03-30-23-33-0087 | Single family dwelling, | 1984 | $423,400 |
| Pinewood Dr · 03-30-23-33-0088 | Single family dwelling, | 1983 | $390,500 |
| Pinewood Dr · 03-30-23-33-0089 | Single family dwelling, | 1983 | $341,900 |
| Pinewood Dr · 03-30-23-33-0090 | Single family dwelling, | 1983 | $427,500 |
| Pinewood Dr · 03-30-23-33-0091 | Single family dwelling, | 1984 | $353,700 |
| Pinewood Dr · 03-30-23-33-0092 | Single family dwelling, | 1984 | $373,200 |
| Pinewood Dr · 03-30-23-33-0093 | Single family dwelling, | 1984 | $327,800 |
| Pinewood Dr · 04-30-23-43-0061 | Single family dwelling, | 1955 | $337,400 |
| Pinewood Dr · 04-30-23-43-0062 | Single family dwelling, | 1955 | $289,800 |
| Pinewood Dr · 04-30-23-43-0063 | Single family dwelling, | 1955 | $372,100 |
| Pinewood Dr · 04-30-23-43-0064 | Single family dwelling, | 1955 | $294,100 |
| Pinewood Dr · 04-30-23-43-0065 | Single family dwelling, | 1955 | $299,900 |
| Pinewood Dr · 04-30-23-43-0066 | Single family dwelling, | 1955 | $289,900 |
| Pinewood Dr · 04-30-23-43-0067 | Single family dwelling, | 1955 | $287,700 |
| Pinewood Dr · 04-30-23-43-0068 | Single family dwelling, | 1955 | $256,500 |
| Pinewood Dr · 04-30-23-43-0069 | Single family dwelling, | 1955 | $354,800 |
| Pinewood Dr · 04-30-23-43-0070 | Single family dwelling, | 1955 | $289,500 |
| Pinewood Dr · 04-30-23-43-0071 | Single family dwelling, | 1955 | $350,900 |
| Pinewood Dr · 04-30-23-43-0072 | Single family dwelling, | 1955 | $289,200 |
| Pinewood Dr · 04-30-23-43-0073 | Single family dwelling, | 1955 | $321,500 |
| Pinewood Dr · 04-30-23-43-0074 | Single family dwelling, | 1955 | $311,700 |
| Pinewood Dr · 04-30-23-43-0075 | Single family dwelling, | 1955 | $246,600 |
| Pinewood Dr · 04-30-23-43-0076 | Single family dwelling, | 1955 | $295,700 |
| Pinewood Dr · 04-30-23-43-0077 | Single family dwelling, | 1955 | $361,300 |
| Pinewood Dr · 04-30-23-43-0078 | Single family dwelling, | 1955 | $319,700 |
| Pinewood Dr · 04-30-23-43-0079 | Single family dwelling, | 1955 | $269,000 |
| Pinewood Dr · 04-30-23-43-0080 | Single family dwelling, | 1955 | $279,600 |
| Pinewood Dr · 04-30-23-43-0081 | Single family dwelling, | 1955 | $376,800 |
| Pinewood Dr · 04-30-23-43-0082 | Single family dwelling, | 1955 | $256,800 |
| Pinewood Dr · 04-30-23-43-0083 | Single family dwelling, | 1955 | $271,700 |
| Pinewood Dr · 04-30-23-43-0084 | Single family dwelling, | 1955 | $274,900 |
| Pinewood Dr · 04-30-23-44-0035 | Single family dwelling, | 1955 | $334,500 |
| Pinewood Dr · 04-30-23-44-0036 | Single family dwelling, | 1955 | $267,500 |
| Pinewood Dr · 04-30-23-44-0037 | Single family dwelling, | 1955 | $391,000 |
| Pinewood Dr · 04-30-23-44-0038 | Single family dwelling, | 1955 | $264,500 |
| Pond Ct · 01-30-23-41-0070 | Single family dwelling, | 1993 | $747,100 |
| Pond Ct · 01-30-23-41-0071 | Single family dwelling, | 1992 | $810,500 |
| Pond Ct · 01-30-23-41-0072 | Single family dwelling, | 1992 | $668,700 |
| Pond Ct · 01-30-23-41-0073 | Single family dwelling, | 1992 | $802,200 |
| Pond Dr · 01-30-23-41-0067 | Single family dwelling, | 1992 | $709,100 |
| Pond Dr · 01-30-23-41-0068 | Single family dwelling, | 1992 | $741,000 |
| Pond Dr · 01-30-23-41-0069 | Single family dwelling, | 1991 | $810,300 |
| Pond Dr · 01-30-23-41-0074 | Single family dwelling, | 1992 | $646,600 |
| Pond Dr · 01-30-23-41-0075 | Single family dwelling, | 1992 | $700,400 |
| Pond Dr · 01-30-23-41-0076 | Single family dwelling, | 1993 | $745,000 |
| Pond Dr · 01-30-23-41-0077 | Single family dwelling, | 1992 | $582,500 |
| Pond Dr · 01-30-23-41-0085 | Single family dwelling, | 1992 | $769,900 |
| Pond Dr · 01-30-23-41-0089 | Single family dwelling, | 1992 | $515,400 |
| Pond Dr · 01-30-23-41-0090 | Single family dwelling, | 1992 | $623,600 |
| Pond Dr · 01-30-23-41-0091 | Single family dwelling, | 1993 | $606,100 |
| Pond Dr · 01-30-23-41-0092 | Single family dwelling, | 1992 | $676,100 |
| Pond Dr · 01-30-23-41-0093 | Single family dwelling, | 1993 | $659,000 |
| Pond Dr · 01-30-23-41-0094 | Single family dwelling, | 1992 | $595,000 |
| Pond Dr · 01-30-23-41-0095 | Single family dwelling, | 1993 | $631,700 |
| Pond Dr · 01-30-23-41-0096 | Single family dwelling, | 1992 | $664,300 |
| Pond View Dr · 03-30-23-21-0101 | Single family dwelling, | 2001 | $614,100 |
| Pond View Dr · 03-30-23-21-0102 | Single family dwelling, | 2000 | $702,100 |
| Pond View Dr · 03-30-23-21-0103 | Single family dwelling, | 2000 | $711,100 |
| Pond View Dr · 03-30-23-21-0104 | Single family dwelling, | 1999 | $604,600 |
| Pond View Dr · 03-30-23-21-0105 | Single family dwelling, | 2001 | $756,300 |
| Pond View Dr · 03-30-23-21-0106 | Single family dwelling, | 2001 | $720,200 |
| Pond View Dr · 03-30-23-21-0107 | Single family dwelling, | 2000 | $714,200 |
| Pond View Dr · 03-30-23-21-0108 | Single family dwelling, | 2000 | $784,100 |
| Pond View Dr · 03-30-23-21-0109 | Single family dwelling, | 1999 | $767,800 |
| Pond View Dr · 03-30-23-21-0110 | Resid/exempt vacant land | — | $1,000 |
| Poplar Dr · 01-30-23-31-0074 | Townhome - detached unit | 1993 | $294,100 |
| Poplar Dr · 01-30-23-31-0075 | Townhome - detached unit | 1993 | $381,200 |
| Poplar Dr · 01-30-23-31-0076 | Townhome - detached unit | 1993 | $371,000 |
| Poplar Dr · 01-30-23-31-0077 | Townhome - detached unit | 1993 | $293,200 |
| Poplar Dr · 01-30-23-31-0078 | Townhome - detached unit | 1991 | $315,600 |
| Poplar Dr · 01-30-23-41-0006 | Single family dwelling, | 1986 | $386,600 |
| Poplar Dr · 01-30-23-41-0007 | Single family dwelling, | 1988 | $388,100 |
| Poplar Dr · 01-30-23-41-0008 | Single family dwelling, | 1987 | $362,800 |
| Poplar Dr · 01-30-23-41-0009 | Single family dwelling, | 1986 | $388,800 |
| Poplar Dr · 01-30-23-41-0010 | Single family dwelling, | 1986 | $384,200 |
| Poplar Dr · 01-30-23-41-0011 | Single family dwelling, | 1987 | $389,700 |
| Poplar Dr · 01-30-23-41-0012 | Single family dwelling, | 1987 | $351,700 |
| Poplar Dr · 01-30-23-41-0013 | Single family dwelling, | 1986 | $349,400 |
| Poplar Dr · 01-30-23-41-0014 | Single family dwelling, | 1986 | $391,900 |
| Poplar Dr · 01-30-23-41-0015 | Single family dwelling, | 1988 | $432,800 |
| Poplar Dr · 01-30-23-41-0016 | Single family dwelling, | 1986 | $370,300 |
| Poplar Dr · 01-30-23-41-0017 | Single family dwelling, | 1986 | $385,500 |
| Poplar Dr · 01-30-23-41-0018 | Single family dwelling, | 1985 | $354,600 |
| Poplar Dr · 01-30-23-42-0015 | Single family dwelling, | 1985 | $348,400 |
| Poplar Dr · 01-30-23-42-0016 | Single family dwelling, | 1986 | $390,400 |
| Poplar Dr · 01-30-23-42-0017 | Single family dwelling, | 1986 | $340,900 |
| Poplar Dr · 01-30-23-42-0018 | Single family dwelling, | 1986 | $395,200 |
| Poplar Dr · 01-30-23-42-0019 | Single family dwelling, | 1985 | $494,100 |
| Poplar Dr · 01-30-23-42-0020 | Single family dwelling, | 1986 | $420,100 |
| Poplar Dr · 01-30-23-42-0021 | Single family dwelling, | 1986 | $420,300 |
| Poplar Dr · 01-30-23-42-0022 | Single family dwelling, | 1987 | $329,200 |
| Poplar Dr · 01-30-23-42-0023 | Single family dwelling, | 1987 | $501,600 |
| Poplar Dr · 01-30-23-42-0024 | Single family dwelling, | 1987 | $446,600 |
| Poplar Dr · 01-30-23-42-0025 | Single family dwelling, | 1987 | $384,500 |
| Poplar Dr · 01-30-23-42-0026 | Single family dwelling, | 1985 | $347,000 |
| Poplar Dr · 01-30-23-42-0027 | Single family dwelling, | 1985 | $410,300 |
| Poplar Dr · 01-30-23-42-0028 | Single family dwelling, | 1985 | $383,300 |
| Poplar Dr · 01-30-23-42-0029 | Single family dwelling, | 1985 | $394,300 |
| Poplar Dr · 01-30-23-42-0089 | Single family dwelling, | 1985 | $399,400 |
| Poplar Dr · 01-30-23-42-0090 | Single family dwelling, | 1985 | $428,200 |
| Poplar Dr · 01-30-23-42-0091 | Single family dwelling, | 1986 | $274,700 |
| Prairie Ridge Dr · 04-30-23-12-0010 | Townhome - tico | 2001 | $415,000 |
| Prairie Ridge Dr · 04-30-23-12-0011 | Townhome - tico | 2001 | $348,600 |
| Prairie Ridge Dr · 04-30-23-12-0012 | Townhome - tico | 2001 | $405,200 |
| Prairie Ridge Dr · 04-30-23-12-0013 | Townhome - tico | 2001 | $405,900 |
| Prairie Ridge Dr · 04-30-23-12-0014 | Townhome - tico | 2001 | $365,200 |
| Prairie Ridge Dr · 04-30-23-12-0015 | Townhome - tico | 2001 | $350,000 |
| Prairie Ridge Dr · 04-30-23-12-0016 | Townhome - tico | 2001 | $358,200 |
| Prairie Ridge Dr · 04-30-23-12-0017 | Townhome - tico | 2001 | $405,900 |
| Prairie Ridge Dr · 04-30-23-12-0018 | Townhome - tico | 2001 | $357,000 |
| Prairie Ridge Dr · 04-30-23-12-0019 | Townhome - tico | 2001 | $382,600 |
| Prairie Ridge Dr · 04-30-23-12-0020 | Townhome - tico | 2001 | $414,300 |
| Prairie Ridge Dr · 04-30-23-12-0021 | Townhome - tico | 2001 | $405,900 |
| Prairie Ridge Dr · 04-30-23-12-0022 | Townhome - tico | 2001 | $339,300 |
| Prairie Ridge Dr · 04-30-23-12-0023 | Townhome - tico | 2001 | $339,300 |
| Prairie Ridge Dr · 04-30-23-12-0024 | Townhome - tico | 2001 | $330,200 |
| Prairie Ridge Dr · 04-30-23-12-0025 | Townhome - tico | 2001 | $330,200 |
| Prairie Ridge Dr · 04-30-23-21-0020 | Townhome - tico | 2000 | $391,200 |
| Prairie Ridge Dr · 04-30-23-21-0021 | Townhome - tico | 2000 | $413,700 |
| Prairie Ridge Dr · 04-30-23-21-0022 | Townhome - tico | 2000 | $381,300 |
| Prairie Ridge Dr · 04-30-23-21-0023 | Townhome - tico | 2000 | $420,000 |
| Prairie Ridge Dr · 04-30-23-21-0026 | Townhome - tico | 2000 | $338,700 |
| Prairie Ridge Dr · 04-30-23-21-0027 | Townhome - tico | 2000 | $342,900 |
| Prairie Ridge Dr · 04-30-23-21-0028 | Townhome - tico | 2000 | $329,600 |
| Prairie Ridge Dr · 04-30-23-21-0029 | Townhome - tico | 2000 | $338,700 |
| Prairie Ridge Dr · 04-30-23-21-0046 | Townhome - tico | 2000 | $429,300 |
| Prairie Ridge Dr · 04-30-23-21-0047 | Townhome - tico | 2000 | $406,400 |
| Prairie Ridge Dr · 04-30-23-21-0048 | Townhome - tico | 2000 | $368,600 |
| Prairie Ridge Dr · 04-30-23-21-0049 | Townhome - tico | 2000 | $390,900 |
| Prairie Ridge Dr · 04-30-23-21-0058 | Townhome - tico | 2001 | $339,300 |
| Prairie Ridge Dr · 04-30-23-21-0059 | Townhome - tico | 2001 | $339,300 |
| Prairie Ridge Dr · 04-30-23-21-0060 | Townhome - tico | 2001 | $330,200 |
| Prairie Ridge Dr · 04-30-23-21-0061 | Townhome - tico | 2001 | $339,300 |
| Prairie Ridge Dr · 04-30-23-21-0062 | Townhome - tico | 2001 | $382,500 |
| Prairie Ridge Dr · 04-30-23-21-0063 | Townhome - tico | 2001 | $322,500 |
| Prairie Ridge Dr · 04-30-23-21-0064 | Townhome - tico | 2001 | $382,200 |
| Prairie Ridge Dr · 04-30-23-21-0065 | Townhome - tico | 2001 | $348,500 |
| Prairie Ridge Dr · 04-30-23-21-0066 | Townhome - tico | 2001 | $352,800 |
| Prairie Ridge Dr · 04-30-23-21-0067 | Townhome - tico | 2001 | $330,200 |
| Prairie Ridge Dr · 04-30-23-21-0068 | Townhome - tico | 2001 | $334,800 |
| Prairie Ridge Dr · 04-30-23-21-0069 | Townhome - tico | 2001 | $352,300 |
| Prairie Ridge Dr · 04-30-23-21-0070 | Townhome - tico | 2001 | $330,200 |
| Prairie Ridge Dr · 04-30-23-21-0071 | Townhome - tico | 2001 | $330,200 |
| Prairie Ridge Dr · 04-30-23-21-0072 | Townhome - tico | 2001 | $339,300 |
| Prairie Ridge Dr · 04-30-23-21-0073 | Townhome - tico | 2001 | $330,200 |
| Prairie Ridge Dr · 04-30-23-21-0074 | Townhome - tico | 2001 | $325,900 |
| Prairie Ridge Dr · 04-30-23-21-0075 | Townhome - tico | 2001 | $339,300 |
| Prairie Ridge Dr · 04-30-23-21-0076 | Townhome - tico | 2001 | $330,200 |
| Prairie Ridge Dr · 04-30-23-21-0077 | Townhome - tico | 2001 | $330,200 |
| Prairie Ridge Dr · 04-30-23-21-0078 | Townhome - tico | 2001 | $325,900 |
| Prairie Ridge Dr · 04-30-23-21-0079 | Townhome - tico | 2001 | $339,300 |
| Prairie Ridge Dr · 04-30-23-21-0080 | Townhome - tico | 2001 | $330,200 |
| Prairie Ridge Dr · 04-30-23-21-0081 | Townhome - tico | 2001 | $339,300 |
| Prairie Ridge Dr · 04-30-23-21-0082 | Townhome - tico | 2001 | $330,200 |
| Prairie Ridge Dr · 04-30-23-21-0083 | Townhome - tico | 2001 | $339,300 |
| Prairie Ridge Dr · 04-30-23-21-0084 | Townhome - tico | 2001 | $334,800 |
| Prairie Ridge Dr · 04-30-23-21-0085 | Townhome - tico | 2001 | $339,300 |
| Prairie Ridge Dr · 04-30-23-23-0028 | Townhome - tico | 2000 | $329,600 |
| Prairie Ridge Dr · 04-30-23-23-0029 | Townhome - tico | 2000 | $334,200 |
| Prairie Ridge Dr · 04-30-23-23-0030 | Townhome - tico | 2000 | $338,700 |
| Prairie Ridge Dr · 04-30-23-23-0031 | Townhome - tico | 2000 | $338,700 |
| Prairie Ridge Dr · 04-30-23-23-0040 | Townhome - tico | 1999 | $407,900 |
| Prairie Ridge Dr · 04-30-23-23-0041 | Townhome - tico | 1999 | $381,100 |
| Prairie Ridge Dr · 04-30-23-23-0042 | Townhome - tico | 1999 | $422,300 |
| Prairie Ridge Dr · 04-30-23-23-0043 | Townhome - tico | 1999 | $423,800 |
| Prairie Ridge Dr · 04-30-23-23-0052 | Townhome - tico | 1999 | $338,200 |
| Prairie Ridge Dr · 04-30-23-23-0053 | Townhome - tico | 1999 | $329,100 |
| Prairie Ridge Dr · 04-30-23-23-0054 | Townhome - tico | 1999 | $338,200 |
| Prairie Ridge Dr · 04-30-23-23-0055 | Townhome - tico | 1999 | $329,100 |
| Prairie Ridge Dr · 04-30-23-23-0076 | Townhome - tico | 1999 | $338,200 |
| Prairie Ridge Dr · 04-30-23-23-0077 | Townhome - tico | 1999 | $324,700 |
| Prairie Ridge Dr · 04-30-23-23-0078 | Townhome - tico | 1999 | $329,100 |
| Prairie Ridge Dr · 04-30-23-23-0079 | Townhome - tico | 1999 | $329,100 |
| Prairie Ridge Dr · 04-30-23-23-0080 | Townhome - tico | 1999 | $416,600 |
| Prairie Ridge Dr · 04-30-23-23-0081 | Townhome - tico | 1999 | $422,300 |
| Prairie Ridge Dr · 04-30-23-23-0082 | Townhome - tico | 1999 | $406,200 |
| Prairie Ridge Dr · 04-30-23-23-0083 | Townhome - tico | 1999 | $399,100 |
| Prairie Ridge Dr · 04-30-23-23-0092 | Townhome - tico | 2000 | $329,600 |
| Prairie Ridge Dr · 04-30-23-23-0093 | Townhome - tico | 2000 | $338,700 |
| Prairie Ridge Dr · 04-30-23-23-0094 | Townhome - tico | 2000 | $338,700 |
| Prairie Ridge Dr · 04-30-23-23-0095 | Townhome - tico | 2000 | $334,200 |
| Prairie Ridge Dr · 04-30-23-23-0096 | Townhome - tico | 2000 | $383,400 |
| Prairie Ridge Dr · 04-30-23-23-0097 | Townhome - tico | 2000 | $411,000 |
| Prairie Ridge Dr · 04-30-23-23-0098 | Townhome - tico | 2000 | $423,100 |
| Prairie Ridge Dr · 04-30-23-23-0099 | Townhome - tico | 2000 | $374,800 |
| Prairie Ridge Dr · 04-30-23-24-0025 | Exempt, vacant land | — | $167,500 |
| Prairie Ridge Dr · 04-30-23-24-0026 | Resid/exempt vacant land | — | $274,500 |
| Prairie Ridge Dr · 04-30-23-24-0027 | Exempt, vacant land | — | $56,800 |
| Prairie Ridge Dr · 04-30-23-24-0028 | Townhome - tico | 2000 | $400,800 |
| Prairie Ridge Dr · 04-30-23-24-0029 | Townhome - tico | 2000 | $422,200 |
| Prairie Ridge Dr · 04-30-23-24-0030 | Townhome - tico | 2000 | $404,000 |
| Prairie Ridge Dr · 04-30-23-24-0031 | Townhome - tico | 2000 | $383,900 |
| Prairie Ridge Dr · 04-30-23-24-0032 | Townhome - tico | 2000 | $425,400 |
| Prairie Ridge Dr · 04-30-23-24-0033 | Townhome - tico | 2000 | $372,900 |
| Prairie Ridge Dr · 04-30-23-24-0034 | Townhome - tico | 2000 | $418,400 |
| Prairie Ridge Dr · 04-30-23-24-0035 | Townhome - tico | 2000 | $406,200 |
| Prairie Ridge Dr · 04-30-23-24-0036 | Townhome - tico | 2000 | $334,200 |
| Prairie Ridge Dr · 04-30-23-24-0037 | Townhome - tico | 2000 | $334,200 |
| Prairie Ridge Dr · 04-30-23-24-0038 | Townhome - tico | 2000 | $329,600 |
| Prairie Ridge Dr · 04-30-23-24-0039 | Townhome - tico | 2000 | $329,600 |
| Prairie Ridge Dr · 04-30-23-24-0040 | Townhome - tico | 2000 | $338,700 |
| Prairie Ridge Dr · 04-30-23-24-0041 | Townhome - tico | 2000 | $329,600 |
| Prairie Ridge Dr · 04-30-23-24-0042 | Townhome - tico | 2000 | $338,700 |
| Prairie Ridge Dr · 04-30-23-24-0043 | Townhome - tico | 2000 | $338,700 |
| Prairie Ridge Dr · 04-30-23-24-0052 | Townhome - tico | 2000 | $329,600 |
| Prairie Ridge Dr · 04-30-23-24-0053 | Townhome - tico | 2000 | $338,700 |
| Prairie Ridge Dr · 04-30-23-24-0054 | Townhome - tico | 2000 | $338,700 |
| Prairie Ridge Dr · 04-30-23-24-0055 | Townhome - tico | 2000 | $338,700 |
| Prairie Ridge Dr · 04-30-23-24-0056 | Townhome - tico | 2000 | $329,600 |
| Prairie Ridge Dr · 04-30-23-24-0057 | Townhome - tico | 2000 | $334,200 |
| Prairie Ridge Dr · 04-30-23-24-0058 | Townhome - tico | 2000 | $329,600 |
| Prairie Ridge Dr · 04-30-23-24-0059 | Townhome - tico | 2000 | $329,600 |
| Prairie Ridge Dr · 04-30-23-24-0060 | Townhome - tico | 2000 | $414,400 |
| Prairie Ridge Dr · 04-30-23-24-0061 | Townhome - tico | 2000 | $413,700 |
| Prairie Ridge Dr · 04-30-23-24-0062 | Townhome - tico | 2000 | $418,200 |
| Prairie Ridge Dr · 04-30-23-24-0063 | Townhome - tico | 2000 | $414,400 |
| Prairie Ridge Dr · 04-30-23-24-0088 | Townhome - tico | 2000 | $329,600 |
| Prairie Ridge Dr · 04-30-23-24-0089 | Townhome - tico | 2000 | $334,200 |
| Prairie Ridge Dr · 04-30-23-24-0090 | Townhome - tico | 2000 | $338,700 |
| Prairie Ridge Dr · 04-30-23-24-0091 | Townhome - tico | 2000 | $329,600 |
| Prairie Ridge Dr · 04-30-23-24-0092 | Townhome - tico | 2000 | $414,400 |
| Prairie Ridge Dr · 04-30-23-24-0093 | Townhome - tico | 2000 | $420,100 |
| Prairie Ridge Dr · 04-30-23-24-0094 | Townhome - tico | 2000 | $347,400 |
| Prairie Ridge Dr · 04-30-23-24-0095 | Townhome - tico | 2000 | $424,200 |
| Prairie Ridge Dr · 04-30-23-24-0096 | Townhome - tico | 2000 | $348,000 |
| Prairie Ridge Dr · 04-30-23-24-0097 | Townhome - tico | 2000 | $400,000 |
| Prairie Ridge Dr · 04-30-23-24-0098 | Townhome - tico | 2000 | $331,000 |
| Prairie Ridge Dr · 04-30-23-24-0099 | Townhome - tico | 2000 | $387,900 |
| Prairie Ridge Dr · 04-30-23-24-0108 | Townhome - tico | 2000 | $338,700 |
| Prairie Ridge Dr · 04-30-23-24-0109 | Townhome - tico | 2000 | $338,700 |
| Prairie Ridge Dr · 04-30-23-24-0110 | Townhome - tico | 2000 | $338,700 |
| Prairie Ridge Dr · 04-30-23-24-0111 | Townhome - tico | 2000 | $329,600 |
| Prairie Ridge Dr · 04-30-23-24-0112 | Townhome - tico | 2000 | $429,300 |
| Prairie Ridge Dr · 04-30-23-24-0113 | Townhome - tico | 2000 | $413,700 |
| Prairie Ridge Dr · 04-30-23-24-0114 | Townhome - tico | 2000 | $383,000 |
| Prairie Ridge Dr · 04-30-23-24-0115 | Townhome - tico | 2000 | $390,800 |
| Prairie Ridge Dr · 04-30-23-24-0116 | Townhome - tico | 2000 | $393,200 |
| Prairie Ridge Dr · 04-30-23-24-0117 | Townhome - tico | 2000 | $380,200 |
| Prairie Ridge Dr · 04-30-23-24-0118 | Townhome - tico | 2000 | $413,700 |
| Prairie Ridge Dr · 04-30-23-24-0119 | Townhome - tico | 2000 | $414,400 |
| Prairie Ridge Dr · 04-30-23-24-0120 | Townhome - tico | 2000 | $338,700 |
| Prairie Ridge Dr · 04-30-23-24-0121 | Townhome - tico | 2000 | $351,600 |
| Prairie Ridge Dr · 04-30-23-24-0122 | Townhome - tico | 2000 | $329,600 |
| Prairie Ridge Dr · 04-30-23-24-0123 | Townhome - tico | 2000 | $329,600 |
| Prairie Ridge Dr · 04-30-23-24-0132 | Townhome - tico | 2000 | $338,700 |
| Prairie Ridge Dr · 04-30-23-24-0133 | Townhome - tico | 2000 | $329,600 |
| Prairie Ridge Dr · 04-30-23-24-0134 | Townhome - tico | 2000 | $338,700 |
| Prairie Ridge Dr · 04-30-23-24-0135 | Townhome - tico | 2000 | $338,700 |
