Not a Truth-in-Sale evaluation. A Saint Paul seller still needs a licensed evaluator before listing. Details
Shoreview, Ramsey County: properties by PIN (page 20)
| Street · PIN | Use | Built | Value |
|---|---|---|---|
| Victoria St N · 35-30-23-34-0028 | Single family dwelling, | 1949 | $340,600 |
| Victoria St N · 35-30-23-34-0029 | Single family dwelling, | 1949 | $277,500 |
| Victoria St N · 35-30-23-34-0030 | Single family dwelling, | 1949 | $417,700 |
| Victoria St N · 35-30-23-34-0031 | Single family dwelling, | 1958 | $451,900 |
| Victoria St N · 35-30-23-34-0032 | Single family dwelling, | 1900 | $378,500 |
| Victoria St N · 35-30-23-34-0033 | Single family dwelling, | 1947 | $435,400 |
| Victoria St N · 35-30-23-34-0034 | Single family dwelling, | 1963 | $425,100 |
| Victoria St N · 35-30-23-42-0016 | Single family dwelling, | 1960 | $638,600 |
| Victoria St N · 35-30-23-42-0025 | Single family dwelling, | 1951 | $492,100 |
| Victoria St N · 35-30-23-42-0026 | Single family dwelling, | 1975 | $355,400 |
| Victoria St N · 35-30-23-42-0027 | Single family dwelling, | 1981 | $609,500 |
| Victoria St N · 35-30-23-42-0028 | Single family dwelling, | 1969 | $421,600 |
| Victoria St N · 35-30-23-42-0032 | Single family dwelling, | 1939 | $369,600 |
| Victoria St N · 35-30-23-42-0043 | Single family dwelling, | 1988 | $470,200 |
| Victoria St N · 35-30-23-42-0044 | Single family dwelling, | 1964 | $502,200 |
| Victoria St N · 35-30-23-42-0045 | Single family dwelling, | 1955 | $412,800 |
| Victoria St N · 35-30-23-42-0050 | Single family dwelling, | 1985 | $359,600 |
| Victoria St N · 35-30-23-42-0051 | Single family dwelling, | 2006 | $566,400 |
| Victoria St N · 35-30-23-42-0052 | Single family dwelling, | 1952 | $383,900 |
| Victoria St N · 35-30-23-42-0059 | Single family dwelling, | 2014 | $456,800 |
| Victoria St N · 35-30-23-42-0062 | Single family dwelling, | 2016 | $652,100 |
| Victoria St N · 35-30-23-42-0063 | Single family dwelling, | 2017 | $641,100 |
| Victoria St N · 35-30-23-42-0065 | Single family dwelling, | 2021 | $565,300 |
| Victoria St N · 35-30-23-42-0066 | Single family dwelling, | 2022 | $660,900 |
| Victoria St N · 35-30-23-43-0028 | Single family dwelling, | 1953 | $466,600 |
| Victoria St N · 35-30-23-43-0035 | Single family dwelling, | 1956 | $542,700 |
| Victoria St N · 35-30-23-43-0038 | Single family dwelling, | 1963 | $341,600 |
| Victoria St N · 35-30-23-43-0042 | Single family dwelling, | 1958 | $410,100 |
| Victoria St N · 35-30-23-43-0044 | Single family dwelling, | 1952 | $728,900 |
| Victoria St N · 35-30-23-43-0053 | Single family dwelling, | 1956 | $512,100 |
| Victoria St N · 35-30-23-43-0062 | Single family dwelling, | 1952 | $435,600 |
| Victoria St N · 35-30-23-43-0063 | Single family dwelling, | 1953 | $432,100 |
| Viewcrest Rd · 03-30-23-31-0060 | Single family dwelling, | 1985 | $385,800 |
| Viewcrest Rd · 03-30-23-31-0061 | Single family dwelling, | 1985 | $360,900 |
| Viewcrest Rd · 03-30-23-31-0062 | Single family dwelling, | 1986 | $326,300 |
| Viewcrest Rd · 03-30-23-31-0063 | Single family dwelling, | 1986 | $373,900 |
| Viewcrest Rd · 03-30-23-31-0064 | Single family dwelling, | 1986 | $378,400 |
| Viewcrest Rd · 03-30-23-31-0082 | Single family dwelling, | 1984 | $384,000 |
| Viewcrest Rd · 03-30-23-31-0083 | Single family dwelling, | 1984 | $456,700 |
| Viewcrest Rd · 03-30-23-31-0084 | Single family dwelling, | 1984 | $380,300 |
| Viewcrest Rd · 03-30-23-31-0085 | Single family dwelling, | 1984 | $368,300 |
| Viewcrest Rd · 03-30-23-31-0086 | Single family dwelling, | 1983 | $355,400 |
| Viewcrest Rd · 03-30-23-31-0087 | Single family dwelling, | 1983 | $347,400 |
| Viewcrest Rd · 03-30-23-31-0088 | Single family dwelling, | 1986 | $334,800 |
| Viewcrest Rd · 03-30-23-31-0089 | Single family dwelling, | 1985 | $351,200 |
| Viewcrest Rd · 03-30-23-31-0090 | Single family dwelling, | 1984 | $362,400 |
| Viewcrest Rd · 03-30-23-31-0091 | Single family dwelling, | 1985 | $341,400 |
| Viewcrest Rd · 03-30-23-31-0092 | Single family dwelling, | 1985 | $336,700 |
| Viewcrest Rd · 03-30-23-31-0095 | Single family dwelling, | 1985 | $391,700 |
| Viewcrest Rd · 03-30-23-31-0096 | Single family dwelling, | 1986 | $375,000 |
| Viewcrest Rd · 03-30-23-31-0097 | Single family dwelling, | 1985 | $397,900 |
| Viewcrest Rd · 03-30-23-31-0098 | Single family dwelling, | 1985 | $403,400 |
| Viewcrest Rd · 03-30-23-31-0099 | Single family dwelling, | 1985 | $384,200 |
| Viewcrest Rd · 03-30-23-31-0100 | Single family dwelling, | 1986 | $364,000 |
| Villa Dr · 03-30-23-31-0052 | Single family dwelling, | 1984 | $353,200 |
| Villa Dr · 03-30-23-31-0053 | Single family dwelling, | 1984 | $327,600 |
| Villa Dr · 03-30-23-31-0054 | Single family dwelling, | 1984 | $346,900 |
| Villa Dr · 03-30-23-31-0055 | Single family dwelling, | 1985 | $341,500 |
| Villa Dr · 03-30-23-31-0056 | Single family dwelling, | 1984 | $311,900 |
| Villa Dr · 03-30-23-31-0057 | Single family dwelling, | 1984 | $344,200 |
| Villa Dr · 03-30-23-31-0058 | Single family dwelling, | 1986 | $282,400 |
| Villa Dr · 03-30-23-31-0059 | Single family dwelling, | 1985 | $366,700 |
| Villa Dr · 03-30-23-31-0065 | Single family dwelling, | 1985 | $349,500 |
| Villa Dr · 03-30-23-31-0066 | Single family dwelling, | 1985 | $276,200 |
| Villa Dr · 03-30-23-31-0067 | Single family dwelling, | 1983 | $351,400 |
| Villa Dr · 03-30-23-31-0068 | Single family dwelling, | 1986 | $441,900 |
| Villa Dr · 03-30-23-31-0069 | Single family dwelling, | 1983 | $335,400 |
| Villa Dr · 03-30-23-31-0070 | Single family dwelling, | 1984 | $367,100 |
| Villa Dr · 03-30-23-31-0071 | Single family dwelling, | 1983 | $324,100 |
| Villa Dr · 03-30-23-31-0072 | Single family dwelling, | 1983 | $362,800 |
| Virginia Ave · 24-30-23-13-0044 | Single family dwelling, | 1967 | $456,400 |
| Virginia Ave · 24-30-23-13-0050 | Single family dwelling, | 1974 | $380,100 |
| Virginia Ave · 24-30-23-13-0051 | Single family dwelling, | 1975 | $483,100 |
| Virginia Ave · 24-30-23-13-0052 | Single family dwelling, | 1973 | $525,000 |
| Virginia Ave · 24-30-23-13-0053 | Single family dwelling, | 1968 | $335,900 |
| Virginia Ave · 24-30-23-13-0054 | Single family dwelling, | 1967 | $479,200 |
| Virginia Ave · 24-30-23-13-0055 | Single family dwelling, | 1967 | $483,500 |
| Virginia Ave · 24-30-23-13-0056 | Single family dwelling, | 1973 | $461,900 |
| Virginia Ave · 24-30-23-13-0057 | Single family dwelling, | 1973 | $385,800 |
| Virginia Ave · 24-30-23-24-0021 | Single family dwelling, | 1966 | $458,700 |
| Virginia Ave · 24-30-23-24-0023 | Single family dwelling, | 1967 | $492,400 |
| Virginia Ave · 24-30-23-42-0020 | Single family dwelling, | 1975 | $488,300 |
| Virginia Ave · 24-30-23-42-0026 | Single family dwelling, | 1974 | $616,100 |
| Virginia Ave · 24-30-23-42-0039 | Single family dwelling, | 1956 | $376,100 |
| Virginia Ave · 24-30-23-42-0073 | Single family dwelling, | 1956 | $415,100 |
| Virginia Ave · 24-30-23-42-0074 | Single family dwelling, | 2021 | $594,900 |
| Virginia Ave · 24-30-23-42-0075 | Single family dwelling, | 1974 | $434,100 |
| Virginia Ave · 24-30-23-42-0076 | Single family dwelling, | 1974 | $479,500 |
| Virginia Ave · 24-30-23-42-0077 | Single family dwelling, | 1974 | $499,300 |
| Virginia Ave · 24-30-23-42-0078 | Single family dwelling, | 1975 | $465,700 |
| Virginia Ave · 24-30-23-42-0079 | Single family dwelling, | 1974 | $504,900 |
| Virginia Ave · 24-30-23-42-0080 | Single family dwelling, | 1974 | $525,700 |
| Virginia Ave · 24-30-23-42-0086 | Single family dwelling, | 1956 | $400,600 |
| Virginia Ave · 25-30-23-11-0079 | Single family dwelling, | 1968 | $473,700 |
| Virginia Ave · 25-30-23-11-0080 | Single family dwelling, | 1968 | $377,500 |
| Virginia Ave · 25-30-23-11-0087 | Single family dwelling, | 1970 | $475,300 |
| Virginia Ave · 25-30-23-11-0088 | Single family dwelling, | 1969 | $468,200 |
| Virginia Ave · 25-30-23-11-0089 | Single family dwelling, | 1969 | $434,200 |
| Virginia Ave · 25-30-23-11-0090 | Single family dwelling, | 1976 | $406,700 |
| Virginia Ave · 25-30-23-11-0091 | Single family dwelling, | 1976 | $573,100 |
| Virginia Ave · 25-30-23-11-0092 | Single family dwelling, | 1976 | $401,500 |
| Virginia Ave · 25-30-23-11-0093 | Single family dwelling, | 1982 | $355,400 |
| Virginia Ave · 25-30-23-11-0094 | Single family dwelling, | 1976 | $329,600 |
| Virginia Ave · 25-30-23-11-0095 | Single family dwelling, | 1976 | $591,100 |
| Virginia Ave · 25-30-23-11-0096 | Single family dwelling, | 1976 | $512,700 |
| Virginia Ave · 25-30-23-11-0097 | Single family dwelling, | 1976 | $494,000 |
| Virginia Ave · 25-30-23-11-0108 | Single family dwelling, | 1976 | $470,500 |
| Virginia Ave · 25-30-23-11-0109 | Single family dwelling, | 1977 | $410,300 |
| Virginia Ave · 25-30-23-11-0110 | Single family dwelling, | 1980 | $420,300 |
| Virginia Ave · 25-30-23-11-0111 | Residential, vacant land | — | $80,400 |
| Virginia Ave · 25-30-23-12-0001 | Single family dwelling, | 1969 | $430,800 |
| Virginia Ave · 25-30-23-12-0003 | Single family dwelling, | 1969 | $407,900 |
| Virginia Ave · 25-30-23-12-0004 | Single family dwelling, | 1975 | $469,500 |
| Virginia Ave · 25-30-23-12-0005 | Single family dwelling, | 1969 | $526,700 |
| Virginia Ave · 25-30-23-12-0006 | Single family dwelling, | 1972 | $540,800 |
| Virginia Ave · 25-30-23-12-0007 | Single family dwelling, | 1968 | $692,200 |
| Virginia Cir · 25-30-23-11-0098 | Single family dwelling, | 1976 | $518,200 |
| Virginia Cir · 25-30-23-11-0099 | Single family dwelling, | 1976 | $456,600 |
| Virginia Cir · 25-30-23-11-0100 | Single family dwelling, | 1978 | $497,100 |
| Virginia Cir · 25-30-23-11-0106 | Single family dwelling, | 1976 | $451,100 |
| Virginia Cir · 25-30-23-11-0107 | Single family dwelling, | 1977 | $452,700 |
| Vivian Ave · 23-30-23-13-0029 | Single family dwelling, | 1973 | $456,400 |
| Vivian Ave · 23-30-23-13-0030 | Single family dwelling, | 1974 | $528,600 |
| Vivian Ave · 23-30-23-13-0031 | Single family dwelling, | 1976 | $475,400 |
| Vivian Ave · 23-30-23-24-0006 | Single family dwelling, | 1973 | $489,200 |
| Vivian Ave · 23-30-23-24-0007 | Single family dwelling, | 1973 | $536,600 |
| Vivian Ave · 23-30-23-24-0008 | Single family dwelling, | 1974 | $471,200 |
| Vivian Ave · 23-30-23-24-0024 | Single family dwelling, | 1972 | $476,100 |
| Vivian Ave · 23-30-23-24-0025 | Single family dwelling, | 1972 | $422,900 |
| Vivian Ave · 23-30-23-24-0026 | Single family dwelling, | 1972 | $530,100 |
| Vivian Ave · 23-30-23-24-0027 | Single family dwelling, | 1972 | $372,600 |
| Vivian Ave · 23-30-23-42-0111 | Residential, vacant land | — | $73,400 |
| Vivian Ave · 35-30-23-12-0023 | Exempt, church, public w | — | $937,200 |
| Vivian Ave · 35-30-23-13-0068 | Single family dwelling, | 1984 | $386,000 |
| Vivian Ave · 35-30-23-13-0085 | Single family dwelling, | 1993 | $599,600 |
| Vivian Ave · 35-30-23-13-0086 | Single family dwelling, | 1998 | $574,000 |
| Vivian Ave · 35-30-23-13-0089 | Single family dwelling, | 1993 | $568,500 |
| Vivian Ave · 35-30-23-13-0094 | Res/exempt single family | 1993 | $813,900 |
| Vivian Ave · 35-30-23-13-0095 | Res/exempt single family | 1993 | $758,300 |
| Vivian Ave · 35-30-23-21-0032 | Single family dwelling, | 1972 | $304,200 |
| Vivian Ave · 35-30-23-21-0033 | Single family dwelling, | 1973 | $378,800 |
| Vivian Ave · 35-30-23-21-0034 | Single family dwelling, | 1973 | $384,300 |
| Vivian Ave · 35-30-23-21-0035 | Single family dwelling, | 1973 | $411,300 |
| Vivian Ave · 35-30-23-21-0063 | Exempt prop. owned by mu | — | $7,193,500 |
| Vivian Ave · 35-30-23-24-0001 | Single family dwelling, | 1969 | $395,400 |
| Vivian Ave · 35-30-23-24-0002 | Single family dwelling, | 1973 | $438,800 |
| Vivian Ave · 35-30-23-24-0003 | Single family dwelling, | 1972 | $451,200 |
| Vivian Ave · 35-30-23-24-0004 | Single family dwelling, | 1972 | $363,400 |
| Vivian Ave · 35-30-23-24-0005 | Single family dwelling, | 1969 | $446,400 |
| Vivian Ave · 35-30-23-24-0006 | Single family dwelling, | 1969 | $493,700 |
| Vivian Ave · 35-30-23-24-0007 | Single family dwelling, | 1974 | $391,100 |
| Vivian Ave · 35-30-23-24-0008 | Single family dwelling, | 1969 | $433,700 |
| Vivian Ave · 35-30-23-34-0025 | Single family dwelling, | 1951 | $435,400 |
| Vivian Ave · 35-30-23-34-0026 | Single family dwelling, | 1957 | $414,700 |
| Vivian Ave · 35-30-23-42-0022 | Exempt, vacant land | — | $176,400 |
| Vivian Ave · 35-30-23-42-0047 | Single family dwelling, | 1960 | $480,400 |
| Vivian Ave · 35-30-23-42-0048 | Single family dwelling, | 1990 | $503,800 |
| Vivian St N · 35-30-23-12-0022 | Exempt, church, public w | 1994 | $810,100 |
| W Owasso Blvd · 35-30-23-14-0058 | Single family dwelling, | 1958 | $481,200 |
| W Owasso Blvd · 35-30-23-41-0004 | Single family dwelling, | 1931 | $640,100 |
| W Owasso Blvd · 35-30-23-41-0006 | Single family dwelling, | 1924 | $271,400 |
| W Owasso Blvd · 35-30-23-41-0007 | Single family dwelling, | 1940 | $287,400 |
| W Owasso Blvd · 35-30-23-41-0009 | Single family dwelling, | 1925 | $311,600 |
| W Owasso Blvd · 35-30-23-41-0010 | Single family dwelling, | 1924 | $410,700 |
| W Owasso Blvd · 35-30-23-41-0011 | Single family dwelling, | 1924 | $324,500 |
| W Owasso Blvd · 35-30-23-41-0012 | Single family dwelling, | 1924 | $308,400 |
| W Owasso Blvd · 35-30-23-41-0013 | Single family dwelling, | 1924 | $241,300 |
| W Owasso Blvd · 35-30-23-41-0014 | Single family dwelling, | 1936 | $376,600 |
| W Owasso Blvd · 35-30-23-41-0015 | Single family dwelling, | 1924 | $342,300 |
| W Owasso Blvd · 35-30-23-41-0016 | Single family dwelling, | 1922 | $396,100 |
| W Owasso Blvd · 35-30-23-41-0019 | Single family dwelling, | 1922 | $336,200 |
| W Owasso Blvd · 35-30-23-41-0063 | Single family dwelling, | 1941 | $502,600 |
| W Owasso Blvd · 35-30-23-41-0064 | Single family dwelling, | 2021 | $1,200,000 |
| W Owasso Blvd · 35-30-23-44-0006 | Single family dwelling, | 1995 | $1,449,900 |
| W Owasso Blvd · 35-30-23-44-0009 | Single family dwelling, | 1917 | $785,600 |
| W Owasso Blvd · 35-30-23-44-0010 | Two family dwelling - up | 1965 | $438,700 |
| W Owasso Blvd · 35-30-23-44-0011 | Single family dwelling, | 1940 | $238,200 |
| W Owasso Blvd · 35-30-23-44-0012 | Single family dwelling, | 1932 | $226,700 |
| W Owasso Blvd · 35-30-23-44-0013 | Single family dwelling, | 1912 | $838,200 |
| W Owasso Blvd · 35-30-23-44-0014 | Single family dwelling, | 1993 | $1,056,500 |
| W Owasso Blvd · 35-30-23-44-0015 | Single family dwelling, | 1971 | $1,063,900 |
| W Owasso Blvd · 35-30-23-44-0017 | Single family dwelling, | 1992 | $1,143,600 |
| W Owasso Blvd · 35-30-23-44-0018 | Single family dwelling, | 2024 | $1,459,500 |
| W Owasso Blvd · 35-30-23-44-0019 | Single family dwelling, | 2007 | $1,521,600 |
| W Owasso Blvd · 35-30-23-44-0026 | Single family dwelling, | 1962 | $536,500 |
| W Owasso Blvd · 35-30-23-44-0027 | Single family dwelling, | 1962 | $551,700 |
| W Owasso Blvd · 35-30-23-44-0028 | Single family dwelling, | 1939 | $516,400 |
| W Owasso Blvd · 35-30-23-44-0029 | Single family dwelling, | 1939 | $541,100 |
| W Owasso Blvd · 35-30-23-44-0030 | Single family dwelling, | 2025 | $818,100 |
| W Owasso Blvd · 35-30-23-44-0031 | Single family dwelling, | 1955 | $515,800 |
| W Owasso Blvd · 35-30-23-44-0032 | Single family dwelling, | 2010 | $880,900 |
| W Owasso Blvd · 35-30-23-44-0037 | Single family dwelling, | 1950 | $1,148,500 |
| W Owasso Blvd · 35-30-23-44-0039 | Single family dwelling, | 1920 | $898,300 |
| W Owasso Blvd · 35-30-23-44-0040 | Single family dwelling, | 1994 | $1,148,800 |
| W Owasso Blvd · 35-30-23-44-0041 | Single family dwelling, | 1919 | $351,700 |
| W Owasso Blvd · 35-30-23-44-0042 | Single family dwelling, | 1979 | $460,700 |
| W Owasso Blvd · 35-30-23-44-0048 | Single family dwelling, | 1956 | $599,300 |
| W Owasso Blvd · 35-30-23-44-0049 | Single family dwelling, | 1991 | $807,300 |
| W Owasso Blvd · 35-30-23-44-0050 | Single family dwelling, | 1951 | $1,167,000 |
| W Owasso Blvd · 35-30-23-44-0051 | Single family dwelling, | 1984 | $1,453,600 |
| W Royal Oaks Dr · 02-30-23-22-0036 | Single family dwelling, | 1989 | $793,300 |
| W Royal Oaks Dr · 02-30-23-22-0070 | Single family dwelling, | 1984 | $618,000 |
| W Royal Oaks Dr · 03-30-23-12-0010 | Single family dwelling, | 1988 | $662,500 |
| W Royal Oaks Dr · 03-30-23-12-0034 | Single family dwelling, | 1991 | $683,800 |
| W Royal Oaks Dr · 03-30-23-12-0107 | Single family dwelling, | 1991 | $753,800 |
| Waldon Ln · 26-30-23-11-0088 | Residential, vacant land | — | $4,200 |
| Walnut Ln · 36-30-23-31-0055 | Single family dwelling, | 1935 | $314,700 |
| Walnut Ln · 36-30-23-31-0056 | Single family dwelling, | 1973 | $391,600 |
| Walnut Ln · 36-30-23-31-0058 | Single family dwelling, | 1987 | $501,200 |
| Walnut Ln · 36-30-23-31-0068 | Single family dwelling, | 1939 | $299,200 |
| Wendy Ct · 24-30-23-41-0094 | Single family dwelling, | 1978 | $448,200 |
| Wendy Ct · 24-30-23-41-0095 | Single family dwelling, | 1982 | $362,600 |
| Wendy Ct · 24-30-23-41-0096 | Single family dwelling, | 1982 | $435,800 |
| Wendy Ct · 24-30-23-41-0097 | Single family dwelling, | 1985 | $394,300 |
| Wendy Ct · 24-30-23-41-0098 | Single family dwelling, | 1978 | $452,400 |
| Wendy Ct · 24-30-23-41-0099 | Single family dwelling, | 1924 | $395,200 |
| Wendy Ct · 24-30-23-41-0100 | Single family dwelling, | 1978 | $404,300 |
| Wendy Ct · 24-30-23-41-0101 | Single family dwelling, | 1978 | $384,500 |
| Wendy Ct · 24-30-23-41-0102 | Single family dwelling, | 1978 | $443,800 |
| Wendy Ct · 24-30-23-41-0103 | Single family dwelling, | 1978 | $364,400 |
| Wendy Ct · 24-30-23-41-0104 | Single family dwelling, | 1978 | $407,000 |
| West Royal Oaks Dr · 02-30-23-22-0034 | Single family dwelling, | 1989 | $663,800 |
| West Royal Oaks Dr · 02-30-23-22-0035 | Single family dwelling, | 1984 | $761,900 |
| West Royal Oaks Dr · 02-30-23-22-0037 | Single family dwelling, | 1987 | $726,500 |
| West Royal Oaks Dr · 02-30-23-22-0038 | Single family dwelling, | 1984 | $675,200 |
| West Royal Oaks Dr · 03-30-23-11-0107 | Resid/exempt vacant land | — | $4,800 |
| West Royal Oaks Dr · 03-30-23-11-0142 | Condo | 1984 | $172,700 |
| West Royal Oaks Dr · 03-30-23-11-0143 | Condo | 1984 | $188,800 |
| West Royal Oaks Dr · 03-30-23-11-0144 | Condo | 1984 | $195,000 |
| West Royal Oaks Dr · 03-30-23-11-0145 | Condo | 1984 | $210,500 |
| West Royal Oaks Dr · 03-30-23-11-0146 | Condo | 1984 | $204,800 |
| West Royal Oaks Dr · 03-30-23-11-0147 | Condo | 1984 | $188,800 |
| West Royal Oaks Dr · 03-30-23-11-0148 | Exempt condo | 1984 | $183,600 |
| West Royal Oaks Dr · 03-30-23-11-0157 | Condo | 1984 | $172,700 |
| West Royal Oaks Dr · 03-30-23-11-0158 | Condo | 1984 | $188,800 |
| West Royal Oaks Dr · 03-30-23-11-0159 | Condo | 1984 | $204,800 |
| West Royal Oaks Dr · 03-30-23-11-0160 | Condo | 1984 | $173,000 |
| West Royal Oaks Dr · 03-30-23-11-0161 | Condo | 1984 | $204,800 |
| West Royal Oaks Dr · 03-30-23-11-0162 | Condo | 1984 | $195,000 |
| West Royal Oaks Dr · 03-30-23-11-0163 | Condo | 1984 | $188,800 |
| West Royal Oaks Dr · 03-30-23-11-0164 | Condo | 1984 | $172,100 |
| West Royal Oaks Dr · 03-30-23-11-0165 | Condo | 1984 | $185,900 |
| West Royal Oaks Dr · 03-30-23-11-0166 | Condo | 1984 | $188,800 |
| West Royal Oaks Dr · 03-30-23-11-0167 | Condo | 1984 | $204,800 |
| West Royal Oaks Dr · 03-30-23-11-0168 | Condo | 1984 | $173,000 |
| West Royal Oaks Dr · 03-30-23-11-0169 | Condo | 1984 | $220,600 |
| West Royal Oaks Dr · 03-30-23-11-0170 | Condo | 1984 | $195,000 |
| West Royal Oaks Dr · 03-30-23-11-0171 | Condo | 1984 | $188,800 |
| West Royal Oaks Dr · 03-30-23-11-0172 | Condo | 1984 | $172,700 |
| West Royal Oaks Dr · 03-30-23-11-0173 | Condo | 1984 | $172,700 |
| West Royal Oaks Dr · 03-30-23-11-0174 | Condo | 1984 | $188,700 |
| West Royal Oaks Dr · 03-30-23-11-0175 | Condo | 1984 | $204,800 |
| West Royal Oaks Dr · 03-30-23-11-0176 | Condo | 1984 | $204,800 |
| West Royal Oaks Dr · 03-30-23-11-0177 | Condo | 1984 | $238,200 |
| West Royal Oaks Dr · 03-30-23-11-0178 | Condo | 1984 | $204,800 |
| West Royal Oaks Dr · 03-30-23-11-0179 | Condo | 1984 | $188,800 |
| West Royal Oaks Dr · 03-30-23-11-0180 | Condo | 1984 | $171,700 |
| West Royal Oaks Dr · 03-30-23-11-0181 | Condo | 1984 | $173,000 |
| West Royal Oaks Dr · 03-30-23-11-0218 | Condo non-tax outlot | — | $100 |
| West Royal Oaks Dr · 03-30-23-11-0237 | Townhome-inner unit | 1985 | $251,600 |
| West Royal Oaks Dr · 03-30-23-11-0238 | Townhome-inner unit | 1985 | $261,200 |
| West Royal Oaks Dr · 03-30-23-11-0239 | Townhome-inner unit | 1985 | $247,400 |
| West Royal Oaks Dr · 03-30-23-11-0240 | Townhome-inner unit | 1985 | $277,200 |
| West Royal Oaks Dr · 03-30-23-11-0241 | Townhome-inner unit | 1985 | $260,000 |
| West Royal Oaks Dr · 03-30-23-11-0242 | Townhome-inner unit | 1985 | $247,400 |
| West Royal Oaks Dr · 03-30-23-11-0243 | Townhome-inner unit | 1985 | $247,400 |
| West Royal Oaks Dr · 03-30-23-11-0244 | Townhome-inner unit | 1985 | $253,800 |
| West Royal Oaks Dr · 03-30-23-12-0005 | Single family dwelling, | 1994 | $581,700 |
| West Royal Oaks Dr · 03-30-23-12-0006 | Single family dwelling, | 1993 | $568,600 |
| West Royal Oaks Dr · 03-30-23-12-0007 | Single family dwelling, | 1990 | $577,100 |
| West Royal Oaks Dr · 03-30-23-12-0008 | Single family dwelling, | 1989 | $590,700 |
| West Royal Oaks Dr · 03-30-23-12-0009 | Single family dwelling, | 1988 | $556,700 |
| West Royal Oaks Dr · 03-30-23-12-0011 | Single family dwelling, | 1988 | $690,400 |
| West Royal Oaks Dr · 03-30-23-12-0012 | Single family dwelling, | 1989 | $625,700 |
| West Royal Oaks Dr · 03-30-23-12-0016 | Single family dwelling, | 1992 | $429,100 |
| West Royal Oaks Dr · 03-30-23-12-0017 | Single family dwelling, | 1989 | $511,900 |
| West Royal Oaks Dr · 03-30-23-12-0018 | Single family dwelling, | 1993 | $736,500 |
| West Royal Oaks Dr · 03-30-23-12-0019 | Single family dwelling, | 1991 | $672,000 |
| West Royal Oaks Dr · 03-30-23-12-0020 | Single family dwelling, | 1990 | $892,200 |
| West Royal Oaks Dr · 03-30-23-12-0021 | Single family dwelling, | 1990 | $807,900 |
| West Royal Oaks Dr · 03-30-23-12-0022 | Single family dwelling, | 1990 | $730,300 |
| West Royal Oaks Dr · 03-30-23-12-0023 | Single family dwelling, | 1988 | $668,100 |
| West Royal Oaks Dr · 03-30-23-12-0024 | Single family dwelling, | 1989 | $828,600 |
| West Royal Oaks Dr · 03-30-23-12-0025 | Single family dwelling, | 1991 | $746,600 |
| West Royal Oaks Dr · 03-30-23-12-0026 | Single family dwelling, | 1990 | $729,500 |
| West Royal Oaks Dr · 03-30-23-12-0027 | Single family dwelling, | 1991 | $729,700 |
| West Royal Oaks Dr · 03-30-23-12-0056 | Single family dwelling, | 1988 | $696,500 |
| West Royal Oaks Dr · 03-30-23-12-0057 | Single family dwelling, | 1988 | $569,300 |
| West Royal Oaks Dr · 03-30-23-12-0058 | Single family dwelling, | 1988 | $629,300 |
| West Royal Oaks Dr · 03-30-23-12-0059 | Single family dwelling, | 1991 | $574,700 |
| West Royal Oaks Dr · 03-30-23-12-0108 | Single family dwelling, | 1992 | $696,100 |
| West Royal Oaks Dr · 03-30-23-12-0109 | Single family dwelling, | 1992 | $660,400 |
| West Royal Oaks Dr · 03-30-23-12-0110 | Single family dwelling, | 1993 | $535,400 |
| West Shore Ct · 36-30-23-24-0028 | Single family dwelling, | 2019 | $741,100 |
| West Shore Ct · 36-30-23-24-0029 | Single family dwelling, | 2017 | $865,700 |
| West Shore Ct · 36-30-23-24-0030 | Single family dwelling, | 2019 | $781,000 |
| West Shore Ct · 36-30-23-24-0031 | Single family dwelling, | 2018 | $940,000 |
| West Shore Ct · 36-30-23-24-0033 | Single family dwelling, | 2018 | $891,100 |
| West Shore Ct · 36-30-23-24-0034 | Single family dwelling, | 2018 | $772,100 |
| West Shore Ct · 36-30-23-24-0035 | Single family dwelling, | 2016 | $802,400 |
| West Shore Ct · 36-30-23-24-0036 | Single family dwelling, | 2021 | $929,800 |
| West Shore Ct · 36-30-23-24-0037 | Residential, vacant land | — | $216,000 |
| Westcliff Ct · 23-30-23-32-0090 | Townhome - outer unit | 1999 | $491,400 |
| Westcliff Ct · 23-30-23-32-0091 | Townhome - outer unit | 1999 | $484,000 |
| Westcliff Ct · 23-30-23-32-0092 | Townhome - outer unit | 1999 | $494,800 |
| Westcliff Ct · 23-30-23-32-0093 | Townhome - outer unit | 1999 | $493,700 |
| Westcliff Ct · 23-30-23-32-0094 | Townhome - outer unit | 1999 | $458,400 |
| Westcliff Ct · 23-30-23-32-0095 | Townhome - outer unit | 1999 | $571,900 |
| Westcliff Curv · 23-30-23-32-0027 | Townhome - outer unit | 1999 | $477,100 |
| Westcliff Curv · 23-30-23-32-0028 | Townhome - outer unit | 1999 | $518,500 |
