Not a Truth-in-Sale evaluation. A Saint Paul seller still needs a licensed evaluator before listing. Details
Registered vacant buildings, Saint Paul
Properties on the City of Saint Paul vacant building registry, with the date the building was registered vacant and its category (1, 2 or 3; category 3 is the most serious).
| Street · PIN | Use | Vacant since | Category |
|---|---|---|---|
| Michigan St · 01-28-23-43-0237 | Single family dwelling, pl | 1995-07-12 | 2 |
| Michigan St · 01-28-23-34-0135 | Single family dwelling, pl | 1996-05-15 | 3 |
| Laurel Ave · 01-28-23-21-0304 | Single family dwelling, pl | 2000-05-03 | 3 |
| Victoria St N · 23-29-23-43-0052 | Single family dwelling, pl | 2001-10-30 | 2 |
| Minnehaha Ave E · 32-29-22-12-0128 | Exempt prop. owned by muni | 2005-07-21 | 2 |
| Manitoba Ave · 30-29-22-32-0076 | Two family dwelling - up/d | 2007-06-01 | 2 |
| Carroll Ave · 35-29-23-33-0057 | Townhome-inner unit | 2008-03-12 | 2 |
| Iowa Ave E · 20-29-22-21-0123 | Single family dwelling, pl | 2008-06-24 | 2 |
| Maple St · 32-29-22-14-0038 | Single family dwelling, pl | 2008-12-24 | 2 |
| 6th St E · 06-28-22-12-0121 | Other commercial structure | 2009-06-19 | 2 |
| Reaney Ave · 29-29-22-43-0099 | Single family dwelling, pl | 2009-08-06 | 2 |
| Douglas St · 01-28-23-42-0051 | Res/exempt single family d | 2009-09-16 | 2 |
| Bush Ave · 29-29-22-43-0040 | Exempt, apartment 4+ units | 2010-03-01 | 2 |
| Marshall Ave · 02-28-23-21-0105 | Single family dwelling, pl | 2010-04-28 | 2 |
| Magnolia Ave E · 28-29-22-22-0086 | Two family dwelling - up/d | 2010-06-29 | 3 |
| Roblyn Ave · 34-29-23-34-0049 | Mixed resid/commercial | 2010-08-06 | 3 |
| Minnehaha Ave E · 29-29-22-43-0148 | Ind warehouse | 2010-08-11 | 2 |
| Bush Ave · 29-29-22-43-0041 | Exempt, apartment 4+ units | 2010-08-27 | 2 |
| Conway St · 33-29-22-23-0228 | Single family dwelling, pl | 2010-12-30 | 2 |
| Grotto St N · 02-28-23-11-0034 | Twin home | 2011-05-17 | 2 |
| Knapp St · 20-29-23-44-0033 | Two family dwelling - up/d | 2011-10-06 | 2 |
| Western Ave N · 36-29-23-21-0056 | Exempt prop. owned by stat | 2012-09-18 | 2 |
| Kellogg Blvd E · 32-29-22-34-0017 | Railroad real prop used in | 2013-01-11 | 2 |
| Empire Dr · 31-29-22-21-0080 | Office building 1-2 storie | 2013-02-04 | 3 |
| Sherburne Ave · 36-29-23-23-0224 | Two residences on one parc | 2013-03-18 | 2 |
| University Ave W · 35-29-23-31-0121 | Small (under 10,000 sf) de | 2013-08-06 | 2 |
| Surrey Ave · 32-29-22-41-0051 | Two family dwelling - up/d | 2013-10-03 | 2 |
| Sims Ave · 29-29-22-42-0107 | Single family dwelling, pl | 2014-06-24 | 3 |
| Manitoba Ave · 30-29-22-32-0205 | Two family dwelling - up/d | 2014-08-12 | 2 |
| Payne Ave · 29-29-22-13-0153 | Medium detached retail | 2014-08-13 | 2 |
| University Ave W · 35-29-23-32-0002 | Exempt, library | 2015-04-30 | 2 |
| Lafond Ave · 34-29-23-11-0084 | Single family dwelling, pl | 2016-02-11 | 2 |
| Hoyt Ave E · 22-29-22-13-0096 | Single family dwelling, pl | 2016-04-21 | 2 |
| Goodrich Ave · 01-28-23-42-0106 | Single family dwelling, pl | 2016-05-18 | 2 |
| Arcade St · 28-29-22-23-0229 | Ind warehouse | 2016-05-27 | 2 |
| Transfer Rd · 33-29-23-22-0008 | Exempt prop. owned by usa | 2016-08-19 | 2 |
| Prior Ave N · 28-29-23-31-0034 | Exempt prop. owned by stat | 2016-09-23 | 3 |
| Maple St · 33-29-22-32-0115 | Res/exempt two fam dwel. - | 2016-12-22 | 2 |
| Canfield Ave · 22-29-23-33-0029 | Single family dwelling, pl | 2017-02-09 | 2 |
| Taylor Ave · 28-29-23-41-0020 | Single family dwelling, pl | 2017-03-01 | 2 |
| Minnehaha Ave E · 28-29-22-34-0074 | Single family dwelling, pl | 2017-03-02 | 2 |
| Raymond Ave · 29-29-23-12-0071 | Condo | 2017-06-07 | 2 |
| Jessamine Ave E · 29-29-22-22-0152 | Res/exempt single family d | 2017-09-28 | 2 |
| Robert St S · 08-28-22-22-0148 | Restaurant and/or bar | 2017-10-09 | 2 |
| Dayton Ave · 01-28-23-11-0024 | Single family w/accessory | 2017-10-12 | 2 |
| Mechanic Ave · 26-29-22-23-0097 | Three family dwelling, pla | 2017-11-06 | 2 |
| Fremont Ave · 33-29-22-24-0152 | Single family dwelling, pl | 2018-01-18 | 3 |
| University Ave W · 36-29-23-13-0200 | Exempt, office building | 2018-03-05 | 1 |
| University Ave W · 36-29-23-14-0111 | Exempt prop. owned by muni | 2018-03-05 | 1 |
| Como Pl · 26-29-23-13-0050 | Single family dwelling, pl | 2018-04-16 | 2 |
| Pascal St N · 27-29-23-31-0087 | Res/exempt single family d | 2018-04-20 | 2 |
| Lyton Pl · 30-29-22-33-0009 | Exempt, church, public wor | 2018-06-11 | 2 |
| Mississippi River Blvd S · 17-28-23-31-0001 | Ind warehouse | 2018-08-01 | 2 |
| Earl St · 33-29-22-13-0036 | Mixed resid/commercial | 2018-08-20 | 2 |
| St Anthony Ave · 33-29-23-31-0084 | Two family dwelling - up/d | 2018-08-20 | 2 |
| Rose Ave E · 29-29-22-22-0016 | Single family dwelling, pl | 2018-08-23 | 3 |
| Bates Ave · 33-29-22-32-0174 | Single family dwelling, pl | 2018-12-12 | 2 |
| 6th St E · 32-29-22-13-0100 | Single family dwelling, pl | 2019-02-21 | 3 |
| Cottage Ave W · 24-29-23-41-0119 | Single family dwelling, pl | 2019-03-25 | 2 |
| Pascal St N · 03-28-23-21-0007 | Automotive service station | 2019-04-10 | 2 |
| Rice St · 36-29-23-41-0048 | Full-line department store | 2019-04-16 | 2 |
| Lafond Ave · 36-29-23-11-0044 | Single family dwelling, pl | 2019-07-18 | 2 |
| Capitol Blvd · 31-29-22-22-0047 | Res/exempt single family d | 2019-08-02 | 2 |
| Euclid St · 32-29-22-41-0142 | Single family dwelling, pl | 2019-10-16 | 2 |
| Totem Rd · 11-28-22-42-0003 | Exempt prop. owned by coun | 2019-11-25 | 1 |
| Charles Ave · 35-29-23-24-0054 | Single family dwelling, pl | 2019-12-02 | 3 |
| Maryland Ave E · 19-29-22-44-0021 | Exempt prop. owned by port | 2020-01-02 | 2 |
| Wilson Ave · 32-29-22-41-0152 | Res/exempt single family d | 2020-01-15 | 2 |
| Como Ave · 31-29-22-23-0012 | Apartments 4-6 rental unit | 2020-02-07 | 2 |
| Winslow Ave · 07-28-22-41-0047 | Single family dwelling, pl | 2020-03-04 | 2 |
| Burgess St · 25-29-23-32-0095 | Single family dwelling, pl | 2020-03-31 | 2 |
| Como Pl · 26-29-23-12-0075 | Two family dwelling - up/d | 2020-06-02 | 2 |
| Winifred St E · 08-28-22-13-0006 | Single family dwelling, pl | 2020-06-15 | 2 |
| Lexington Pkwy S · 03-28-23-44-0055 | Residential, vacant land, | 2020-07-27 | 2 |
| Lawson Ave E · 28-29-22-23-0147 | Single family dwelling, pl | 2020-08-31 | 2 |
| Edmund Ave · 35-29-23-14-0061 | Single family dwelling, pl | 2020-10-05 | 2 |
| Sims Ave · 29-29-22-42-0049 | Two residences on one parc | 2020-11-03 | 2 |
| Sims Ave · 29-29-22-41-0062 | Single family dwelling, pl | 2021-01-05 | 2 |
| Blair Ave · 33-29-23-12-0069 | Single family dwelling, pl | 2021-01-11 | 2 |
| Sims Ave · 29-29-22-32-0119 | Two family dwelling - up/d | 2021-03-10 | 3 |
| Old Hudson Rd · 35-29-22-44-0054 | Community shopping center | 2021-03-31 | 1 |
| Rice St · 19-29-22-22-0011 | Mixed resid/commercial | 2021-04-02 | 2 |
| Brunson St · 32-29-22-24-0025 | Residential, vacant land, | 2021-05-04 | 3 |
| 5th St E · 06-28-22-11-0014 | Medium detached retail | 2021-05-11 | 2 |
| Euclid St · 33-29-22-32-0037 | Single family dwelling, pl | 2021-05-11 | 2 |
| Como Ave · 25-29-23-31-0119 | Office building 1-2 storie | 2021-05-25 | 2 |
| Sims Ave · 28-29-22-31-0026 | Two family dwelling - up/d | 2021-06-08 | 2 |
| Arkwright St · 29-29-22-23-0024 | Apartments 7-19 rental uni | 2021-07-27 | 2 |
| 3rd St E · 33-29-22-23-0216 | Three family dwelling, pla | 2021-08-05 | 2 |
| Fuller Ave · 35-29-23-42-0138 | Single family dwelling, pl | 2021-08-06 | 2 |
| Baker St E · 08-28-22-24-0181 | Two family dwelling - side | 2021-08-10 | 2 |
| Thomas Ave · 35-29-23-11-0205 | Single family dwelling, pl | 2021-09-01 | 2 |
| Bandana Blvd W · 27-29-23-13-0040 | Exempt, welfare/charit fac | 2021-09-10 | 2 |
| Sherburne Ave · 35-29-23-14-0252 | Exempt, apartment 4+ units | 2021-10-05 | 2 |
| Goodrich Ave · 01-28-23-41-0123 | Single family dwelling, pl | 2021-10-25 | 3 |
| Edgerton St · 20-29-22-43-0077 | Two family dwelling - up/d | 2021-11-19 | 2 |
| Woodbridge St · 24-29-23-44-0175 | Single family dwelling, pl | 2021-12-06 | 3 |
| Englewood Ave · 28-29-23-43-0140 | Apartments 4-6 rental unit | 2021-12-27 | 2 |
| Larch St · 25-29-23-43-0023 | Automotive service station | 2022-01-10 | 2 |
| Dale St N · 35-29-23-14-0026 | Res/exempt two fam dwellin | 2022-01-11 | 2 |
| Bradley St · 29-29-22-24-0160 | Single family dwelling, pl | 2022-01-21 | 2 |
| Acker St W · 30-29-22-34-0070 | Single family dwelling, pl | 2022-02-09 | 2 |
| Edgewater Blvd · 26-29-22-14-0002 | Single family dwelling, pl | 2022-02-09 | 2 |
| Maple St · 32-29-22-14-0187 | Mixed resid/commercial | 2022-02-15 | 2 |
| Laurel Ave · 03-28-23-23-0012 | Single family dwelling, pl | 2022-03-07 | 3 |
| Margaret St · 33-29-22-21-0043 | Two family dwelling - up/d | 2022-03-25 | 2 |
| Bridlewood Dr · 02-28-22-12-0021 | Townhome-inner unit | 2022-04-05 | 2 |
| Edmund Ave · 33-29-23-14-0119 | Single family dwelling, pl | 2022-04-22 | 2 |
| University Ave W · 36-29-23-24-0110 | Mixed retail/commercial | 2022-05-06 | 2 |
| Payne Ave · 20-29-22-42-0194 | Exempt, church, public wor | 2022-05-10 | 2 |
| Granite St · 30-29-22-43-0147 | Twin home | 2022-05-16 | 2 |
| 4th St E · 32-29-22-42-0003 | Apartments 4-6 rental unit | 2022-05-17 | 2 |
| Van Buren Ave · 36-29-23-22-0110 | Two residences on one parc | 2022-05-19 | 2 |
| 7th St W · 01-28-23-14-0176 | Exempt prop. owned by muni | 2022-05-19 | 2 |
| Payne Ave · 29-29-22-12-0015 | Convenience store | 2022-05-27 | 2 |
| Edmund Ave · 35-29-23-13-0049 | Single family dwelling, pl | 2022-06-09 | 2 |
| Forest St · 28-29-22-22-0003 | Single family dwelling, pl | 2022-06-16 | 2 |
| Maywood St · 23-29-23-11-0107 | Single family dwelling, pl | 2022-06-22 | 3 |
| Sims Ave · 29-29-22-42-0044 | Daycare center | 2022-06-27 | 1 |
| King St W · 07-28-22-14-0145 | Single family dwelling, pl | 2022-06-28 | 2 |
| Winslow Ave · 07-28-22-14-0136 | Single family dwelling, pl | 2022-06-28 | 2 |
| Van Buren Ave · 35-29-23-11-0218 | Two family dwelling - up/d | 2022-07-05 | 2 |
| Snelling Ave N · 33-29-23-14-0197 | Apartments 50-99 rental un | 2022-07-06 | 2 |
| Arcade St · 29-29-22-14-0089 | Small (under 10,000 sf) de | 2022-07-07 | 1 |
| Snelling Ave N · 33-29-23-14-0068 | Commercial vacant land | 2022-07-21 | 2 |
| Bush Ave · 29-29-22-44-0032 | Single family dwelling, pl | 2022-08-01 | 2 |
| University Ave W · 36-29-23-13-0179 | Medium detached retail | 2022-08-09 | 2 |
| Robert St S · 08-28-22-22-0094 | Commercial vacant land | 2022-08-22 | 3 |
| Taylor Ave · 28-29-23-41-0047 | Two family dwelling - side | 2022-08-30 | 2 |
| Bradley St · 29-29-22-24-0058 | Single family dwelling, pl | 2022-09-13 | 2 |
| Granite St · 30-29-22-43-0037 | Two family dwelling - up/d | 2022-10-03 | 2 |
| Jessamine Ave E · 29-29-22-12-0056 | Single family dwelling, pl | 2022-10-21 | 2 |
| Exchange St W · 31-29-22-34-0020 | Other commercial structure | 2022-12-02 | 2 |
| Hawthorne Ave E · 20-29-22-44-0082 | Single family dwelling, pl | 2022-12-07 | 1 |
| Wabasha St N · 06-28-22-12-0033 | Apt or complex 100+ units | 2022-12-13 | 1 |
| Charles Ave · 36-29-23-14-0041 | Three family dwelling, pla | 2022-12-19 | 2 |
| Dewey St · 33-29-23-31-0094 | Two family dwelling - side | 2023-01-17 | 2 |
| Minnehaha Ave E · 33-29-22-21-0001 | Exempt, church, public wor | 2023-01-20 | 1 |
| Robert St N · 06-28-22-11-0015 | Office building 3+ stories | 2023-01-31 | 1 |
| Delos St W · 07-28-22-11-0001 | Res/exempt single family d | 2023-01-31 | 2 |
| Stanford Ave · 09-28-23-11-0079 | Single family dwelling, pl | 2023-01-31 | 2 |
| Lincoln Ave · 03-28-23-41-0104 | Two family dwelling - up/d | 2023-02-02 | 3 |
| Bandana Blvd W · 27-29-23-13-0037 | Parking ramp | 2023-02-02 | 2 |
| Bradley St · 29-29-22-24-0057 | Single family dwelling, pl | 2023-02-07 | 2 |
| 7th St E · 32-29-22-24-0173 | Ind warehouse | 2023-02-28 | 2 |
| Stryker Ave · 07-28-22-14-0051 | Two family dwelling - up/d | 2023-03-03 | 2 |
| Portland Ave · 02-28-23-24-0059 | Single family dwelling, pl | 2023-03-03 | 2 |
| Park St · 30-29-22-33-0024 | Two family dwelling - up/d | 2023-03-29 | 2 |
| Preble St · 32-29-22-12-0077 | Two family dwelling - up/d | 2023-03-30 | 2 |
| Lawson Ave E · 29-29-22-13-0121 | Two family dwelling - up/d | 2023-04-07 | 2 |
| May St · 14-28-23-22-0044 | Single family dwelling, pl | 2023-04-10 | 2 |
| 4th St E · 35-29-22-24-0027 | Single family dwelling, pl | 2023-04-11 | 2 |
| Magnolia Ave E · 29-29-22-13-0008 | Two family dwelling - up/d | 2023-04-14 | 3 |
| Dayton Ave · 03-28-23-12-0045 | Two family dwelling - up/d | 2023-04-24 | 2 |
| Maryland Ave E · 29-29-22-11-0220 | Medium detached retail | 2023-04-24 | 2 |
| Central Ave W · 35-29-23-31-0206 | Single family dwelling, pl | 2023-04-27 | 2 |
| Hawthorne Ave E · 23-29-22-43-0110 | Single family dwelling, pl | 2023-05-02 | 1 |
| Cook Ave E · 29-29-22-13-0030 | Single family dwelling, pl | 2023-05-03 | 2 |
| Fisk St · 35-29-23-43-0103 | Single family dwelling, pl | 2023-05-03 | 2 |
| Arlington Ave W · 24-29-23-13-0091 | Single family dwelling, pl | 2023-05-03 | 2 |
| Fuller Ave · 35-29-23-31-0178 | Single family dwelling, pl | 2023-05-04 | 2 |
| Como Ave · 26-29-23-12-0069 | Mixed resid/commercial | 2023-05-04 | 1 |
| Elfelt St · 36-29-23-12-0110 | Single family dwelling, pl | 2023-05-05 | 2 |
| Oxford St N · 26-29-23-23-0082 | Single family dwelling, pl | 2023-05-09 | 2 |
| Galtier St · 24-29-23-42-0006 | Single family dwelling, pl | 2023-05-15 | 1 |
| Dale St · 36-29-23-32-0007 | Exempt, church, public wor | 2023-05-22 | 2 |
| Mackubin St · 01-28-23-22-0015 | Daycare center | 2023-05-26 | 2 |
| Sherburne Ave · 36-29-23-13-0128 | Single family dwelling, pl | 2023-05-26 | 2 |
| Lincoln Ave · 02-28-23-42-0175 | Single family dwelling, pl | 2023-05-31 | 2 |
| Van Buren Ave · 36-29-23-22-0105 | Single family dwelling, pl | 2023-06-01 | 2 |
| Rockwood Ave · 22-28-23-23-0009 | Single family dwelling, pl | 2023-06-05 | 2 |
| Mclean Ave · 33-29-22-34-0027 | Single family dwelling, pl | 2023-06-15 | 2 |
| Summit Ave · 01-28-23-11-0072 | Exempt, church, public wor | 2023-06-15 | 1 |
| James Ave · 12-28-23-24-0108 | Ind warehouse | 2023-06-21 | 1 |
| Minnehaha Ave E · 28-29-22-34-0072 | Single family dwelling, pl | 2023-06-23 | 2 |
| Cook Ave E · 29-29-22-23-0043 | Two family dwelling - up/d | 2023-06-29 | 2 |
| Baker St W · 07-28-22-13-0158 | Single family dwelling, pl | 2023-07-10 | 2 |
| Aurora Ave · 36-29-23-42-0069 | Two family dwelling - up/d | 2023-07-10 | 2 |
| Selby Ave · 04-28-23-12-0028 | Office building 1-2 storie | 2023-07-10 | 1 |
| Euclid St · 33-29-22-32-0039 | Single family dwelling, pl | 2023-07-12 | 2 |
| Edgerton St · 29-29-22-12-0130 | Two family dwelling - up/d | 2023-07-19 | 2 |
| Atwater St · 30-29-22-33-0031 | Single family dwelling, pl | 2023-07-24 | 2 |
| Highland Pkwy · 08-28-23-44-0179 | Single family dwelling, pl | 2023-08-03 | 2 |
| Dayton Ave · 01-28-23-22-0050 | Single family dwelling, pl | 2023-08-11 | 2 |
| Arcade St · 28-29-22-23-0175 | Mixed resid/commercial | 2023-08-14 | 2 |
| Arcade St · 28-29-22-23-0199 | Small (under 10,000 sf) de | 2023-08-14 | 1 |
| Bates Ave · 32-29-22-41-0041 | Exempt, church, public wor | 2023-08-21 | 1 |
| Laurel Ave · 02-28-23-23-0006 | Single family dwelling, pl | 2023-08-21 | 2 |
| Londin Ln · 11-28-22-12-0003 | Single family dwelling, pl | 2023-08-22 | 2 |
| Sycamore St E · 30-29-22-34-0083 | Two family dwelling - up/d | 2023-08-25 | 2 |
| University Ave W · 34-29-23-14-0101 | Medical clinic | 2023-08-30 | 1 |
| Payne Ave · 20-29-22-42-0035 | Single family dwelling, pl | 2023-08-30 | 2 |
| Tuscarora Ave · 11-28-23-41-0191 | Single family dwelling, pl | 2023-09-05 | 2 |
| Sims Ave · 28-29-22-31-0039 | Single family dwelling, pl | 2023-09-07 | 2 |
| Ames Ave · 26-29-22-13-0091 | Single family dwelling, pl | 2023-09-12 | 2 |
| Minnehaha Ave W · 26-29-23-33-0063 | Single family dwelling, pl | 2023-09-27 | 2 |
| Arundel St · 24-29-23-31-0020 | Single family dwelling, pl | 2023-10-02 | 1 |
| Michigan St · 01-28-23-43-0069 | Single family dwelling, pl | 2023-10-04 | 2 |
| Cook Ave E · 29-29-22-14-0032 | Single family dwelling, pl | 2023-10-05 | 2 |
| Lafond Ave · 36-29-23-22-0187 | Two family dwelling - up/d | 2023-10-11 | 2 |
| University Ave W · 34-29-23-31-0027 | Full-line department store | 2023-10-12 | 2 |
| Maywood St · 23-29-23-14-0042 | Two family dwelling - up/d | 2023-10-16 | 2 |
| Stinson St · 25-29-23-42-0231 | Res/exempt single family d | 2023-11-01 | 2 |
| Granite St · 30-29-22-43-0065 | Single family dwelling, pl | 2023-11-07 | 2 |
| Iowa Ave E · 20-29-22-21-0105 | Single family dwelling, pl | 2023-11-08 | 2 |
| Earl St · 33-29-22-12-0132 | Res/exempt single family d | 2023-11-08 | 2 |
| Nokomis Ave · 26-29-22-13-0054 | Single family dwelling, pl | 2023-11-20 | 2 |
| White Bear Ave N · 23-29-22-32-0154 | Mixed resid/commercial | 2023-11-22 | 2 |
| Edgerton St · 29-29-22-21-0086 | Single family dwelling, pl | 2023-11-22 | 2 |
| Jackson St · 30-29-22-21-0113 | Single family dwelling, pl | 2023-12-06 | 1 |
| Edgerton St · 20-29-22-34-0184 | Single family dwelling, pl | 2023-12-11 | 2 |
| Colorado St W · 06-28-22-44-0030 | Single family dwelling, pl | 2023-12-20 | 1 |
| Edmund Ave · 35-29-23-13-0071 | Two family dwelling - up/d | 2023-12-28 | 2 |
| Selby Ave · 02-28-23-12-0075 | Two family dwelling - up/d | 2024-01-02 | 2 |
| Lexington Pkwy N · 02-28-23-22-0117 | Single family dwelling, pl | 2024-01-04 | 1 |
| Dale St N · 25-29-23-23-0044 | Single family dwelling, pl | 2024-01-05 | 1 |
| Maryland Ave E · 22-29-22-33-0203 | Commercial vacant land | 2024-01-17 | 2 |
| Oakley Ave · 33-29-23-24-0060 | Single family dwelling, pl | 2024-01-24 | 2 |
| St Anthony Ave · 33-29-23-42-0142 | Apartments 4-6 rental unit | 2024-01-29 | 2 |
| Western Ave N · 25-29-23-12-0150 | Single family dwelling, pl | 2024-01-31 | 2 |
| White Bear Ave N · 26-29-22-33-0110 | Small (under 10,000 sf) de | 2024-02-02 | 2 |
| Aurora Ave · 35-29-23-42-0050 | Single family dwelling, pl | 2024-02-07 | 2 |
| Edmund Ave · 35-29-23-14-0062 | Two family dwelling - up/d | 2024-02-16 | 2 |
| Payne Ave · 29-29-22-12-0171 | Mixed resid/commercial | 2024-02-20 | 1 |
| Van Buren Ave · 34-29-23-12-0136 | Single family dwelling, pl | 2024-03-01 | 1 |
| Jenks Ave · 30-29-22-14-0043 | Two family dwelling - up/d | 2024-03-05 | 2 |
| Laurel Ave · 02-28-23-13-0040 | Exempt, church, public wor | 2024-03-07 | 2 |
| Cherokee Ave · 07-28-22-33-0024 | Single family dwelling, pl | 2024-03-11 | 1 |
| Juno Ave · 10-28-23-41-0066 | Single family dwelling, pl | 2024-03-13 | 2 |
| Lyton Pl · 30-29-22-33-0073 | Single family dwelling, pl | 2024-03-14 | 2 |
| Cottage Ave W · 24-29-23-41-0066 | Single family dwelling, pl | 2024-03-19 | 2 |
| Magnolia Ave E · 28-29-22-12-0105 | Single family dwelling, pl | 2024-03-19 | 2 |
| Colborne St · 12-28-23-21-0055 | Single family dwelling, pl | 2024-03-21 | 2 |
| Orange Ave E · 20-29-22-44-0090 | Single family dwelling, pl | 2024-03-27 | 2 |
| Margaret St · 33-29-22-11-0037 | Two family dwelling - up/d | 2024-04-02 | 1 |
| Rice St · 24-29-23-11-0004 | Convenience store | 2024-04-03 | 2 |
| Minnehaha Ave E · 33-29-22-22-0004 | Single family dwelling, pl | 2024-04-10 | 1 |
| Marion St · 24-29-23-44-0186 | Single family dwelling, pl | 2024-04-10 | 1 |
| Marshall Ave · 01-28-23-12-0009 | Two family dwelling - up/d | 2024-04-10 | 1 |
| Sims Ave · 29-29-22-32-0118 | Single family dwelling, pl | 2024-04-16 | 2 |
| Hamline Ave N · 22-29-23-13-0088 | Single family dwelling, pl | 2024-04-17 | 2 |
| Granite St · 30-29-22-43-0018 | Single family dwelling, pl | 2024-04-17 | 1 |
| Reaney Ave · 28-29-22-43-0075 | Two family dwelling - up/d | 2024-04-22 | 1 |
| 7th St W · 12-28-23-23-0129 | Small (under 10,000 sf) de | 2024-04-23 | 1 |
| St Paul Ave · 16-28-23-32-0101 | Single family dwelling, pl | 2024-04-25 | 2 |
| Hamline Ave N · 34-29-23-13-0120 | Mixed resid/commercial | 2024-05-02 | 1 |
| Cottage Ave W · 24-29-23-42-0014 | Single family dwelling, pl | 2024-05-02 | 2 |
| Thomas Ave · 36-29-23-21-0142 | Two family dwelling - up/d | 2024-05-02 | 2 |
| York Ave · 27-29-22-31-0077 | Single family dwelling, pl | 2024-05-02 | 2 |
| Beaumont St · 32-29-22-12-0093 | Two family dwelling - up/d | 2024-05-03 | 2 |
| Western Ave N · 36-29-23-21-0214 | Single family dwelling, pl | 2024-05-03 | 2 |
| Bradley St · 20-29-22-31-0060 | Single family dwelling, pl | 2024-05-07 | 1 |
| Greenbrier St · 32-29-22-11-0010 | Apartments 20-49 rental un | 2024-05-10 | 2 |
| Thomas Ave · 35-29-23-11-0179 | Two family dwelling - up/d | 2024-05-13 | 1 |
| Case Ave · 28-29-22-13-0093 | Single family dwelling, pl | 2024-05-16 | 1 |
| Magnolia Ave E · 29-29-22-14-0019 | Single family dwelling, pl | 2024-05-31 | 2 |
| Earl St · 28-29-22-42-0025 | Single family dwelling, pl | 2024-06-04 | 2 |
| Hewitt Ave · 27-29-23-31-0022 | Single family dwelling, pl | 2024-06-05 | 2 |
| Galtier St · 24-29-23-42-0009 | Single family dwelling, pl | 2024-06-13 | 2 |
| Payne Ave · 20-29-22-43-0149 | Single family dwelling, pl | 2024-06-14 | 1 |
| Forest St · 33-29-22-32-0028 | Single family dwelling, pl | 2024-06-14 | 1 |
| Blair Ave · 34-29-23-22-0045 | Single family dwelling, pl | 2024-06-21 | 2 |
| Maryland Ave E · 28-29-22-11-0121 | Single family dwelling, pl | 2024-06-21 | 2 |
| Fry St · 33-29-23-11-0102 | Single family dwelling, pl | 2024-06-25 | 1 |
| Victoria St N · 02-28-23-21-0050 | Mixed resid/commercial | 2024-06-28 | 1 |
| Wilson Ave · 33-29-22-32-0076 | Single family dwelling, pl | 2024-07-02 | 2 |
| Sims Ave · 28-29-22-42-0044 | Two family dwelling - up/d | 2024-07-22 | 2 |
| Edgcumbe Rd · 10-28-23-14-0160 | Single family dwelling, pl | 2024-07-23 | 2 |
| Sherwood Ave · 23-29-22-42-0027 | Single family dwelling, pl | 2024-07-29 | 2 |
| Montreal Ave · 16-28-23-31-0006 | Single family dwelling, pl | 2024-07-31 | 1 |
| Jenks Ave · 29-29-22-23-0164 | Single family dwelling, pl | 2024-08-02 | 2 |
| North Park Dr · 02-28-22-12-0148 | Condo | 2024-08-02 | 1 |
| Stillwater Ave · 26-29-22-42-0182 | Single family dwelling, pl | 2024-08-05 | 2 |
| Stanford Ave · 09-28-23-22-0067 | Single family dwelling, pl | 2024-08-08 | 1 |
| Maryland Ave E · 21-29-22-33-0154 | Small (under 10,000 sf) de | 2024-08-09 | 1 |
| Rose Ave E · 29-29-22-11-0057 | Two family dwelling - up/d | 2024-08-12 | 2 |
| University Ave W · 35-29-23-13-0217 | Restaurant and/or bar | 2024-08-13 | 2 |
| Sherburne Ave · 35-29-23-13-0215 | Single family dwelling, pl | 2024-08-22 | 2 |
| Pacific St · 34-29-22-43-0027 | Two family dwelling - up/d | 2024-08-27 | 1 |
| 7th St W · 11-28-23-42-0207 | Two family dwelling - up/d | 2024-08-30 | 2 |
| Desoto St · 20-29-22-31-0170 | Single family dwelling, pl | 2024-09-09 | 1 |
| Concordia Ave · 33-29-23-44-0018 | Single family dwelling, pl | 2024-09-09 | 1 |
| Randolph Ave · 09-28-23-13-0216 | Two family dwelling - up/d | 2024-09-09 | 1 |
| Ford Pkwy · 16-28-23-21-0072 | Single family dwelling, pl | 2024-09-09 | 1 |
| Burr St · 29-29-22-31-0087 | Single family dwelling, pl | 2024-09-10 | 2 |
| Edmund Ave · 36-29-23-13-0007 | Single family dwelling, pl | 2024-09-16 | 1 |
| Jackson St · 30-29-22-42-0058 | Single family dwelling, pl | 2024-09-20 | 2 |
| Winnipeg Ave · 30-29-22-32-0123 | Single family dwelling, pl | 2024-09-20 | 2 |
| Surrey Ave · 32-29-22-41-0053 | Single family dwelling, pl | 2024-09-20 | 2 |
| Wynne Ave · 27-29-23-21-0043 | Single family dwelling, pl | 2024-09-23 | 1 |
| Almond Ave · 22-29-23-33-0079 | Single family dwelling, pl | 2024-10-02 | 2 |
| Farrington St · 24-29-23-43-0056 | Single family dwelling, pl | 2024-10-03 | 2 |
