Not a Truth-in-Sale evaluation. A Saint Paul seller still needs a licensed evaluator before listing. Details
Shoreview, Ramsey County: properties by PIN
Properties10,274
Median sale price since 2021$380,000 · 2,193 sales
Median single-family property tax$6,090
Median market value by use
Single family dwelling, platted lot$435,600 · 6,541 properties
Townhome-inner unit$262,500 · 1,081 properties
Townhome - outer unit$379,050 · 606 properties
Condo$150,200 · 515 properties
Townhome - tico$268,800 · 458 properties
Townhome - detached unit$366,200 · 151 properties
Properties by street
| Street · PIN | Use | Built | Value |
|---|---|---|---|
| — · 36-30-23-41-0058 | Apartment vacant land | — | $128,000 |
| 694 · 25-30-23-32-0004 | Commercial vacant land | — | $1,993,700 |
| 694 · 25-30-23-34-0013 | Exempt, vacant land | — | $552,200 |
| 694 · 26-30-23-13-0029 | Residential, vacant land | — | $21,700 |
| 694 · 26-30-23-13-0041 | Residential, vacant land | — | $2,600 |
| 694 · 26-30-23-13-0042 | Residential, vacant land | — | $8,100 |
| 694 · 26-30-23-24-0003 | Commercial vacant land | — | $343,100 |
| 694 · 26-30-23-42-0001 | Exempt, vacant land | — | $69,000 |
| 694 · 36-30-23-12-0060 | Commercial vacant land | — | $175,400 |
| 96 · 13-30-23-33-0078 | Resid/exempt vacant land | — | $7,500 |
| 96 · 23-30-23-21-0019 | Exempt, vacant land | — | $414,500 |
| 96 · 24-30-23-21-0058 | Exempt prop. owned by mu | — | $24,800 |
| 96 · 24-30-23-21-0059 | Apartment vacant land | — | $75,400 |
| 96 W · 13-30-23-33-0071 | Single family dwelling, | 1960 | $291,000 |
| 96 W · 13-30-23-33-0072 | Single family dwelling, | 1968 | $349,300 |
| 96 W · 13-30-23-33-0073 | Single family dwelling, | 1955 | $350,000 |
| 96 W · 13-30-23-33-0074 | Single family dwelling, | 1955 | $274,700 |
| 96 W · 13-30-23-33-0075 | Single family dwelling, | 1950 | $267,300 |
| 96 W · 13-30-23-33-0076 | Single family dwelling, | 1977 | $299,400 |
| 96 W · 13-30-23-33-0077 | Single family dwelling, | 1981 | $287,700 |
| 96 W · 13-30-23-33-0087 | Single family dwelling, | 1959 | $326,600 |
| 96 W · 13-30-23-33-0088 | Single family dwelling, | 1956 | $322,400 |
| 96 W · 13-30-23-33-0092 | Funeral home | 1992 | $2,133,400 |
| 96 W · 13-30-23-34-0017 | Automotive service stati | 1960 | $1,212,700 |
| 96 W · 13-30-23-34-0055 | Supermarket | 1995 | $8,173,300 |
| 96 W · 13-30-23-34-0056 | Full service bank | 2016 | $2,597,600 |
| 96 W · 14-30-23-33-0007 | Neighborhood shopping ce | 1980 | $9,035,200 |
| 96 W · 14-30-23-33-0009 | Full service bank | 1985 | $1,308,800 |
| 96 W · 14-30-23-34-0004 | Manufacturing and assemb | 1968 | $917,300 |
| 96 W · 14-30-23-34-0024 | Manufacturing and assemb | 1988 | $6,290,500 |
| 96 W · 14-30-23-34-0025 | Exempt prop. owned by mu | 1969 | $3,510,100 |
| 96 W · 14-30-23-43-0014 | Exempt, sport/public ass | 1971 | $3,302,100 |
| 96 W · 14-30-23-44-0009 | Single family dwelling, | 1976 | $374,800 |
| 96 W · 14-30-23-44-0010 | Single family dwelling, | 1971 | $494,900 |
| 96 W · 14-30-23-44-0011 | Single family dwelling, | 1949 | $277,300 |
| 96 W · 14-30-23-44-0012 | Single family dwelling, | 1948 | $338,900 |
| 96 W · 14-30-23-44-0030 | Single family dwelling, | 1996 | $340,200 |
| 96 W · 23-30-23-11-0001 | Exempt, vacant land | — | $8,200 |
| 96 W · 23-30-23-11-0004 | Single family dwelling, | 1947 | $751,300 |
| 96 W · 23-30-23-11-0005 | Single family dwelling, | 1956 | $770,000 |
| 96 W · 23-30-23-11-0006 | Single family dwelling, | 1956 | $849,100 |
| 96 W · 23-30-23-11-0007 | Single family dwelling, | 1956 | $1,073,800 |
| 96 W · 23-30-23-11-0008 | Single family dwelling, | 1967 | $647,900 |
| 96 W · 23-30-23-11-0009 | Single family dwelling, | 1978 | $1,101,600 |
| 96 W · 23-30-23-11-0011 | Single family dwelling, | 1946 | $693,100 |
| 96 W · 23-30-23-11-0012 | Exempt, vacant land | — | $10,000 |
| 96 W · 23-30-23-11-0013 | Single family dwelling, | 1976 | $952,400 |
| 96 W · 23-30-23-12-0003 | Exempt, vacant land | — | $3,877,300 |
| 96 W · 24-30-23-12-0073 | Exempt prop. owned by bd | 1952 | $9,265,100 |
| 96 W · 24-30-23-21-0042 | Commercial vacant land | — | $500 |
| 96 W · 24-30-23-21-0043 | Condominium office unit | 1995 | $1,327,600 |
| 96 W · 24-30-23-21-0044 | Condominium office unit | 1996 | $1,327,600 |
| 96 W · 24-30-23-21-0054 | Medical clinic | 1979 | $1,822,400 |
| 96 W · 24-30-23-21-0060 | Apt or complex 100+ unit | 1996 | $17,242,000 |
| 96 W · 24-30-23-22-0056 | Condominium office unit | 1992 | $760,100 |
| 96 W · 24-30-23-22-0057 | Condominium office unit | 1993 | $760,100 |
| 96 W · 24-30-23-22-0073 | Condominium office unit | 1997 | $1,395,300 |
| 96 W · 24-30-23-22-0098 | Residential, vacant land | — | $837,500 |
| Alameda St · 02-30-23-11-0121 | Single family dwelling, | 1985 | $336,000 |
| Alameda St · 02-30-23-11-0122 | Single family dwelling, | 1983 | $436,300 |
| Alameda St · 02-30-23-11-0123 | Single family dwelling, | 1983 | $428,100 |
| Alameda St · 02-30-23-11-0124 | Single family dwelling, | 1986 | $371,000 |
| Alameda St · 02-30-23-11-0125 | Single family dwelling, | 1983 | $381,600 |
| Alameda St · 02-30-23-11-0126 | Single family dwelling, | 1984 | $376,400 |
| Alameda St · 02-30-23-11-0127 | Single family dwelling, | 1986 | $360,100 |
| Alameda St · 02-30-23-11-0128 | Single family dwelling, | 1984 | $358,900 |
| Alameda St · 02-30-23-11-0129 | Single family dwelling, | 1984 | $378,400 |
| Alameda St · 02-30-23-11-0130 | Single family dwelling, | 1986 | $406,300 |
| Alameda St · 02-30-23-11-0131 | Single family dwelling, | 1984 | $352,700 |
| Alameda St · 02-30-23-11-0132 | Single family dwelling, | 1985 | $358,600 |
| Alameda St · 02-30-23-11-0133 | Single family dwelling, | 1983 | $449,400 |
| Alameda St · 02-30-23-11-0134 | Res/exempt single family | 1985 | $366,000 |
| Alameda St · 02-30-23-11-0135 | Single family dwelling, | 1986 | $428,300 |
| Alameda St · 02-30-23-11-0136 | Single family dwelling, | 1983 | $457,600 |
| Alameda St · 02-30-23-11-0137 | Single family dwelling, | 1983 | $403,000 |
| Alameda St · 02-30-23-11-0138 | Single family dwelling, | 1984 | $385,700 |
| Alameda St · 02-30-23-11-0139 | Single family dwelling, | 1983 | $439,200 |
| Alameda St · 02-30-23-11-0140 | Single family dwelling, | 1984 | $350,700 |
| Alameda St · 02-30-23-11-0141 | Single family dwelling, | 1983 | $391,100 |
| Alameda St · 02-30-23-11-0142 | Single family dwelling, | 1983 | $484,800 |
| Alameda St · 02-30-23-11-0143 | Single family dwelling, | 1983 | $368,300 |
| Alameda St · 02-30-23-11-0144 | Single family dwelling, | 1983 | $404,200 |
| Alameda St · 02-30-23-11-0145 | Single family dwelling, | 1983 | $387,000 |
| Alameda St · 02-30-23-11-0146 | Single family dwelling, | 1983 | $397,200 |
| Alameda St · 02-30-23-11-0147 | Single family dwelling, | 1984 | $432,000 |
| Alameda St · 02-30-23-11-0148 | Single family dwelling, | 1983 | $421,500 |
| Alameda St · 02-30-23-44-0004 | Single family dwelling, | 1986 | $440,100 |
| Alameda St · 02-30-23-44-0005 | Single family dwelling, | 1979 | $415,700 |
| Alameda St · 02-30-23-44-0006 | Single family dwelling, | 1979 | $424,600 |
| Alameda St · 02-30-23-44-0007 | Single family dwelling, | 1985 | $503,000 |
| Alameda St · 02-30-23-44-0008 | Single family dwelling, | 1978 | $425,200 |
| Alameda St · 02-30-23-44-0009 | Single family dwelling, | 1978 | $421,500 |
| Alameda St · 02-30-23-44-0010 | Exempt, vacant land | — | $5,100 |
| Alameda St · 02-30-23-44-0011 | Single family dwelling, | 1979 | $483,300 |
| Alameda St · 02-30-23-44-0012 | Single family dwelling, | 1984 | $458,200 |
| Alameda St · 02-30-23-44-0013 | Single family dwelling, | 1979 | $424,500 |
| Alameda St · 02-30-23-44-0014 | Single family dwelling, | 1984 | $442,500 |
| Alameda St · 02-30-23-44-0036 | Exempt, vacant land | — | $8,500 |
| Alameda St · 02-30-23-44-0042 | Single family dwelling, | 1991 | $476,700 |
| Alameda St · 02-30-23-44-0043 | Single family dwelling, | 1990 | $565,800 |
| Alameda St · 02-30-23-44-0044 | Single family dwelling, | 1991 | $582,200 |
| Alameda St · 02-30-23-44-0045 | Single family dwelling, | 1991 | $651,600 |
| Alameda St · 02-30-23-44-0046 | Single family dwelling, | 1991 | $629,800 |
| Alameda St · 02-30-23-44-0047 | Single family dwelling, | 1991 | $622,300 |
| Alameda St · 02-30-23-44-0048 | Single family dwelling, | 1991 | $575,600 |
| Alameda St · 02-30-23-44-0049 | Single family dwelling, | 1990 | $469,100 |
| Alameda St · 02-30-23-44-0050 | Single family dwelling, | 1991 | $518,700 |
| Alameda St · 02-30-23-44-0051 | Single family dwelling, | 1990 | $515,100 |
| Alameda St · 02-30-23-44-0053 | Single family dwelling, | 1980 | $421,200 |
| Alameda St · 11-30-23-44-0001 | Single family dwelling, | 1927 | $970,000 |
| Alameda St · 11-30-23-44-0002 | Single family dwelling, | 2005 | $1,494,100 |
| Alameda St · 11-30-23-44-0008 | Single family dwelling, | 1930 | $1,080,000 |
| Alameda St · 11-30-23-44-0009 | Single family dwelling, | 2013 | $1,692,500 |
| Alameda St · 11-30-23-44-0010 | Single family dwelling, | 1977 | $953,100 |
| Alameda St · 11-30-23-44-0012 | Single family dwelling, | 1989 | $1,777,200 |
| Alameda St · 11-30-23-44-0019 | Single family dwelling, | 1945 | $1,307,600 |
| Alameda St · 11-30-23-44-0020 | Single family dwelling, | 1997 | $1,065,200 |
| Alameda St · 11-30-23-44-0021 | Single family dwelling, | 1987 | $1,172,600 |
| Alameda St · 11-30-23-44-0030 | Single family dwelling, | 1965 | $964,800 |
| Alameda St · 11-30-23-44-0041 | Single family dwelling, | 2022 | $1,592,300 |
| Alameda St · 11-30-23-44-0042 | Single family dwelling, | 1984 | $727,000 |
| Alameda St · 11-30-23-44-0047 | Exempt, vacant land | — | $6,000 |
| Alameda St · 11-30-23-44-0053 | Single family dwelling, | 1990 | $1,188,800 |
| Alameda St · 11-30-23-44-0055 | Single family dwelling, | 1991 | $630,800 |
| Alameda St · 11-30-23-44-0056 | Single family dwelling, | 1971 | $530,600 |
| Alameda St · 11-30-23-44-0057 | Single family dwelling, | 1972 | $621,300 |
| Alameda St · 11-30-23-44-0058 | Single family dwelling, | 1971 | $511,700 |
| Alameda St · 11-30-23-44-0059 | Single family dwelling, | 1971 | $496,300 |
| Alameda St · 11-30-23-44-0070 | Single family dwelling, | 1985 | $774,400 |
| Alameda St · 11-30-23-44-0074 | Single family dwelling, | 1949 | $1,242,300 |
| Alameda St · 11-30-23-44-0075 | Single family dwelling, | 2015 | $1,453,400 |
| Albert St · 03-30-23-34-0041 | Single family dwelling, | 1983 | $383,900 |
| Albert St · 03-30-23-34-0042 | Single family dwelling, | 1983 | $335,900 |
| Albert St · 03-30-23-34-0043 | Single family dwelling, | 1983 | $360,100 |
| Albert St · 03-30-23-34-0044 | Single family dwelling, | 1983 | $346,100 |
| Albert St · 03-30-23-34-0045 | Single family dwelling, | 1983 | $349,000 |
| Albert St · 03-30-23-34-0046 | Single family dwelling, | 1983 | $328,700 |
| Albert St · 03-30-23-34-0047 | Single family dwelling, | 1983 | $348,700 |
| Albert St · 03-30-23-34-0048 | Single family dwelling, | 1983 | $354,200 |
| Albert St · 03-30-23-34-0049 | Single family dwelling, | 1983 | $370,500 |
| Albert St · 03-30-23-34-0050 | Single family dwelling, | 1983 | $376,900 |
| Albert St · 03-30-23-34-0051 | Single family dwelling, | 1983 | $348,700 |
| Albert St · 03-30-23-34-0052 | Single family dwelling, | 1983 | $330,600 |
| Albert St · 03-30-23-34-0053 | Single family dwelling, | 1983 | $342,800 |
| Albert St · 03-30-23-34-0054 | Single family dwelling, | 1983 | $329,100 |
| Albert St · 03-30-23-34-0055 | Single family dwelling, | 1983 | $363,300 |
| Albert St · 03-30-23-34-0060 | Single family dwelling, | 1983 | $362,600 |
| Albert St · 03-30-23-34-0061 | Single family dwelling, | 1983 | $334,800 |
| Albert St · 03-30-23-34-0062 | Single family dwelling, | 1983 | $369,100 |
| Albert St · 03-30-23-34-0063 | Single family dwelling, | 1983 | $367,400 |
| Albert St · 03-30-23-34-0064 | Single family dwelling, | 1983 | $343,800 |
| Albert St · 03-30-23-34-0065 | Single family dwelling, | 1983 | $328,300 |
| Albert St · 03-30-23-34-0066 | Single family dwelling, | 1983 | $378,400 |
| Aldine St · 04-30-23-44-0009 | Single family dwelling, | 1955 | $266,000 |
| Aldine St · 04-30-23-44-0010 | Single family dwelling, | 1955 | $327,900 |
| Aldine St · 04-30-23-44-0011 | Single family dwelling, | 1955 | $279,900 |
| Aldine St · 04-30-23-44-0012 | Single family dwelling, | 1955 | $258,000 |
| Aldine St · 04-30-23-44-0013 | Single family dwelling, | 1955 | $401,200 |
| Aldine St · 04-30-23-44-0014 | Single family dwelling, | 1955 | $242,200 |
| Aldine St · 04-30-23-44-0015 | Single family dwelling, | 1955 | $321,500 |
| Aldine St · 04-30-23-44-0016 | Single family dwelling, | 1955 | $320,100 |
| Aldine St · 04-30-23-44-0017 | Single family dwelling, | 1955 | $254,800 |
| Aldine St · 04-30-23-44-0018 | Single family dwelling, | 1955 | $358,400 |
| Aldine St · 04-30-23-44-0019 | Single family dwelling, | 1955 | $353,800 |
| Aldine St · 04-30-23-44-0020 | Single family dwelling, | 1955 | $357,200 |
| Aldine St · 04-30-23-44-0021 | Single family dwelling, | 1955 | $271,900 |
| Aldine St · 04-30-23-44-0022 | Single family dwelling, | 1955 | $284,700 |
| Aldine St · 04-30-23-44-0023 | Single family dwelling, | 1955 | $280,600 |
| Aldine St · 04-30-23-44-0024 | Single family dwelling, | 1955 | $335,200 |
| Aldine St · 04-30-23-44-0025 | Single family dwelling, | 1955 | $275,600 |
| Aldine St · 04-30-23-44-0026 | Single family dwelling, | 1955 | $288,600 |
| Amber Dr · 35-30-23-41-0035 | Single family dwelling, | 1960 | $838,300 |
| Amber Dr · 35-30-23-41-0037 | Single family dwelling, | 1959 | $673,200 |
| Amber Dr · 35-30-23-41-0038 | Single family dwelling, | 1959 | $949,300 |
| Amber Dr · 35-30-23-41-0039 | Single family dwelling, | 1990 | $696,300 |
| Amber Dr · 35-30-23-41-0040 | Single family dwelling, | 1964 | $663,500 |
| Amber Dr · 35-30-23-41-0041 | Single family dwelling, | 1968 | $648,800 |
| Amber Dr · 35-30-23-42-0010 | Single family dwelling, | 1965 | $512,200 |
| Amble Ct · 23-30-23-13-0047 | Single family dwelling, | 2000 | $646,300 |
| Amble Ct · 23-30-23-13-0048 | Single family dwelling, | 1998 | $702,100 |
| Amble Ct · 23-30-23-13-0051 | Single family dwelling, | 1998 | $908,000 |
| Amble Ct · 23-30-23-13-0052 | Single family dwelling, | 1999 | $768,000 |
| Amble Ct · 23-30-23-13-0053 | Single family dwelling, | 1998 | $985,000 |
| Amble Ct · 23-30-23-13-0055 | Exempt, vacant land | — | $4,300 |
| Amble Dr · 23-30-23-23-0049 | Townhome-inner unit | 1978 | $230,000 |
| Amble Dr · 23-30-23-23-0050 | Townhome-inner unit | 1978 | $267,200 |
| Amble Dr · 23-30-23-23-0051 | Townhome-inner unit | 1978 | $267,200 |
| Amble Dr · 23-30-23-23-0052 | Townhome-inner unit | 1978 | $263,600 |
| Amble Dr · 23-30-23-23-0055 | Townhome-inner unit | 1978 | $277,400 |
| Amble Dr · 23-30-23-23-0056 | Townhome-inner unit | 1978 | $264,600 |
| Amble Dr · 23-30-23-23-0057 | Townhome-inner unit | 1978 | $258,100 |
| Amble Dr · 23-30-23-23-0058 | Townhome-inner unit | 1978 | $267,200 |
| Amble Dr · 23-30-23-23-0059 | Townhome-inner unit | 1978 | $262,900 |
| Amble Dr · 23-30-23-23-0060 | Townhome-inner unit | 1978 | $263,600 |
| Amble Dr · 23-30-23-23-0061 | Townhome-inner unit | 1978 | $263,600 |
| Amble Dr · 23-30-23-23-0062 | Townhome-inner unit | 1978 | $254,600 |
| Amble Dr · 23-30-23-23-0063 | Townhome-inner unit | 1978 | $254,600 |
| Amble Dr · 23-30-23-23-0064 | Townhome-inner unit | 1978 | $263,600 |
| Amble Dr · 23-30-23-23-0065 | Townhome-inner unit | 1978 | $263,600 |
| Amble Dr · 23-30-23-23-0066 | Townhome-inner unit | 1978 | $263,600 |
| Amble Dr · 23-30-23-23-0067 | Townhome-inner unit | 1978 | $270,100 |
| Amble Dr · 23-30-23-23-0068 | Townhome-inner unit | 1978 | $263,600 |
| Amble Rd · 23-30-23-13-0033 | Single family dwelling, | 1999 | $654,700 |
| Amble Rd · 23-30-23-13-0034 | Single family dwelling, | 2000 | $647,700 |
| Amble Rd · 23-30-23-13-0035 | Single family dwelling, | 1999 | $798,200 |
| Amble Rd · 23-30-23-13-0036 | Single family dwelling, | 1998 | $726,500 |
| Amble Rd · 23-30-23-13-0037 | Single family dwelling, | 1998 | $699,200 |
| Amble Rd · 23-30-23-13-0038 | Single family dwelling, | 1998 | $760,300 |
| Amble Rd · 23-30-23-13-0039 | Single family dwelling, | 2000 | $758,200 |
| Amble Rd · 23-30-23-13-0040 | Single family dwelling, | 1998 | $662,900 |
| Amble Rd · 23-30-23-13-0041 | Single family dwelling, | 1997 | $853,700 |
| Amble Rd · 23-30-23-13-0042 | Single family dwelling, | 2002 | $622,100 |
| Amble Rd · 23-30-23-13-0043 | Single family dwelling, | 1998 | $839,900 |
| Amble Rd · 23-30-23-13-0044 | Single family dwelling, | 1998 | $684,200 |
| Amble Rd · 23-30-23-13-0045 | Single family dwelling, | 1999 | $661,800 |
| Amble Rd · 23-30-23-13-0046 | Single family dwelling, | 2000 | $705,900 |
| Amble Rd · 23-30-23-13-0049 | Single family dwelling, | 1998 | $743,500 |
| Amble Rd · 23-30-23-13-0050 | Single family dwelling, | 1997 | $879,100 |
| Amble Rd · 23-30-23-13-0057 | Resid/exempt vacant land | — | $13,300 |
| Amble Rd · 23-30-23-23-0088 | Single family dwelling, | 1983 | $505,600 |
| Amble Rd · 23-30-23-23-0089 | Single family dwelling, | 1979 | $562,000 |
| Amble Rd · 23-30-23-23-0090 | Single family dwelling, | 1981 | $433,700 |
| Amble Rd · 23-30-23-23-0091 | Single family dwelling, | 1981 | $398,000 |
| Amble Rd · 23-30-23-23-0092 | Single family dwelling, | 1981 | $419,300 |
| Amble Rd · 23-30-23-23-0093 | Single family dwelling, | 1981 | $528,000 |
| Amble Rd · 23-30-23-23-0094 | Single family dwelling, | 1979 | $456,400 |
| Amble Rd · 23-30-23-23-0095 | Single family dwelling, | 1981 | $501,600 |
| Amble Rd · 23-30-23-23-0096 | Single family dwelling, | 1981 | $491,000 |
| Amble Rd · 23-30-23-23-0097 | Single family dwelling, | 1979 | $455,400 |
| Amble Rd · 23-30-23-23-0098 | Single family dwelling, | 1979 | $477,000 |
| Amble Rd · 23-30-23-23-0099 | Single family dwelling, | 1980 | $436,600 |
| Amble Rd · 23-30-23-23-0100 | Single family dwelling, | 1980 | $462,000 |
| Amble Rd · 23-30-23-23-0101 | Single family dwelling, | 1981 | $465,100 |
| Amble Rd · 23-30-23-23-0102 | Single family dwelling, | 1981 | $428,500 |
| Amble Rd · 23-30-23-23-0103 | Single family dwelling, | 1988 | $407,800 |
| Amble Rd · 23-30-23-23-0104 | Single family dwelling, | 1983 | $420,100 |
| Amble Rd · 23-30-23-24-0001 | Single family dwelling, | 1972 | $438,800 |
| Amble Rd · 23-30-23-24-0002 | Single family dwelling, | 1974 | $627,700 |
| Amble Rd · 23-30-23-24-0003 | Single family dwelling, | 1970 | $377,300 |
| Amble Rd · 23-30-23-24-0004 | Single family dwelling, | 1972 | $579,000 |
| Amble Rd · 23-30-23-24-0014 | Single family dwelling, | 1975 | $613,800 |
| Amble Rd · 23-30-23-24-0015 | Single family dwelling, | 1972 | $318,300 |
| Amble Rd · 23-30-23-24-0016 | Single family dwelling, | 1986 | $762,900 |
| Amble Rd · 23-30-23-24-0018 | Single family dwelling, | 1950 | $565,700 |
| Amble Rd · 23-30-23-24-0019 | Single family dwelling, | 2020 | $737,200 |
| Amble Rd · 23-30-23-24-0020 | Single family dwelling, | 1982 | $581,300 |
| Amble Rd · 23-30-23-24-0021 | Single family dwelling, | 1985 | $564,500 |
| Amble Rd · 23-30-23-24-0028 | Single family dwelling, | 1982 | $440,100 |
| Amble Rd · 23-30-23-24-0029 | Single family dwelling, | 1983 | $463,600 |
| Amble Rd · 23-30-23-24-0030 | Single family dwelling, | 1982 | $556,500 |
| Amble Rd · 23-30-23-24-0031 | Single family dwelling, | 1983 | $434,000 |
| Amble Rd · 23-30-23-24-0032 | Single family dwelling, | 1983 | $468,000 |
| Amble Rd · 23-30-23-24-0033 | Single family dwelling, | 1983 | $579,000 |
| Amble Rd · 23-30-23-24-0034 | Single family dwelling, | 1987 | $520,400 |
| Amble Rd · 23-30-23-24-0035 | Res/exempt two fam dwell | 1976 | $1,648,800 |
| Amble Rd · 23-30-23-24-0036 | Single family dwelling, | 1987 | $595,600 |
| Amble Rd · 23-30-23-24-0037 | Single family dwelling, | 1983 | $446,500 |
| Amble Rd · 23-30-23-24-0047 | Single family dwelling, | 1987 | $694,700 |
| Amble Rd · 23-30-23-24-0049 | Single family dwelling, | 1981 | $802,000 |
| Amble Rd · 23-30-23-24-0050 | Single family dwelling, | 1991 | $568,900 |
| Anderson Ln · 14-30-23-42-0085 | Townhome-inner unit | 1982 | $226,300 |
| Anderson Ln · 14-30-23-42-0086 | Townhome-inner unit | 1982 | $239,600 |
| Anderson Ln · 14-30-23-42-0089 | Townhome-inner unit | 1982 | $210,600 |
| Anderson Ln · 14-30-23-42-0090 | Townhome-inner unit | 1982 | $232,700 |
| Anderson Ln · 14-30-23-42-0091 | Townhome-inner unit | 1982 | $248,700 |
| Anderson Ln · 14-30-23-42-0092 | Townhome-inner unit | 1982 | $204,000 |
| Anderson Ln · 14-30-23-42-0093 | Townhome-inner unit | 1982 | $199,600 |
| Anderson Ln · 14-30-23-42-0094 | Townhome-inner unit | 1982 | $248,700 |
| Anderson Ln · 14-30-23-42-0095 | Townhome-inner unit | 1982 | $277,500 |
| Anderson Ln · 14-30-23-42-0096 | Townhome-inner unit | 1982 | $249,400 |
| Anderson Ln · 14-30-23-42-0097 | Townhome-inner unit | 1982 | $243,100 |
| Anderson Ln · 14-30-23-42-0098 | Townhome-inner unit | 1982 | $292,200 |
| Anderson Ln · 14-30-23-42-0099 | Townhome-inner unit | 1982 | $266,600 |
| Anderson Ln · 14-30-23-42-0100 | Townhome-inner unit | 1982 | $204,000 |
| Arbogast St · 35-30-23-13-0055 | Single family dwelling, | 1951 | $514,900 |
| Arbogast St · 35-30-23-13-0056 | Single family dwelling, | 1964 | $489,100 |
| Arbogast St · 35-30-23-13-0057 | Exempt, vacant land | — | $29,100 |
| Arbogast St · 35-30-23-13-0058 | Exempt, vacant land | — | $29,100 |
| Arbogast St · 35-30-23-13-0059 | Single family dwelling, | 1961 | $390,300 |
| Arbogast St · 35-30-23-13-0060 | Single family dwelling, | 1994 | $487,400 |
| Arbogast St · 35-30-23-13-0061 | Single family dwelling, | 1947 | $321,200 |
| Arbogast St · 35-30-23-13-0062 | Single family dwelling, | 1952 | $281,400 |
| Arbogast St · 35-30-23-13-0063 | Resid/exempt vacant land | — | $10,000 |
| Arbogast St · 35-30-23-13-0067 | Single family dwelling, | 1947 | $314,200 |
| Arbogast St · 35-30-23-13-0069 | Single family dwelling, | 1988 | $405,300 |
| Arbogast St · 35-30-23-13-0092 | Single family dwelling, | 1989 | $416,700 |
| Arbogast St · 35-30-23-13-0093 | Single family dwelling, | 2014 | $684,600 |
| Arbogast St · 35-30-23-14-0040 | Single family dwelling, | 1978 | $399,100 |
| Arbogast St · 35-30-23-14-0041 | Single family dwelling, | 2014 | $657,700 |
| Arbogast St · 35-30-23-14-0042 | Single family dwelling, | 1959 | $311,800 |
| Arbogast St · 35-30-23-14-0060 | Single family dwelling, | 2014 | $595,000 |
| Arbogast St · 35-30-23-14-0061 | Single family dwelling, | 1973 | $446,500 |
| Arbogast St · 35-30-23-14-0066 | Single family dwelling, | 2008 | $719,900 |
| Arbogast St · 35-30-23-14-0068 | Single family dwelling, | 1949 | $469,200 |
| Arbogast St · 35-30-23-23-0054 | Single family dwelling, | 1963 | $326,100 |
| Arbogast St · 35-30-23-23-0055 | Single family dwelling, | 1963 | $436,500 |
| Arbogast St · 35-30-23-23-0056 | Single family dwelling, | 1964 | $480,800 |
| Arbogast St · 35-30-23-23-0057 | Single family dwelling, | 1963 | $383,000 |
| Arbogast St · 35-30-23-23-0058 | Single family dwelling, | 1964 | $360,300 |
| Arbogast St · 35-30-23-23-0059 | Single family dwelling, | 1964 | $431,900 |
| Arbogast St · 35-30-23-23-0060 | Single family dwelling, | 1964 | $436,500 |
| Arbogast St · 35-30-23-23-0061 | Single family dwelling, | 1964 | $367,200 |
| Arbogast St · 35-30-23-23-0062 | Single family dwelling, | 1964 | $385,000 |
| Arbogast St · 35-30-23-23-0066 | Single family dwelling, | 1963 | $354,600 |
| Arbogast St · 35-30-23-23-0067 | Single family dwelling, | 1964 | $300,100 |
| Arbogast St · 35-30-23-23-0068 | Single family dwelling, | 1964 | $445,300 |
| Arbogast St · 35-30-23-24-0071 | Single family dwelling, | 1963 | $533,200 |
| Arbogast St · 35-30-23-24-0072 | Single family dwelling, | 1963 | $526,900 |
| Arbogast St · 35-30-23-24-0073 | Single family dwelling, | 1963 | $458,300 |
| Arbogast St · 35-30-23-24-0074 | Single family dwelling, | 1963 | $507,100 |
| Arbogast St · 35-30-23-24-0075 | Single family dwelling, | 1964 | $421,400 |
| Arbogast St · 35-30-23-24-0076 | Single family dwelling, | 1964 | $427,700 |
| Arbogast St · 35-30-23-24-0077 | Single family dwelling, | 1967 | $394,800 |
| Arbogast St · 35-30-23-24-0078 | Single family dwelling, | 1967 | $417,800 |
| Arbogast St · 35-30-23-24-0087 | Single family dwelling, | 1971 | $494,600 |
| Arbogast St · 35-30-23-24-0088 | Single family dwelling, | 1967 | $584,100 |
| Arbogast St · 35-30-23-24-0089 | Single family dwelling, | 1967 | $452,000 |
| Arbogast St · 35-30-23-24-0090 | Single family dwelling, | 1967 | $466,900 |
| Arbogast St · 35-30-23-24-0091 | Single family dwelling, | 1967 | $442,200 |
| Arbogast St · 35-30-23-24-0092 | Single family dwelling, | 1969 | $405,100 |
| Arbogast St · 35-30-23-24-0093 | Single family dwelling, | 1969 | $459,800 |
| Arbogast St · 35-30-23-24-0094 | Single family dwelling, | 1971 | $418,300 |
| Arbogast St · 35-30-23-24-0095 | Exempt, vacant land | — | $143,800 |
| Arbogast St · 35-30-23-24-0096 | Exempt, vacant land | — | $703,100 |
| Arbogast St · 35-30-23-41-0020 | Residential, vacant land | — | $4,600 |
| Arbogast St · 35-30-23-41-0021 | Residential, vacant land | — | $6,300 |
| Arbogast St · 35-30-23-41-0022 | Residential, vacant land | — | $7,300 |
| Arbogast St · 35-30-23-41-0023 | Single family dwelling, | 1962 | $449,400 |
| Arbogast St · 35-30-23-41-0024 | Single family dwelling, | 1961 | $557,600 |
| Arbogast St · 35-30-23-41-0025 | Single family dwelling, | 1958 | $634,000 |
| Arbogast St · 35-30-23-41-0026 | Single family dwelling, | 1941 | $495,400 |
