Not a Truth-in-Sale evaluation. A Saint Paul seller still needs a licensed evaluator before listing. Details
Maplewood, Ramsey County: properties by PIN (page 8)
| Street · PIN | Use | Built | Value |
|---|---|---|---|
| Dieter St N · 15-29-22-31-0054 | Single family dwelling, | 1953 | $319,200 |
| Dieter St N · 15-29-22-31-0055 | Single family dwelling, | 1953 | $300,200 |
| Dorland Ct · 12-28-22-23-0386 | Townhome - tico | 1972 | $192,900 |
| Dorland Ct · 12-28-22-23-0387 | Townhome - tico | 1972 | $172,500 |
| Dorland Ct · 12-28-22-23-0388 | Townhome - tico | 1972 | $172,500 |
| Dorland Ct · 12-28-22-23-0389 | Townhome - tico | 1972 | $196,600 |
| Dorland Ct · 12-28-22-23-0390 | Townhome - tico | 1972 | $173,400 |
| Dorland Ct · 12-28-22-23-0391 | Townhome - tico | 1972 | $192,900 |
| Dorland Ct · 12-28-22-23-0404 | Townhome - tico | 1972 | $191,500 |
| Dorland Ct · 12-28-22-23-0405 | Townhome - tico | 1972 | $178,400 |
| Dorland Ct · 12-28-22-23-0406 | Townhome - tico | 1972 | $191,000 |
| Dorland Ct · 12-28-22-23-0407 | Townhome - tico | 1972 | $169,200 |
| Dorland Ct · 12-28-22-23-0408 | Townhome - tico | 1972 | $169,200 |
| Dorland Ct · 12-28-22-23-0409 | Townhome - tico | 1972 | $169,200 |
| Dorland Ct · 12-28-22-23-0410 | Townhome - tico | 1972 | $169,200 |
| Dorland Ct · 12-28-22-23-0411 | Townhome - tico | 1972 | $178,400 |
| Dorland Ct · 12-28-22-23-0412 | Townhome - tico | 1972 | $169,200 |
| Dorland Ct · 12-28-22-23-0413 | Townhome - tico | 1972 | $169,200 |
| Dorland Ct · 12-28-22-23-0414 | Townhome - tico | 1972 | $185,000 |
| Dorland Ct · 12-28-22-23-0415 | Townhome - tico | 1972 | $175,600 |
| Dorland Ct · 12-28-22-23-0416 | Townhome - tico | 1972 | $204,300 |
| Dorland Ct · 12-28-22-23-0417 | Townhome - tico | 1972 | $175,600 |
| Dorland Ct · 12-28-22-23-0418 | Townhome - tico | 1972 | $169,200 |
| Dorland Ct · 12-28-22-23-0419 | Townhome - tico | 1972 | $169,200 |
| Dorland Ct · 12-28-22-23-0420 | Townhome - tico | 1972 | $169,200 |
| Dorland Ct · 12-28-22-23-0421 | Townhome - tico | 1972 | $195,200 |
| Dorland Dr · 12-28-22-23-0322 | Townhome - tico | 1972 | $154,000 |
| Dorland Dr · 12-28-22-23-0323 | Townhome - tico | 1972 | $169,200 |
| Dorland Dr · 12-28-22-23-0324 | Townhome - tico | 1972 | $169,200 |
| Dorland Dr · 12-28-22-23-0325 | Townhome - tico | 1972 | $169,200 |
| Dorland Dr · 12-28-22-23-0326 | Townhome - tico | 1972 | $169,200 |
| Dorland Dr · 12-28-22-23-0327 | Townhome - tico | 1972 | $169,200 |
| Dorland Dr · 12-28-22-23-0328 | Townhome - tico | 1972 | $190,300 |
| Dorland Dr · 12-28-22-23-0329 | Townhome - tico | 1972 | $188,900 |
| Dorland Dr · 12-28-22-23-0330 | Townhome - tico | 1972 | $169,200 |
| Dorland Dr · 12-28-22-23-0331 | Townhome - tico | 1972 | $169,200 |
| Dorland Dr · 12-28-22-23-0332 | Townhome - tico | 1972 | $169,200 |
| Dorland Dr · 12-28-22-23-0333 | Townhome - tico | 1972 | $169,200 |
| Dorland Ln · 12-28-22-23-0304 | Townhome - tico | 1972 | $169,200 |
| Dorland Ln · 12-28-22-23-0305 | Townhome - tico | 1972 | $169,200 |
| Dorland Ln · 12-28-22-23-0306 | Townhome - tico | 1972 | $169,200 |
| Dorland Ln · 12-28-22-23-0307 | Townhome - tico | 1972 | $169,200 |
| Dorland Ln · 12-28-22-23-0308 | Townhome - tico | 1972 | $154,000 |
| Dorland Ln · 12-28-22-23-0309 | Townhome - tico | 1972 | $188,000 |
| Dorland Ln · 12-28-22-23-0310 | Townhome - tico | 1972 | $190,300 |
| Dorland Ln · 12-28-22-23-0311 | Townhome - tico | 1972 | $190,300 |
| Dorland Ln · 12-28-22-23-0312 | Townhome - tico | 1972 | $186,400 |
| Dorland Ln · 12-28-22-23-0313 | Townhome - tico | 1972 | $169,200 |
| Dorland Ln · 12-28-22-23-0314 | Townhome - tico | 1972 | $178,400 |
| Dorland Ln · 12-28-22-23-0315 | Townhome - tico | 1972 | $154,000 |
| Dorland Ln · 12-28-22-23-0316 | Townhome - tico | 1972 | $169,200 |
| Dorland Ln · 12-28-22-23-0317 | Townhome - tico | 1972 | $169,200 |
| Dorland Ln · 12-28-22-23-0318 | Townhome - tico | 1972 | $169,200 |
| Dorland Ln · 12-28-22-23-0319 | Townhome - tico | 1972 | $190,300 |
| Dorland Ln · 12-28-22-23-0320 | Townhome - tico | 1972 | $188,900 |
| Dorland Ln · 12-28-22-23-0321 | Townhome - tico | 1972 | $169,200 |
| Dorland Pl · 12-28-22-23-0338 | Townhome - tico | 1972 | $199,400 |
| Dorland Pl · 12-28-22-23-0339 | Townhome - tico | 1972 | $189,000 |
| Dorland Pl · 12-28-22-23-0340 | Townhome - tico | 1972 | $209,600 |
| Dorland Pl · 12-28-22-23-0341 | Townhome - tico | 1972 | $179,800 |
| Dorland Pl · 12-28-22-23-0342 | Townhome - tico | 1972 | $179,800 |
| Dorland Pl · 12-28-22-23-0343 | Townhome - tico | 1972 | $179,800 |
| Dorland Pl · 12-28-22-23-0344 | Townhome - tico | 1972 | $182,000 |
| Dorland Pl · 12-28-22-23-0345 | Townhome - tico | 1972 | $191,300 |
| Dorland Pl · 12-28-22-23-0346 | Townhome - tico | 1972 | $182,000 |
| Dorland Pl · 12-28-22-23-0347 | Townhome - tico | 1972 | $182,000 |
| Dorland Pl · 12-28-22-23-0348 | Townhome - tico | 1972 | $191,900 |
| Dorland Pl · 12-28-22-23-0349 | Townhome - tico | 1972 | $191,900 |
| Dorland Pl · 12-28-22-23-0350 | Townhome - tico | 1972 | $191,900 |
| Dorland Pl · 12-28-22-23-0351 | Townhome - tico | 1972 | $191,900 |
| Dorland Pl · 12-28-22-23-0352 | Townhome - tico | 1972 | $188,900 |
| Dorland Pl · 12-28-22-23-0353 | Townhome - tico | 1972 | $190,300 |
| Dorland Pl · 12-28-22-23-0354 | Townhome - tico | 1972 | $188,900 |
| Dorland Pl · 12-28-22-23-0355 | Townhome - tico | 1972 | $169,200 |
| Dorland Pl · 12-28-22-23-0356 | Townhome - tico | 1972 | $169,200 |
| Dorland Pl · 12-28-22-23-0357 | Townhome - tico | 1972 | $169,200 |
| Dorland Pl · 12-28-22-23-0358 | Townhome - tico | 1972 | $191,000 |
| Dorland Pl · 12-28-22-23-0359 | Townhome - tico | 1972 | $169,200 |
| Dorland Pl · 12-28-22-23-0360 | Townhome - tico | 1972 | $169,200 |
| Dorland Pl · 12-28-22-23-0361 | Townhome - tico | 1972 | $169,200 |
| Dorland Pl · 12-28-22-23-0362 | Townhome - tico | 1972 | $169,200 |
| Dorland Pl · 12-28-22-23-0363 | Townhome - tico | 1972 | $188,900 |
| Dorland Pl · 12-28-22-23-0364 | Townhome - tico | 1972 | $169,200 |
| Dorland Pl · 12-28-22-23-0365 | Townhome - tico | 1972 | $154,000 |
| Dorland Pl · 12-28-22-23-0366 | Townhome - tico | 1972 | $188,900 |
| Dorland Pl · 12-28-22-23-0367 | Townhome - tico | 1972 | $190,300 |
| Dorland Pl · 12-28-22-23-0368 | Townhome - tico | 1972 | $169,200 |
| Dorland Pl · 12-28-22-23-0369 | Townhome - tico | 1972 | $169,200 |
| Dorland Pl · 12-28-22-23-0370 | Townhome - tico | 1972 | $169,200 |
| Dorland Pl · 12-28-22-23-0371 | Townhome - tico | 1972 | $169,200 |
| Dorland Pl · 12-28-22-23-0372 | Townhome - tico | 1972 | $169,200 |
| Dorland Pl · 12-28-22-23-0373 | Townhome - tico | 1972 | $169,200 |
| Dorland Pl · 12-28-22-23-0374 | Townhome - tico | 1972 | $169,200 |
| Dorland Pl · 12-28-22-23-0375 | Townhome - tico | 1972 | $169,200 |
| Dorland Pl · 12-28-22-23-0376 | Townhome - tico | 1972 | $169,200 |
| Dorland Pl · 12-28-22-23-0377 | Townhome - tico | 1972 | $199,300 |
| Dorland Rd N · 01-29-22-22-0069 | Single family dwelling, | 1987 | $392,500 |
| Dorland Rd N · 01-29-22-22-0070 | Single family dwelling, | 1987 | $387,400 |
| Dorland Rd N · 01-29-22-22-0071 | Single family dwelling, | 1987 | $437,200 |
| Dorland Rd N · 01-29-22-22-0072 | Single family dwelling, | 1990 | $440,400 |
| Dorland Rd N · 01-29-22-22-0073 | Single family dwelling, | 1987 | $471,900 |
| Dorland Rd N · 01-29-22-22-0074 | Single family dwelling, | 1987 | $464,000 |
| Dorland Rd N · 01-29-22-22-0076 | Single family dwelling, | 1987 | $492,600 |
| Dorland Rd N · 01-29-22-22-0077 | Single family dwelling, | 1992 | $443,100 |
| Dorland Rd N · 01-29-22-22-0078 | Single family dwelling, | 1987 | $445,300 |
| Dorland Rd N · 01-29-22-22-0079 | Single family dwelling, | 1987 | $477,400 |
| Dorland Rd N · 01-29-22-22-0080 | Single family dwelling, | 1987 | $404,200 |
| Dorland Rd N · 01-29-22-22-0081 | Single family dwelling, | 1987 | $512,900 |
| Dorland Rd N · 01-29-22-22-0082 | Single family dwelling, | 1987 | $407,200 |
| Dorland Rd N · 01-29-22-22-0083 | Single family dwelling, | 1987 | $443,100 |
| Dorland Rd S · 12-28-22-23-0216 | Townhome-inner unit | 1985 | $226,800 |
| Dorland Rd S · 12-28-22-23-0217 | Townhome-inner unit | 1985 | $248,100 |
| Dorland Rd S · 12-28-22-23-0218 | Townhome-inner unit | 1985 | $226,800 |
| Dorland Rd S · 12-28-22-23-0219 | Townhome-inner unit | 1985 | $237,000 |
| Dorland Rd S · 12-28-22-23-0220 | Townhome-inner unit | 1985 | $247,800 |
| Dorland Rd S · 12-28-22-23-0221 | Townhome-inner unit | 1985 | $240,400 |
| Dorland Rd S · 12-28-22-23-0222 | Townhome-inner unit | 1985 | $237,000 |
| Dorland Rd S · 12-28-22-23-0223 | Townhome-inner unit | 1985 | $228,200 |
| Dorland Rd S · 12-28-22-23-0224 | Townhome-inner unit | 1985 | $237,000 |
| Dorland Rd S · 12-28-22-23-0225 | Townhome-inner unit | 1985 | $228,200 |
| Dorland Rd S · 12-28-22-23-0226 | Townhome-inner unit | 1985 | $228,200 |
| Dorland Rd S · 12-28-22-23-0227 | Townhome-inner unit | 1985 | $228,200 |
| Dorland Rd S · 12-28-22-23-0228 | Townhome-inner unit | 1985 | $231,600 |
| Dorland Rd S · 12-28-22-23-0229 | Townhome-inner unit | 1985 | $237,000 |
| Dorland Rd S · 12-28-22-23-0230 | Townhome-inner unit | 1985 | $236,300 |
| Dorland Rd S · 12-28-22-23-0231 | Townhome-inner unit | 1985 | $231,300 |
| Dorland Rd S · 12-28-22-23-0232 | Townhome-inner unit | 1985 | $231,300 |
| Dorland Rd S · 12-28-22-23-0233 | Townhome-inner unit | 1985 | $231,300 |
| Dorland Rd S · 12-28-22-23-0234 | Townhome-inner unit | 1985 | $228,200 |
| Dorland Rd S · 12-28-22-23-0235 | Townhome-inner unit | 1985 | $235,000 |
| Dorland Rd S · 12-28-22-23-0284 | Townhome - tico | 1972 | $169,200 |
| Dorland Rd S · 12-28-22-23-0285 | Townhome - tico | 1972 | $169,200 |
| Dorland Rd S · 12-28-22-23-0286 | Townhome - tico | 1972 | $188,900 |
| Dorland Rd S · 12-28-22-23-0287 | Townhome - tico | 1972 | $169,200 |
| Dorland Rd S · 12-28-22-23-0288 | Townhome - tico | 1972 | $190,300 |
| Dorland Rd S · 12-28-22-23-0289 | Townhome - tico | 1972 | $169,200 |
| Dorland Rd S · 12-28-22-23-0290 | Townhome - tico | 1972 | $169,200 |
| Dorland Rd S · 12-28-22-23-0291 | Townhome - tico | 1972 | $178,400 |
| Dorland Rd S · 12-28-22-23-0300 | Townhome - tico | 1972 | $169,200 |
| Dorland Rd S · 12-28-22-23-0301 | Townhome - tico | 1972 | $154,000 |
| Dorland Rd S · 12-28-22-23-0302 | Townhome - tico | 1972 | $188,900 |
| Dorland Rd S · 12-28-22-23-0303 | Townhome - tico | 1972 | $178,400 |
| Dorland Rd S · 12-28-22-23-0334 | Townhome - tico | 1972 | $175,500 |
| Dorland Rd S · 12-28-22-23-0335 | Townhome - tico | 1972 | $175,500 |
| Dorland Rd S · 12-28-22-23-0336 | Townhome - tico | 1972 | $175,500 |
| Dorland Rd S · 12-28-22-23-0337 | Townhome - tico | 1972 | $174,600 |
| Dorland Rd S · 12-28-22-23-0378 | Townhome - tico | 1972 | $169,200 |
| Dorland Rd S · 12-28-22-23-0379 | Townhome - tico | 1972 | $169,200 |
| Dorland Rd S · 12-28-22-23-0380 | Townhome - tico | 1972 | $154,000 |
| Dorland Rd S · 12-28-22-23-0381 | Townhome - tico | 1972 | $169,200 |
| Dorland Rd S · 12-28-22-23-0382 | Townhome - tico | 1972 | $169,200 |
| Dorland Rd S · 12-28-22-23-0383 | Townhome - tico | 1972 | $169,200 |
| Dorland Rd S · 12-28-22-23-0384 | Townhome - tico | 1972 | $169,200 |
| Dorland Rd S · 12-28-22-23-0385 | Townhome - tico | 1972 | $188,900 |
| Dorland Rd S · 12-28-22-32-0062 | Single family dwelling, | 1992 | $435,700 |
| Dorland Rd S · 12-28-22-32-0063 | Single family dwelling, | 1994 | $428,100 |
| Dorland Rd S · 12-28-22-32-0064 | Single family dwelling, | 1993 | $464,400 |
| Dorland Rd S · 12-28-22-32-0065 | Single family dwelling, | 1993 | $459,700 |
| Dorland Rd S · 12-28-22-32-0066 | Single family dwelling, | 1993 | $441,500 |
| Dorland Rd S · 12-28-22-32-0067 | Single family dwelling, | 1997 | $432,500 |
| Dorland Rd S · 12-28-22-32-0068 | Single family dwelling, | 1993 | $398,100 |
| Dorland Rd S · 12-28-22-32-0069 | Single family dwelling, | 1993 | $507,500 |
| Dorland Rd S · 12-28-22-32-0070 | Single family dwelling, | 1992 | $565,700 |
| Dorland Rd S · 12-28-22-32-0071 | Single family dwelling, | 1995 | $405,900 |
| Dorland Rd S · 12-28-22-32-0073 | Single family dwelling, | 1994 | $546,500 |
| Dorland Rd S · 12-28-22-32-0074 | Single family dwelling, | 1993 | $499,600 |
| Dorland Rd S · 12-28-22-32-0075 | Single family dwelling, | 1992 | $575,900 |
| Dorland Rd S · 12-28-22-32-0076 | Single family dwelling, | 1992 | $495,300 |
| Dorland Rd S · 12-28-22-32-0077 | Single family dwelling, | 1992 | $439,600 |
| Dorland Rd S · 12-28-22-32-0078 | Single family dwelling, | 1992 | $437,700 |
| Dorland Rd S · 12-28-22-32-0079 | Resid/exempt vacant land | — | $13,500 |
| Dorland Rd S · 12-28-22-32-0092 | Single family dwelling, | 1995 | $461,800 |
| Dorland Rd S · 12-28-22-32-0093 | Single family dwelling, | 1993 | $483,600 |
| Dorland Rd S · 12-28-22-32-0095 | Single family dwelling, | 2005 | $632,100 |
| Dorland Rd S · 12-28-22-32-0096 | Single family dwelling, | 2003 | $559,100 |
| Dorland Rd S · 12-28-22-33-0107 | Townhome-inner unit | 1984 | $232,000 |
| Dorland Rd S · 12-28-22-33-0108 | Townhome-inner unit | 1984 | $230,600 |
| Dorland Rd S · 12-28-22-33-0109 | Townhome - outer unit | 1984 | $230,600 |
| Dorland Rd S · 12-28-22-33-0124 | Townhome - outer unit | 1983 | $254,700 |
| Dorland Rd S · 12-28-22-33-0125 | Townhome-inner unit | 1983 | $243,600 |
| Dorland Rd S · 12-28-22-33-0126 | Townhome - outer unit | 1984 | $237,900 |
| Dorland Rd S · 12-28-22-33-0127 | Townhome - outer unit | 1982 | $247,000 |
| Dorland Rd S · 12-28-22-33-0128 | Townhome-inner unit | 1982 | $228,700 |
| Dorland Rd S · 12-28-22-33-0129 | Townhome-inner unit | 1982 | $264,300 |
| Dorland Rd S · 12-28-22-33-0130 | Townhome - outer unit | 1982 | $263,400 |
| Dorland Rd S · 12-28-22-33-0131 | Townhome - outer unit | 1984 | $277,400 |
| Dorland Rd S · 12-28-22-33-0132 | Townhome-inner unit | 1984 | $230,600 |
| Dorland Rd S · 12-28-22-33-0133 | Townhome - outer unit | 1984 | $238,600 |
| Dorland Rd S · 12-28-22-33-0134 | Townhome - outer unit | 1985 | $231,700 |
| Dorland Rd S · 12-28-22-33-0135 | Townhome-inner unit | 1985 | $247,000 |
| Dorland Rd S · 12-28-22-33-0136 | Townhome-inner unit | 1985 | $235,800 |
| Dorland Rd S · 12-28-22-33-0137 | Townhome - outer unit | 1985 | $203,800 |
| Dorland Rd S · 12-28-22-33-0138 | Townhome-inner unit | 1986 | $209,300 |
| Dorland Rd S · 12-28-22-33-0139 | Townhome-inner unit | 1986 | $209,300 |
| Dorland Rd S · 12-28-22-33-0140 | Townhome - outer unit | 1986 | $209,300 |
| Dorland Rd S · 12-28-22-33-0141 | Townhome - outer unit | 1986 | $218,000 |
| Dorland Rd S · 12-28-22-33-0142 | Townhome-inner unit | 1986 | $218,000 |
| Dorland Rd S · 12-28-22-33-0143 | Townhome - outer unit | 1986 | $224,900 |
| Dorland Rd S · 12-28-22-33-0144 | Townhome - outer unit | 1985 | $223,200 |
| Dorland Rd S · 12-28-22-33-0145 | Townhome-inner unit | 1985 | $222,800 |
| Dorland Rd S · 12-28-22-33-0146 | Townhome-inner unit | 1985 | $214,600 |
| Dorland Rd S · 12-28-22-33-0147 | Townhome-inner unit | 1985 | $231,500 |
| Dorland Rd S · 12-28-22-33-0148 | Townhome - outer unit | 1985 | $216,000 |
| Dorland Rd S · 12-28-22-33-0149 | Townhome - outer unit | 1985 | $229,600 |
| Dorland Rd S · 12-28-22-33-0150 | Townhome-inner unit | 1985 | $203,000 |
| Dorland Rd S · 12-28-22-33-0151 | Townhome-inner unit | 1985 | $203,000 |
| Dorland Rd S · 12-28-22-33-0152 | Townhome - outer unit | 1985 | $202,900 |
| Dorland Rd S · 12-28-22-33-0153 | Townhome - outer unit | 1986 | $203,600 |
| Dorland Rd S · 12-28-22-33-0154 | Townhome-inner unit | 1986 | $203,800 |
| Dorland Rd S · 12-28-22-33-0155 | Townhome-inner unit | 1986 | $203,700 |
| Dorland Rd S · 12-28-22-33-0156 | Townhome - outer unit | 1986 | $203,700 |
| Dorland Rd S · 12-28-22-33-0157 | Townhome - outer unit | 1983 | $231,500 |
| Dorland Rd S · 12-28-22-33-0158 | Townhome-inner unit | 1983 | $230,100 |
| Dorland Rd S · 12-28-22-33-0159 | Townhome - outer unit | 1983 | $261,300 |
| Dorland Rd S · 12-28-22-33-0169 | Townhome - outer unit | 1986 | $232,600 |
| Dorland Rd S · 12-28-22-33-0170 | Townhome - outer unit | 1986 | $225,100 |
| Dorland Rd S · 12-28-22-33-0171 | Townhome - outer unit | 1986 | $216,000 |
| Dorland Rd S · 12-28-22-33-0172 | Townhome-inner unit | 1986 | $216,000 |
| Dorland Rd S · 12-28-22-33-0173 | Townhome - outer unit | 1986 | $242,800 |
| Dorland Rd S · 12-28-22-33-0174 | Townhome - outer unit | 1984 | $230,000 |
| Dorland Rd S · 12-28-22-33-0175 | Townhome-inner unit | 1984 | $237,000 |
| Dorland Rd S · 12-28-22-33-0176 | Townhome - outer unit | 1984 | $261,100 |
| Dorland Rd S · 12-28-22-33-0177 | Townhome - outer unit | 1987 | $215,700 |
| Dorland Rd S · 12-28-22-33-0178 | Townhome-inner unit | 1987 | $225,700 |
| Dorland Rd S · 12-28-22-33-0179 | Townhome-inner unit | 1987 | $225,700 |
| Dorland Rd S · 12-28-22-33-0180 | Townhome - outer unit | 1987 | $259,100 |
| Dorland Rd S · 12-28-22-33-0181 | Townhome - non-tax outlo | — | $100 |
| Dorland Rd S · 12-28-22-33-0182 | Townhome - non-tax outlo | — | $100 |
| Dorland Rd S · 12-28-22-33-0183 | Townhome - non-tax outlo | — | $100 |
| Dorland Rd S · 13-28-22-22-0044 | Single family dwelling, | 1986 | $369,100 |
| Dorland Rd S · 13-28-22-22-0045 | Single family dwelling, | 1986 | $430,900 |
| Dorland Rd S · 13-28-22-22-0046 | Single family dwelling, | 1986 | $382,200 |
| Dorland Rd S · 13-28-22-22-0047 | Single family dwelling, | 1987 | $434,000 |
| Dorland Rd S · 13-28-22-22-0048 | Single family dwelling, | 1990 | $429,900 |
| Dorland Rd S · 13-28-22-22-0049 | Single family dwelling, | 1986 | $521,900 |
| Dorland Rd S · 13-28-22-22-0050 | Single family dwelling, | 1990 | $467,500 |
| Dorland Rd S · 13-28-22-22-0051 | Single family dwelling, | 1987 | $367,200 |
| Dorland Rd S · 13-28-22-22-0052 | Single family dwelling, | 1986 | $411,300 |
| Dorland Rd S · 13-28-22-22-0053 | Single family dwelling, | 1986 | $390,700 |
| Dorland Rd S · 13-28-22-22-0077 | Single family dwelling, | 1990 | $537,200 |
| Dorland Rd S · 13-28-22-22-0078 | Single family dwelling, | 1991 | $427,000 |
| Dorland Rd S · 13-28-22-22-0079 | Single family dwelling, | 1989 | $435,500 |
| Dorland Rd S · 13-28-22-22-0081 | Single family dwelling, | 1992 | $434,700 |
| Dorland Rd S · 13-28-22-22-0093 | Single family dwelling, | 1993 | $498,800 |
| Dorland Rd S · 13-28-22-32-0048 | Single family dwelling, | 2000 | $605,200 |
| Dorland Rd S · 13-28-22-32-0049 | Single family dwelling, | 1999 | $488,300 |
| Dorland Rd S · 13-28-22-32-0050 | Single family dwelling, | 2000 | $617,600 |
| Dorland Rd S · 13-28-22-32-0051 | Single family dwelling, | 1999 | $493,800 |
| Dorland Rd S · 13-28-22-32-0052 | Single family dwelling, | 1999 | $513,000 |
| Dorland Rd S · 13-28-22-32-0053 | Single family dwelling, | 1998 | $544,600 |
| Dorland Rd S · 13-28-22-32-0054 | Single family dwelling, | 1999 | $477,600 |
| Dorland Rd S · 13-28-22-32-0067 | Single family dwelling, | 1999 | $547,100 |
| Dorland Rd S · 13-28-22-32-0068 | Single family dwelling, | 1999 | $551,800 |
| Dorland Rd S · 24-28-22-22-0001 | Single family dwelling, | 1958 | $299,400 |
| Dorland Rd S · 24-28-22-22-0002 | Single family dwelling, | 1979 | $376,300 |
| Dorland Rd S · 24-28-22-22-0003 | Single family dwelling, | 1950 | $377,100 |
| Dorland Rd S · 24-28-22-22-0004 | Single family dwelling, | 1950 | $368,100 |
| Dorland Rd S · 24-28-22-22-0005 | Single family dwelling, | 1953 | $354,300 |
| Dorland Rd S · 24-28-22-22-0006 | Single family dwelling, | 1949 | $264,400 |
| Dorland Rd S · 24-28-22-22-0007 | Single family dwelling, | 1951 | $298,600 |
| Dorland Rd S · 24-28-22-22-0008 | Single family dwelling, | 1992 | $392,400 |
| Dorland Rd S · 24-28-22-22-0009 | Single family dwelling, | 1943 | $363,300 |
| Dorland Rd S · 24-28-22-22-0013 | Single family dwelling, | 1954 | $335,300 |
| Dorland Rd S · 24-28-22-22-0014 | Single family dwelling, | 1950 | $299,200 |
| Dorland Rd S · 24-28-22-22-0015 | Single family dwelling, | 1951 | $406,400 |
| Dorland Rd S · 24-28-22-22-0016 | Single family dwelling, | 1951 | $346,300 |
| Dorland Rd S · 24-28-22-22-0017 | Single family dwelling, | 1950 | $367,600 |
| Dorland Rd S · 24-28-22-22-0018 | Single family dwelling, | 1948 | $393,100 |
| Dorland Rd S · 24-28-22-22-0019 | Single family dwelling, | 1980 | $472,200 |
| Dorland Rd S · 24-28-22-22-0020 | Single family dwelling, | 1946 | $389,300 |
| Dorland Rd S · 24-28-22-23-0014 | Single family dwelling, | 1990 | $389,400 |
| Dorland Rd S · 24-28-22-23-0015 | Single family dwelling, | 1991 | $373,400 |
| Dorland Rd S · 24-28-22-23-0016 | Single family dwelling, | 1989 | $396,900 |
| Dorland Rd S · 24-28-22-23-0017 | Single family dwelling, | 1992 | $425,200 |
| Dorland Rd S · 24-28-22-23-0022 | Single family dwelling, | 1990 | $446,700 |
| Dorland Rd S · 24-28-22-23-0023 | Single family dwelling, | 1988 | $419,700 |
| Dorland Rd S · 24-28-22-23-0024 | Single family dwelling, | 1992 | $481,100 |
| Dorland Rd S · 24-28-22-23-0029 | Single family dwelling, | 1989 | $399,500 |
| Dorland Rd S · 24-28-22-23-0030 | Single family dwelling, | 1990 | $390,700 |
| Dorland Rd S · 24-28-22-23-0031 | Single family dwelling, | 1991 | $379,000 |
| Dorland Rd S · 24-28-22-23-0032 | Single family dwelling, | 1989 | $406,700 |
| Dorland Rd S · 24-28-22-23-0033 | Single family dwelling, | 1988 | $366,400 |
| Dorland Rd S · 24-28-22-23-0034 | Single family dwelling, | 1989 | $448,700 |
| Dorland Rd S · 24-28-22-23-0035 | Single family dwelling, | 1988 | $339,900 |
| Dorland Rd S · 24-28-22-23-0036 | Single family dwelling, | 1990 | $447,300 |
| Dorland Rd S · 24-28-22-23-0037 | Single family dwelling, | 1991 | $378,400 |
| Dorland Rd S · 24-28-22-23-0039 | Single family dwelling, | 1992 | $471,700 |
| Downs Ave E · 18-29-22-13-0070 | Single family dwelling, | 1954 | $294,100 |
| Downs Ave E · 18-29-22-13-0071 | Single family dwelling, | 1954 | $338,200 |
| Downs Ave E · 18-29-22-13-0072 | Single family dwelling, | 1963 | $320,000 |
| Downs Ave E · 18-29-22-13-0073 | Single family dwelling, | 1913 | $280,400 |
| Downs Ave E · 18-29-22-13-0074 | Single family dwelling, | 1954 | $312,000 |
| Downs Ave E · 18-29-22-13-0075 | Single family dwelling, | 1954 | $298,000 |
| Downs Ave E · 18-29-22-13-0076 | Single family dwelling, | 1954 | $318,100 |
| Downs Ave E · 18-29-22-13-0077 | Single family dwelling, | 1954 | $297,800 |
| Downs Ave E · 18-29-22-13-0078 | Single family dwelling, | 1954 | $314,300 |
| Downs Ave E · 18-29-22-13-0079 | Single family dwelling, | 1954 | $294,500 |
| Downs Ave E · 18-29-22-13-0080 | Single family dwelling, | 1954 | $258,200 |
| Downs Ave E · 18-29-22-13-0081 | Single family dwelling, | 1954 | $315,700 |
| Downs Ave E · 18-29-22-13-0082 | Single family dwelling, | 1954 | $273,000 |
| Downs Ave E · 18-29-22-13-0083 | Single family dwelling, | 1954 | $345,700 |
| Downs Ave E · 18-29-22-13-0086 | Single family dwelling, | 1954 | $323,800 |
| Downs Ave E · 18-29-22-13-0087 | Single family dwelling, | 1954 | $330,200 |
| Downs Ave E · 18-29-22-13-0088 | Single family dwelling, | 1954 | $374,900 |
| Downs Ave E · 18-29-22-13-0089 | Single family dwelling, | 1954 | $327,200 |
| Downs Ave E · 18-29-22-13-0090 | Single family dwelling, | 1954 | $295,900 |
| Downs Ave E · 18-29-22-13-0091 | Single family dwelling, | 1954 | $349,300 |
| Downs Ave E · 18-29-22-13-0092 | Single family dwelling, | 1954 | $269,800 |
| Downs Ave E · 18-29-22-13-0093 | Single family dwelling, | 1954 | $316,700 |
| Downs Ave E · 18-29-22-13-0094 | Single family dwelling, | 1954 | $329,200 |
| Downs Ave E · 18-29-22-13-0095 | Single family dwelling, | 1954 | $295,500 |
| Downs Ave E · 18-29-22-13-0096 | Single family dwelling, | 1954 | $306,200 |
| Downs Ave E · 18-29-22-13-0097 | Single family dwelling, | 1954 | $319,400 |
| Duluth Ct E · 04-29-22-14-0030 | Single family dwelling, | 1994 | $461,700 |
| Duluth Ct E · 04-29-22-14-0031 | Single family dwelling, | 1993 | $394,900 |
| Duluth Ct E · 04-29-22-14-0032 | Single family dwelling, | 1994 | $445,700 |
| Duluth Ct E · 04-29-22-14-0033 | Single family dwelling, | 1995 | $590,900 |
| Duluth Ct E · 04-29-22-14-0034 | Single family dwelling, | 1996 | $500,400 |
| Duluth Ct E · 04-29-22-14-0035 | Single family dwelling, | 1996 | $418,500 |
