Not a Truth-in-Sale evaluation. A Saint Paul seller still needs a licensed evaluator before listing. Details
Maplewood, Ramsey County: properties by PIN (page 11)
| Street · PIN | Use | Built | Value |
|---|---|---|---|
| Flandrau St N · 15-29-22-44-0050 | Single family dwelling, | 1941 | $261,900 |
| Flandrau St N · 15-29-22-44-0051 | Single family dwelling, | 1938 | $247,000 |
| Flandrau St N · 15-29-22-44-0052 | Single family dwelling, | 1941 | $270,700 |
| Flandrau St N · 15-29-22-44-0053 | Single family dwelling, | 1941 | $290,900 |
| Flandrau St N · 15-29-22-44-0054 | Single family dwelling, | 1941 | $294,900 |
| Flandrau St N · 15-29-22-44-0055 | Single family dwelling, | 1941 | $261,300 |
| Flandrau St N · 15-29-22-44-0056 | Single family dwelling, | 1936 | $254,100 |
| Flandrau St N · 15-29-22-44-0057 | Single family dwelling, | 1938 | $282,600 |
| Flandrau St N · 15-29-22-44-0058 | Single family dwelling, | 1950 | $347,300 |
| Flandrau St N · 15-29-22-44-0059 | Single family dwelling, | 1941 | $305,800 |
| Flandrau St N · 15-29-22-44-0060 | Single family dwelling, | 1940 | $279,300 |
| Flandrau St N · 15-29-22-44-0061 | Single family dwelling, | 1932 | $310,300 |
| Flandrau St N · 15-29-22-44-0062 | Single family dwelling, | 1952 | $264,500 |
| Flandrau St N · 15-29-22-44-0063 | Single family dwelling, | 1941 | $278,800 |
| Forest St N · 09-29-22-21-0018 | Single family dwelling, | 1984 | $406,200 |
| Forest St N · 09-29-22-21-0019 | Single family dwelling, | 1984 | $390,000 |
| Forest St N · 09-29-22-21-0020 | Single family dwelling, | 1983 | $327,000 |
| Forest St N · 09-29-22-21-0021 | Single family dwelling, | 1983 | $413,100 |
| Forest St N · 09-29-22-21-0022 | Single family dwelling, | 1983 | $321,300 |
| Forest St N · 09-29-22-21-0023 | Single family dwelling, | 1983 | $371,200 |
| Forest St N · 09-29-22-21-0024 | Single family dwelling, | 1983 | $334,000 |
| Forest St N · 09-29-22-21-0025 | Single family dwelling, | 1983 | $357,700 |
| Forest St N · 09-29-22-21-0026 | Single family dwelling, | 1983 | $313,900 |
| Forest St N · 09-29-22-21-0027 | Single family dwelling, | 1983 | $411,400 |
| Forest St N · 09-29-22-21-0028 | Single family dwelling, | 1984 | $306,400 |
| Forest St N · 09-29-22-21-0029 | Single family dwelling, | 1986 | $427,600 |
| Forest St N · 09-29-22-21-0045 | Single family dwelling, | 1984 | $352,400 |
| Forest St N · 09-29-22-21-0046 | Single family dwelling, | 1983 | $317,000 |
| Forest St N · 09-29-22-21-0048 | Single family dwelling, | 1983 | $367,300 |
| Forest St N · 09-29-22-21-0068 | Single family dwelling, | 1984 | $355,200 |
| Forest St N · 09-29-22-22-0040 | Single family dwelling, | 1986 | $457,700 |
| Forest St N · 09-29-22-22-0041 | Single family dwelling, | 1986 | $460,400 |
| Forest St N · 09-29-22-22-0042 | Single family dwelling, | 1987 | $572,900 |
| Forest St N · 09-29-22-22-0043 | Single family dwelling, | 1991 | $565,200 |
| Forest St N · 09-29-22-22-0058 | Single family dwelling, | 1983 | $395,300 |
| Forest St N · 09-29-22-23-0001 | Single family dwelling, | 1987 | $662,200 |
| Forest St N · 09-29-22-23-0024 | Single family dwelling, | 1996 | $569,800 |
| Forest St N · 09-29-22-23-0025 | Residential, vacant land | — | $69,300 |
| Forest St N · 09-29-22-23-0026 | Single family dwelling, | 1996 | $711,500 |
| Forest St N · 09-29-22-24-0007 | Single family dwelling, | 1984 | $419,800 |
| Forest St N · 09-29-22-24-0020 | Single family dwelling, | 1986 | $516,600 |
| Forest St N · 09-29-22-24-0021 | Single family dwelling, | 1987 | $418,000 |
| Frank Ct E · 04-29-22-13-0016 | Single family dwelling, | 1990 | $447,400 |
| Frank Ct E · 04-29-22-13-0017 | Single family dwelling, | 1988 | $650,400 |
| Frank Ct E · 04-29-22-13-0018 | Single family dwelling, | 1993 | $430,000 |
| Frank Ct E · 04-29-22-13-0019 | Single family dwelling, | 1990 | $506,800 |
| Frank Ct E · 04-29-22-13-0020 | Single family dwelling, | 1991 | $458,000 |
| Frank St N · 04-29-22-12-0075 | Single family dwelling, | 2000 | $536,800 |
| Frank St N · 04-29-22-12-0076 | Single family dwelling, | 1999 | $588,700 |
| Frank St N · 04-29-22-12-0077 | Single family dwelling, | 1998 | $674,800 |
| Frank St N · 04-29-22-12-0078 | Resid/exempt vacant land | — | $18,200 |
| Frank St N · 04-29-22-13-0013 | Single family dwelling, | 1990 | $725,700 |
| Frank St N · 04-29-22-13-0014 | Single family dwelling, | 1990 | $447,000 |
| Frank St N · 04-29-22-13-0015 | Single family dwelling, | 1991 | $446,500 |
| Frank St N · 04-29-22-13-0021 | Single family dwelling, | 1990 | $486,200 |
| Frank St N · 04-29-22-13-0022 | Single family dwelling, | 1992 | $419,200 |
| Frank St N · 04-29-22-13-0023 | Single family dwelling, | 1991 | $487,100 |
| Frank St N · 04-29-22-13-0024 | Single family dwelling, | 1989 | $562,600 |
| Frank St N · 04-29-22-13-0025 | Single family dwelling, | 1990 | $586,900 |
| Frank St N · 04-29-22-13-0026 | Single family dwelling, | 1987 | $634,000 |
| Frank St N · 04-29-22-13-0027 | Single family dwelling, | 1988 | $464,900 |
| Frank St N · 04-29-22-13-0028 | Single family dwelling, | 1988 | $538,000 |
| Frank St N · 04-29-22-13-0029 | Single family dwelling, | 1988 | $501,400 |
| Frank St N · 04-29-22-13-0030 | Single family dwelling, | 1988 | $394,200 |
| Frank St N · 04-29-22-13-0032 | Single family dwelling, | 1989 | $633,000 |
| Frank St N · 04-29-22-13-0033 | Single family dwelling, | 1988 | $624,100 |
| Frank St N · 04-29-22-13-0034 | Single family dwelling, | 1988 | $619,000 |
| Frank St N · 04-29-22-13-0035 | Single family dwelling, | 1988 | $644,500 |
| Frank St N · 04-29-22-13-0036 | Single family dwelling, | 1990 | $500,400 |
| Frank St N · 04-29-22-13-0037 | Single family dwelling, | 1990 | $516,200 |
| Frank St N · 04-29-22-13-0038 | Single family dwelling, | 1990 | $529,900 |
| Frank St N · 04-29-22-14-0012 | Single family dwelling, | 1990 | $385,300 |
| Frank St N · 04-29-22-14-0013 | Single family dwelling, | 1990 | $383,400 |
| Frank St N · 16-29-22-42-0068 | Single family dwelling, | 1977 | $303,300 |
| Frank St N · 16-29-22-42-0069 | Single family dwelling, | 1964 | $353,400 |
| Frank St N · 16-29-22-43-0001 | Single family dwelling, | 1965 | $325,500 |
| Frank St N · 16-29-22-43-0002 | Single family dwelling, | 1930 | $283,200 |
| Frank St N · 16-29-22-43-0003 | Single family dwelling, | 1960 | $402,600 |
| Frank St N · 16-29-22-43-0004 | Single family dwelling, | 1935 | $236,200 |
| Frank St N · 16-29-22-43-0030 | Single family dwelling, | 1939 | $281,300 |
| Frank St N · 16-29-22-43-0059 | Single family dwelling, | 1955 | $298,400 |
| Frank St N · 16-29-22-43-0060 | Single family dwelling, | 1953 | $308,000 |
| Frank St N · 16-29-22-43-0061 | Single family dwelling, | 1941 | $296,100 |
| Frank St N · 16-29-22-43-0062 | Single family dwelling, | 1947 | $445,400 |
| Frank St N · 16-29-22-43-0074 | Single family dwelling, | 1941 | $306,600 |
| Frank St N · 16-29-22-44-0083 | Single family dwelling, | 2004 | $417,400 |
| Frank St N · 16-29-22-44-0084 | Single family dwelling, | 1926 | $294,600 |
| Frank St N · 16-29-22-44-0085 | Single family dwelling, | 1967 | $318,100 |
| Frank St N · 16-29-22-44-0086 | Two family dwelling - si | 1968 | $432,400 |
| Frank St N · 16-29-22-44-0087 | Single family dwelling, | 1938 | $368,900 |
| Frank St N · 16-29-22-44-0089 | Single family dwelling, | 1962 | $345,900 |
| Frank St N · 16-29-22-44-0090 | Single family dwelling, | 1962 | $353,000 |
| Frank St N · 16-29-22-44-0091 | Single family dwelling, | 1962 | $346,400 |
| Frank St N · 16-29-22-44-0092 | Single family dwelling, | 1962 | $338,000 |
| Frank St N · 16-29-22-44-0094 | Twin home | 1980 | $321,000 |
| Frank St N · 16-29-22-44-0095 | Twin home | 1980 | $308,300 |
| Frederick Pkwy N · 02-29-22-13-0011 | Single family dwelling, | 1977 | $382,100 |
| Frederick Pkwy N · 02-29-22-13-0012 | Single family dwelling, | 1977 | $385,200 |
| Frederick Pkwy N · 02-29-22-13-0013 | Single family dwelling, | 1976 | $332,000 |
| Frederick Pkwy N · 02-29-22-13-0014 | Single family dwelling, | 1976 | $375,000 |
| Frederick Pkwy N · 02-29-22-13-0015 | Single family dwelling, | 1976 | $428,800 |
| Frederick Pkwy N · 02-29-22-13-0016 | Single family dwelling, | 1976 | $418,000 |
| Frederick Pkwy N · 02-29-22-13-0017 | Single family dwelling, | 1976 | $357,600 |
| Frederick Pkwy N · 02-29-22-13-0018 | Single family dwelling, | 1977 | $417,700 |
| Frederick Pkwy N · 02-29-22-13-0019 | Single family dwelling, | 1976 | $425,100 |
| Frederick Pkwy N · 02-29-22-13-0020 | Single family dwelling, | 1976 | $427,300 |
| Frederick St N · 02-29-22-42-0016 | Single family dwelling, | 1963 | $391,900 |
| Frederick St N · 02-29-22-42-0035 | Single family dwelling, | 1966 | $385,000 |
| Frederick St N · 02-29-22-42-0037 | Two family dwelling - up | 1966 | $426,700 |
| Frederick St N · 02-29-22-42-0117 | Single family dwelling, | 2000 | $472,500 |
| Frederick St N · 02-29-22-42-0118 | Single family dwelling, | 1964 | $563,500 |
| Frederick St N · 02-29-22-42-0119 | Single family dwelling, | 1989 | $364,600 |
| Fremont Ave E · 36-29-22-14-0007 | Short term rental | 1963 | $336,000 |
| Fremont Ave E · 36-29-22-14-0008 | Single family dwelling, | 1956 | $324,200 |
| Fremont Ave E · 36-29-22-14-0009 | Single family dwelling, | 1938 | $435,000 |
| Fremont Ave E · 36-29-22-14-0023 | Single family dwelling, | 1954 | $361,200 |
| Fremont Ave E · 36-29-22-14-0025 | Single family dwelling, | 1986 | $364,700 |
| Fremont Ave E · 36-29-22-14-0034 | Single family dwelling, | 1955 | $301,800 |
| Fremont Ave E · 36-29-22-14-0048 | Single family dwelling, | 1963 | $410,200 |
| Fremont Ave E · 36-29-22-14-0051 | Single family dwelling, | 1978 | $325,600 |
| Fremont Ave E · 36-29-22-14-0052 | Single family dwelling, | 1956 | $325,100 |
| Fremont Ave E · 36-29-22-14-0065 | Single family dwelling, | 1977 | $347,500 |
| Fremont Ave E · 36-29-22-14-0067 | Single family dwelling, | 2005 | $593,400 |
| Fremont Ave E · 36-29-22-14-0068 | Single family dwelling, | 1938 | $415,300 |
| Fremont Ave E · 36-29-22-14-0072 | Single family dwelling, | 1940 | $339,800 |
| Frisbie Ave E · 16-29-22-41-0005 | Single family dwelling, | 1890 | $381,500 |
| Frisbie Ave E · 16-29-22-41-0006 | Single family dwelling, | 1938 | $294,600 |
| Frisbie Ave E · 16-29-22-41-0007 | Single family dwelling, | 1890 | $399,200 |
| Frisbie Ave E · 16-29-22-41-0014 | Single family dwelling, | 1914 | $319,900 |
| Frisbie Ave E · 16-29-22-41-0015 | Single family dwelling, | 1969 | $296,100 |
| Frisbie Ave E · 16-29-22-41-0016 | Single family dwelling, | 1955 | $294,500 |
| Frisbie Ave E · 16-29-22-41-0017 | Single family dwelling, | 1963 | $261,900 |
| Frisbie Ave E · 16-29-22-41-0018 | Single family dwelling, | 1973 | $336,400 |
| Frisbie Ave E · 16-29-22-41-0019 | Single family dwelling, | 1971 | $378,100 |
| Frisbie Ave E · 16-29-22-41-0020 | Single family dwelling, | 1977 | $307,900 |
| Frisbie Ave E · 16-29-22-41-0038 | Single family dwelling, | 1995 | $463,300 |
| Frisbie Ave E · 16-29-22-41-0039 | Single family dwelling, | 1996 | $403,700 |
| Frisbie Ave E · 16-29-22-41-0040 | Single family dwelling, | 1997 | $372,700 |
| Frisbie Ave E · 16-29-22-41-0041 | Single family dwelling, | 1996 | $400,900 |
| Frisbie Ave E · 16-29-22-41-0042 | Single family dwelling, | 1995 | $388,400 |
| Frisbie Ave E · 16-29-22-41-0043 | Single family dwelling, | 1995 | $423,000 |
| Frisbie Ave E · 16-29-22-41-0044 | Single family dwelling, | 1996 | $456,400 |
| Frisbie Ave E · 16-29-22-41-0045 | Single family dwelling, | 1994 | $385,800 |
| Frisbie Ave E · 16-29-22-41-0046 | Single family dwelling, | 1995 | $460,700 |
| Frisbie Ave E · 16-29-22-41-0047 | Single family dwelling, | 1995 | $346,400 |
| Frisbie Ave E · 16-29-22-41-0048 | Single family dwelling, | 1995 | $454,600 |
| Frisbie Ave E · 16-29-22-41-0049 | Single family dwelling, | 1995 | $384,000 |
| Frisbie Ave E · 16-29-22-41-0050 | Single family dwelling, | 1995 | $314,300 |
| Frisbie Ave E · 16-29-22-41-0051 | Single family dwelling, | 1995 | $405,800 |
| Frost Ave · 16-29-22-31-0027 | Single family dwelling, | 1938 | $395,600 |
| Frost Ave E · 15-29-22-13-0008 | Two family dwelling - si | 1947 | $269,100 |
| Frost Ave E · 15-29-22-13-0009 | Single family dwelling, | 1948 | $374,300 |
| Frost Ave E · 15-29-22-13-0010 | Single family dwelling, | 1948 | $302,600 |
| Frost Ave E · 15-29-22-13-0011 | Single family dwelling, | 1956 | $338,300 |
| Frost Ave E · 15-29-22-13-0024 | Single family dwelling, | 1947 | $315,000 |
| Frost Ave E · 15-29-22-13-0025 | Single family dwelling, | 1947 | $310,900 |
| Frost Ave E · 15-29-22-13-0026 | Single family dwelling, | 1951 | $298,100 |
| Frost Ave E · 15-29-22-14-0033 | Exempt, vacant land | — | $67,500 |
| Frost Ave E · 15-29-22-14-0066 | Single family dwelling, | 1953 | $329,900 |
| Frost Ave E · 15-29-22-14-0067 | Single family dwelling, | 1953 | $296,500 |
| Frost Ave E · 15-29-22-14-0068 | Single family dwelling, | 1953 | $338,600 |
| Frost Ave E · 15-29-22-14-0069 | Single family dwelling, | 1953 | $293,700 |
| Frost Ave E · 15-29-22-14-0070 | Single family dwelling, | 1954 | $275,400 |
| Frost Ave E · 15-29-22-14-0071 | Single family dwelling, | 1953 | $348,900 |
| Frost Ave E · 15-29-22-14-0072 | Single family dwelling, | 1955 | $322,300 |
| Frost Ave E · 15-29-22-14-0078 | Single family dwelling, | 1959 | $491,700 |
| Frost Ave E · 15-29-22-23-0023 | Apartment vacant land | — | $158,400 |
| Frost Ave E · 15-29-22-23-0038 | Small strip center | 1960 | $682,500 |
| Frost Ave E · 15-29-22-23-0087 | Apartment vacant land | — | $108,500 |
| Frost Ave E · 15-29-22-23-0105 | Small strip center | 1950 | $857,100 |
| Frost Ave E · 15-29-22-23-0106 | Ind warehouse | — | $283,300 |
| Frost Ave E · 15-29-22-23-0114 | Single family dwelling, | 1936 | $252,900 |
| Frost Ave E · 15-29-22-23-0115 | Exempt, vacant land | — | $86,000 |
| Frost Ave E · 15-29-22-24-0022 | Single family dwelling, | 1954 | $337,700 |
| Frost Ave E · 15-29-22-24-0023 | Single family dwelling, | 1958 | $340,200 |
| Frost Ave E · 15-29-22-24-0024 | Single family dwelling, | 1948 | $367,700 |
| Frost Ave E · 15-29-22-24-0047 | Single family dwelling, | 1894 | $296,000 |
| Frost Ave E · 15-29-22-24-0069 | Two family dwelling - up | 1900 | $432,400 |
| Frost Ave E · 15-29-22-24-0093 | Residential, vacant land | — | $41,500 |
| Frost Ave E · 15-29-22-31-0026 | Single family dwelling, | 1953 | $284,500 |
| Frost Ave E · 15-29-22-31-0056 | Single family dwelling, | 1960 | $311,900 |
| Frost Ave E · 15-29-22-31-0057 | Single family dwelling, | 2006 | $346,900 |
| Frost Ave E · 15-29-22-31-0124 | Apartments 7-19 rental u | 1962 | $761,600 |
| Frost Ave E · 15-29-22-32-0038 | Exempt, office building | 1965 | $613,600 |
| Frost Ave E · 15-29-22-32-0076 | Apt or complex 100+ unit | — | $18,932,300 |
| Frost Ave E · 15-29-22-32-0090 | Small (under 10,000 sf) | 1967 | $710,200 |
| Frost Ave E · 15-29-22-32-0091 | Small (under 10,000 sf) | 1926 | $452,900 |
| Frost Ave E · 15-29-22-41-0002 | Single family dwelling, | 1968 | $377,400 |
| Frost Ave E · 15-29-22-41-0078 | Single family dwelling, | 1959 | $362,300 |
| Frost Ave E · 15-29-22-41-0083 | Single family dwelling, | 1989 | $337,000 |
| Frost Ave E · 15-29-22-42-0001 | Exempt, vacant land | — | $119,400 |
| Frost Ave E · 15-29-22-42-0002 | Single family dwelling, | 1960 | $379,600 |
| Frost Ave E · 15-29-22-42-0026 | Single family dwelling, | 1956 | $347,000 |
| Frost Ave E · 16-29-22-13-0002 | Exempt, vacant land | — | $1,464,800 |
| Frost Ave E · 16-29-22-14-0078 | Commercial vacant land | — | $84,800 |
| Frost Ave E · 16-29-22-14-0082 | Exempt, vacant land | — | $23,400 |
| Frost Ave E · 16-29-22-14-0083 | Office building 1-2 stor | 1956 | $168,800 |
| Frost Ave E · 16-29-22-14-0087 | Car wash | 1968 | $351,000 |
| Frost Ave E · 16-29-22-14-0091 | Mixed resid/commercial | 1980 | $747,400 |
| Frost Ave E · 16-29-22-14-0092 | Single family dwelling, | 1945 | $398,000 |
| Frost Ave E · 16-29-22-14-0095 | Mixed resid/commercial | 1988 | $551,000 |
| Frost Ave E · 16-29-22-14-0096 | Auto dealer and service | 1956 | $673,700 |
| Frost Ave E · 16-29-22-41-0036 | Exempt, vacant land | — | $5,000,000 |
| Frost Ave E · 16-29-22-42-0015 | Single family dwelling, | 1950 | $344,000 |
| Frost Ave E · 16-29-22-42-0067 | Exempt, vacant land | — | $337,400 |
| Frost Ave E · 16-29-22-42-0116 | Apartment vacant land | 2024 | $37,227,300 |
| Frost Ave N · 16-29-22-14-0100 | Apartments 50-99 rental | 2016 | $8,543,300 |
| Furness Ct N · 02-29-22-11-0021 | Single family dwelling, | 1977 | $378,300 |
| Furness Ct N · 02-29-22-11-0022 | Single family dwelling, | 1977 | $431,800 |
| Furness Ct N · 02-29-22-11-0023 | Single family dwelling, | 1977 | $490,900 |
| Furness Ct N · 02-29-22-11-0024 | Single family dwelling, | 1977 | $390,400 |
| Furness Ct N · 02-29-22-11-0027 | Single family dwelling, | 1977 | $391,200 |
| Furness Ct N · 02-29-22-11-0028 | Single family dwelling, | 1976 | $378,200 |
| Furness Pl · 35-30-22-44-0034 | Townhome - non-tax outlo | — | $7,000 |
| Furness Pl · 35-30-22-44-0045 | Townhome - non-tax outlo | — | $100 |
| Furness Pl N · 35-30-22-44-0035 | Townhome - outer unit | 2007 | $310,000 |
| Furness Pl N · 35-30-22-44-0036 | Townhome - outer unit | 2007 | $310,000 |
| Furness Pl N · 35-30-22-44-0037 | Townhome - outer unit | 2008 | $310,000 |
| Furness Pl N · 35-30-22-44-0038 | Townhome - outer unit | 2008 | $310,000 |
| Furness Pl N · 35-30-22-44-0039 | Townhome - outer unit | 2014 | $310,000 |
| Furness Pl N · 35-30-22-44-0040 | Townhome - outer unit | 2014 | $310,000 |
| Furness Pl N · 35-30-22-44-0041 | Townhome - outer unit | 2015 | $310,000 |
| Furness Pl N · 35-30-22-44-0042 | Townhome - outer unit | 2015 | $310,000 |
| Furness Pl N · 35-30-22-44-0043 | Townhome - outer unit | 2015 | $290,000 |
| Furness Pl N · 35-30-22-44-0044 | Townhome - outer unit | 2015 | $290,000 |
| Furness St N · 02-29-22-14-0059 | Single family dwelling, | 1970 | $349,400 |
| Furness St N · 02-29-22-14-0069 | Single family dwelling, | 1970 | $372,500 |
| Furness St N · 02-29-22-14-0070 | Single family dwelling, | 1970 | $382,500 |
| Furness St N · 02-29-22-14-0071 | Single family dwelling, | 1970 | $365,400 |
| Furness St N · 02-29-22-14-0072 | Single family dwelling, | 1970 | $356,600 |
| Furness St N · 02-29-22-14-0074 | Single family dwelling, | 1970 | $409,700 |
| Furness St N · 02-29-22-14-0075 | Single family dwelling, | 1970 | $304,200 |
| Furness St N · 02-29-22-14-0076 | Single family dwelling, | 1971 | $295,500 |
| Furness St N · 02-29-22-14-0077 | Single family dwelling, | 1970 | $493,400 |
| Furness St N · 02-29-22-14-0078 | Single family dwelling, | 1970 | $393,700 |
| Furness St N · 02-29-22-14-0079 | Single family dwelling, | 1970 | $366,600 |
| Furness St N · 02-29-22-14-0080 | Single family dwelling, | 1970 | $378,000 |
| Furness St N · 02-29-22-14-0081 | Single family dwelling, | 1970 | $307,500 |
| Furness St N · 02-29-22-14-0082 | Single family dwelling, | 1970 | $356,100 |
| Furness St N · 02-29-22-14-0083 | Single family dwelling, | 1968 | $406,300 |
| Furness St N · 02-29-22-14-0084 | Single family dwelling, | 1968 | $352,300 |
| Furness St N · 02-29-22-14-0085 | Single family dwelling, | 1968 | $366,800 |
| Furness St N · 02-29-22-14-0086 | Single family dwelling, | 1968 | $387,900 |
| Furness St N · 14-29-22-41-0043 | Single family dwelling, | 1959 | $370,100 |
| Furness St N · 14-29-22-41-0044 | Single family dwelling, | 1938 | $322,600 |
| Furness St N · 14-29-22-41-0045 | Single family dwelling, | 1972 | $315,200 |
| Furness St N · 14-29-22-41-0046 | Single family dwelling, | 1967 | $346,600 |
| Furness St N · 14-29-22-41-0048 | Res/exempt single family | 1990 | $494,200 |
| Furness St N · 14-29-22-41-0049 | Single family dwelling, | 1940 | $341,800 |
| Furness St N · 14-29-22-41-0050 | Single family dwelling, | 1936 | $322,500 |
| Furness St N · 14-29-22-41-0051 | Single family dwelling, | 1948 | $312,200 |
| Furness St N · 14-29-22-41-0052 | Single family dwelling, | 1938 | $312,900 |
| Furness St N · 14-29-22-41-0055 | Apt or complex 100+ unit | 1970 | $11,398,400 |
| Furness St N · 14-29-22-41-0058 | Residential, vacant land | — | $85,400 |
| Furness St N · 14-29-22-41-0059 | Single family dwelling, | 1937 | $270,600 |
| Furness St N · 14-29-22-41-0061 | Townhome - outer unit | 1993 | $289,400 |
| Furness St N · 14-29-22-41-0063 | Single family dwelling, | 1937 | $285,300 |
| Furness St N · 14-29-22-42-0018 | Townhome - outer unit | 1993 | $303,500 |
| Furness St N · 14-29-22-42-0019 | Townhome-inner unit | 1993 | $260,000 |
| Furness St N · 14-29-22-42-0020 | Townhome-inner unit | 1993 | $275,700 |
| Furness St N · 14-29-22-42-0021 | Townhome - outer unit | 1993 | $338,000 |
| Furness St N · 14-29-22-42-0022 | Townhome - outer unit | 1993 | $294,000 |
| Furness St N · 14-29-22-42-0023 | Townhome-inner unit | 1993 | $275,700 |
| Furness St N · 14-29-22-42-0024 | Townhome - outer unit | 1993 | $338,000 |
| Furness St N · 14-29-22-42-0025 | Townhome - outer unit | 1993 | $288,200 |
| Furness St N · 14-29-22-42-0026 | Townhome-inner unit | 1993 | $291,600 |
| Furness St N · 14-29-22-42-0027 | Townhome - outer unit | 1993 | $294,000 |
| Furness St N · 14-29-22-42-0028 | Townhome-inner unit | 1993 | $275,700 |
| Furness St N · 14-29-22-42-0029 | Townhome-inner unit | 1993 | $275,700 |
| Furness St N · 14-29-22-42-0030 | Townhome - outer unit | 1993 | $289,400 |
| Gall Ave E · 01-29-22-21-0072 | Single family dwelling, | 1989 | $380,700 |
| Gall Ave E · 01-29-22-21-0073 | Single family dwelling, | 1992 | $381,000 |
| Gall Ave E · 01-29-22-21-0074 | Single family dwelling, | 1989 | $360,700 |
| Gall Ave E · 01-29-22-21-0075 | Single family dwelling, | 1991 | $340,600 |
| Gall Ave E · 01-29-22-21-0076 | Single family dwelling, | 1992 | $334,900 |
| Gall Ave E · 01-29-22-21-0077 | Single family dwelling, | 1989 | $373,800 |
| Gall Ave E · 01-29-22-21-0083 | Single family dwelling, | 1988 | $346,600 |
| Gall Ave E · 01-29-22-21-0084 | Single family dwelling, | 1988 | $316,700 |
| Gall Ave E · 01-29-22-21-0085 | Single family dwelling, | 1989 | $336,000 |
| Gall Ave E · 01-29-22-21-0086 | Single family dwelling, | 1989 | $402,800 |
| Gall Ave E · 01-29-22-21-0087 | Single family dwelling, | 1990 | $313,600 |
| Gall Ave E · 01-29-22-21-0088 | Single family dwelling, | 1989 | $328,000 |
| Gall Ave E · 01-29-22-21-0089 | Single family dwelling, | 1992 | $332,100 |
| Gall Ave E · 01-29-22-21-0090 | Single family dwelling, | 1990 | $383,200 |
| Gall Ave E · 01-29-22-21-0091 | Single family dwelling, | 1992 | $368,400 |
| Gall Ave E · 01-29-22-21-0092 | Single family dwelling, | 1990 | $342,200 |
| Gall Ave E · 01-29-22-21-0093 | Single family dwelling, | 1990 | $354,000 |
| Gall Ave E · 01-29-22-21-0094 | Single family dwelling, | 1994 | $319,800 |
| Gall Ave E · 01-29-22-21-0095 | Single family dwelling, | 1994 | $354,400 |
| Gall Ave E · 01-29-22-21-0096 | Single family dwelling, | 1995 | $345,800 |
| Gall Ave E · 01-29-22-21-0097 | Single family dwelling, | 1995 | $346,600 |
| Gall Ave E · 01-29-22-21-0098 | Single family dwelling, | 1988 | $358,700 |
| Gall Ave E · 01-29-22-21-0103 | Two family dwelling - si | 1990 | $437,500 |
| Gall Ave E · 01-29-22-21-0104 | Two family dwelling - si | 1990 | $457,900 |
| Gall Ave E · 01-29-22-21-0105 | Single family dwelling, | 1992 | $320,700 |
| Gall Ave E · 01-29-22-21-0106 | Single family dwelling, | 1992 | $349,500 |
| Gall Ave E · 01-29-22-22-0002 | Single family dwelling, | 1979 | $365,900 |
| Gall Ave E · 01-29-22-22-0010 | Single family dwelling, | 1981 | $371,600 |
| Gall Ave E · 01-29-22-22-0011 | Single family dwelling, | 1981 | $350,600 |
| Gall Ave E · 01-29-22-22-0012 | Single family dwelling, | 1981 | $372,700 |
| Gall Ave E · 01-29-22-22-0013 | Single family dwelling, | 1981 | $353,900 |
| Gall Ave E · 01-29-22-22-0014 | Single family dwelling, | 1930 | $337,700 |
| Gall Ave E · 01-29-22-22-0015 | Single family dwelling, | 1957 | $369,400 |
| Gall Ave E · 01-29-22-22-0016 | Single family dwelling, | 1927 | $356,600 |
| Gall Ave E · 01-29-22-22-0018 | Single family dwelling, | 1928 | $250,700 |
| Gall Ave E · 01-29-22-22-0019 | Single family dwelling, | 1955 | $402,500 |
| Gall Ave E · 01-29-22-22-0064 | Single family dwelling, | 1987 | $341,600 |
| Gall Ave E · 01-29-22-22-0065 | Single family dwelling, | 1985 | $384,300 |
| Gall Ave E · 01-29-22-22-0066 | Single family dwelling, | 1985 | $343,100 |
| Gall Ave E · 01-29-22-22-0090 | Single family dwelling, | 1927 | $312,200 |
| Gall Ave E · 01-29-22-22-0093 | Single family dwelling, | 1988 | $396,200 |
| Gall Ave E · 01-29-22-22-0098 | Single family dwelling, | 1992 | $343,400 |
| Gall Ave E · 01-29-22-22-0100 | Single family dwelling, | 1993 | $346,700 |
| Gall Ave E · 01-29-22-22-0104 | Residential, vacant land | — | $95,300 |
| Gall Ave E · 01-29-22-22-0111 | Single family dwelling, | 2015 | $449,200 |
| Gall Ave E · 01-29-22-22-0112 | Single family dwelling, | 2017 | $531,300 |
| Gall Ave E · 01-29-22-22-0113 | Single family dwelling, | 2014 | $594,200 |
| Gall Ave E · 01-29-22-22-0114 | Single family dwelling, | 2015 | $486,000 |
| Gall Ave E · 01-29-22-22-0115 | Single family dwelling, | 2015 | $501,900 |
| Gem St N · 03-29-22-44-0002 | Single family dwelling, | 1955 | $371,100 |
| Gem St N · 03-29-22-44-0003 | Single family dwelling, | 1968 | $378,400 |
