Not a Truth-in-Sale evaluation. A Saint Paul seller still needs a licensed evaluator before listing. Details
Maplewood, Ramsey County: properties by PIN (page 25)
| Street · PIN | Use | Built | Value |
|---|---|---|---|
| Summer Ave E · 15-29-22-31-0121 | Single family dwelling, | 1972 | $337,100 |
| Summer Ave E · 15-29-22-32-0034 | Single family dwelling, | 1967 | $478,000 |
| Summer Ave E · 15-29-22-42-0016 | Single family dwelling, | 1953 | $332,800 |
| Summer Ave E · 15-29-22-42-0017 | Single family dwelling, | 1953 | $339,400 |
| Summer Ave E · 15-29-22-42-0018 | Single family dwelling, | 1952 | $332,500 |
| Summer Ave E · 15-29-22-42-0050 | Single family dwelling, | 1954 | $287,200 |
| Summer Ave E · 15-29-22-42-0051 | Single family dwelling, | 1966 | $384,300 |
| Summer Ave E · 18-29-22-42-0049 | Single family dwelling, | 1956 | $279,200 |
| Summer Ave E · 18-29-22-42-0050 | Single family dwelling, | 1956 | $323,000 |
| Summer Ave E · 18-29-22-42-0051 | Single family dwelling, | 1958 | $327,000 |
| Summer Ave E · 18-29-22-42-0052 | Single family dwelling, | 1956 | $289,800 |
| Summer Ave E · 18-29-22-42-0053 | Single family dwelling, | 1958 | $276,700 |
| Summer Ave E · 18-29-22-42-0054 | Single family dwelling, | 1956 | $319,600 |
| Summer Ave E · 18-29-22-42-0055 | Single family dwelling, | 1956 | $291,800 |
| Summer Ave E · 18-29-22-42-0056 | Single family dwelling, | 1958 | $275,700 |
| Summer Ave E · 18-29-22-42-0057 | Single family dwelling, | 1959 | $352,800 |
| Summer Ave E · 18-29-22-42-0058 | Single family dwelling, | 1958 | $277,500 |
| Summer Ave E · 18-29-22-42-0059 | Single family dwelling, | 1958 | $284,000 |
| Summer Ave E · 18-29-22-42-0060 | Single family dwelling, | 1958 | $310,000 |
| Summer Ave E · 18-29-22-42-0061 | Single family dwelling, | 1956 | $316,800 |
| Summer Ave E · 18-29-22-42-0062 | Single family dwelling, | 1956 | $308,300 |
| Summer Ave E · 18-29-22-42-0063 | Single family dwelling, | 1958 | $299,600 |
| Summer Ave E · 18-29-22-42-0064 | Single family dwelling, | 1958 | $312,900 |
| Summer Ave E · 18-29-22-42-0065 | Single family dwelling, | 1958 | $313,000 |
| Summer Ave E · 18-29-22-42-0066 | Single family dwelling, | 1957 | $286,100 |
| Summer Ave E · 18-29-22-42-0080 | Single family dwelling, | 1959 | $312,700 |
| Summer Ave E · 18-29-22-42-0081 | Single family dwelling, | 1959 | $301,700 |
| Summer Ave E · 18-29-22-42-0082 | Single family dwelling, | 1959 | $268,800 |
| Summer Ave E · 18-29-22-42-0101 | Single family dwelling, | 1958 | $316,100 |
| Summer Ave E · 18-29-22-42-0102 | Single family dwelling, | 1958 | $287,700 |
| Summer Ave E · 18-29-22-42-0103 | Single family dwelling, | 1958 | $311,400 |
| Summer Ct · 18-29-22-41-0081 | Townhome - non-tax outlo | — | $70,200 |
| Summer Ct E · 17-29-22-31-0080 | Single family dwelling, | 1992 | $331,700 |
| Summer Ct E · 17-29-22-31-0081 | Single family dwelling, | 1992 | $504,600 |
| Summer Ct E · 17-29-22-31-0082 | Single family dwelling, | 1995 | $517,100 |
| Summer Ct E · 17-29-22-31-0083 | Single family dwelling, | 1992 | $518,300 |
| Summer Ct E · 17-29-22-31-0084 | Single family dwelling, | 1993 | $382,600 |
| Summer Ct E · 17-29-22-31-0085 | Single family dwelling, | 1992 | $497,200 |
| Summer Ln · 17-29-22-32-0068 | Townhome - outer unit | 2002 | $343,000 |
| Summer Ln · 17-29-22-32-0069 | Townhome - outer unit | 2002 | $333,700 |
| Summer Ln · 17-29-22-32-0070 | Townhome - outer unit | 2002 | $333,700 |
| Summer Ln · 17-29-22-32-0071 | Townhome - outer unit | 2002 | $343,000 |
| Summer Ln · 17-29-22-32-0072 | Townhome - outer unit | 2002 | $333,500 |
| Summer Ln · 17-29-22-32-0073 | Townhome - outer unit | 2002 | $343,000 |
| Summer Ln · 17-29-22-32-0074 | Townhome - outer unit | 2002 | $342,300 |
| Summer Ln · 17-29-22-32-0075 | Townhome - outer unit | 2002 | $343,000 |
| Summer Ln · 17-29-22-32-0076 | Townhome - outer unit | 2002 | $342,300 |
| Summer Ln · 17-29-22-32-0077 | Townhome - outer unit | 2002 | $343,000 |
| Summer Ln · 17-29-22-32-0078 | Townhome - outer unit | 2002 | $342,300 |
| Summer Ln · 17-29-22-32-0079 | Townhome - outer unit | 2002 | $343,000 |
| Summer Ln · 17-29-22-32-0080 | Townhome - outer unit | 2002 | $342,300 |
| Summer Ln · 17-29-22-32-0081 | Townhome - outer unit | 2002 | $342,900 |
| Summer Ln · 17-29-22-32-0082 | Townhome - outer unit | 2002 | $342,300 |
| Summer Ln · 17-29-22-32-0083 | Townhome - outer unit | 2002 | $343,000 |
| Summer Ln · 17-29-22-32-0084 | Townhome - outer unit | 2002 | $333,100 |
| Summer Ln · 17-29-22-32-0085 | Townhome - outer unit | 2002 | $333,700 |
| Summer Ln · 17-29-22-32-0086 | Townhome - outer unit | 2002 | $342,300 |
| Summer Ln · 17-29-22-32-0087 | Townhome - outer unit | 2002 | $333,700 |
| Summer Ln · 17-29-22-32-0088 | Townhome - non-tax outlo | — | $100 |
| Summer Pl · 18-29-22-41-0076 | Townhome - outer unit | 2006 | $395,000 |
| Summer Pl E · 18-29-22-41-0057 | Townhome - outer unit | 2006 | $360,000 |
| Summer Pl E · 18-29-22-41-0058 | Townhome - outer unit | 2006 | $365,000 |
| Summer Pl E · 18-29-22-41-0059 | Townhome - outer unit | 2011 | $388,300 |
| Summer Pl E · 18-29-22-41-0060 | Townhome - outer unit | 2011 | $390,000 |
| Summer Pl E · 18-29-22-41-0061 | Townhome - outer unit | 2011 | $370,000 |
| Summer Pl E · 18-29-22-41-0062 | Townhome - outer unit | 2011 | $395,000 |
| Summer Pl E · 18-29-22-41-0063 | Townhome - outer unit | 2006 | $325,000 |
| Summer Pl E · 18-29-22-41-0064 | Townhome - outer unit | 2006 | $365,000 |
| Summer Pl E · 18-29-22-41-0065 | Townhome - outer unit | 2009 | $315,000 |
| Summer Pl E · 18-29-22-41-0066 | Townhome - outer unit | 2009 | $315,000 |
| Summer Pl E · 18-29-22-41-0067 | Townhome - outer unit | 2010 | $295,000 |
| Summer Pl E · 18-29-22-41-0068 | Townhome - outer unit | 2010 | $315,000 |
| Summer Pl E · 18-29-22-41-0069 | Townhome - outer unit | 2010 | $315,000 |
| Summer Pl E · 18-29-22-41-0070 | Townhome - outer unit | 2010 | $315,000 |
| Summer Pl E · 18-29-22-41-0071 | Townhome - outer unit | 2010 | $315,000 |
| Summer Pl E · 18-29-22-41-0072 | Townhome - outer unit | 2010 | $295,000 |
| Summer Pl E · 18-29-22-41-0073 | Townhome - outer unit | 2011 | $370,000 |
| Summer Pl E · 18-29-22-41-0074 | Townhome - outer unit | 2011 | $375,000 |
| Summer Pl E · 18-29-22-41-0075 | Townhome - outer unit | 2006 | $385,000 |
| Summer Pl E · 18-29-22-41-0077 | Townhome - outer unit | 2006 | $360,000 |
| Summer Pl E · 18-29-22-41-0078 | Townhome - outer unit | 2006 | $385,000 |
| Summer Pl E · 18-29-22-41-0079 | Townhome - outer unit | 2005 | $380,000 |
| Summer Pl E · 18-29-22-41-0080 | Townhome - outer unit | 2006 | $375,000 |
| Summit Ct E · 04-29-22-14-0015 | Single family dwelling, | 1994 | $438,300 |
| Summit Ct E · 04-29-22-14-0016 | Single family dwelling, | 1995 | $505,700 |
| Summit Ct E · 04-29-22-14-0017 | Single family dwelling, | 1994 | $558,000 |
| Summit Ct E · 04-29-22-14-0018 | Single family dwelling, | 1994 | $451,500 |
| Summit Ct E · 04-29-22-14-0019 | Single family dwelling, | 1993 | $469,100 |
| Summit Ct E · 04-29-22-14-0020 | Single family dwelling, | 1993 | $634,300 |
| Summit Ct E · 04-29-22-14-0021 | Single family dwelling, | 1994 | $548,400 |
| Summit Ct E · 04-29-22-14-0022 | Single family dwelling, | 1993 | $501,100 |
| Sunrise Ct N · 17-29-22-31-0059 | Single family dwelling, | 1986 | $400,300 |
| Sunrise Ct N · 17-29-22-31-0060 | Single family dwelling, | 1985 | $399,200 |
| Sunrise Ct N · 17-29-22-31-0061 | Single family dwelling, | 1986 | $450,100 |
| Sunrise Ct N · 17-29-22-31-0062 | Single family dwelling, | 1986 | $416,100 |
| Sunrise Ct N · 17-29-22-31-0063 | Single family dwelling, | 1986 | $403,700 |
| Sunrise Dr N · 08-29-22-34-0006 | Single family dwelling, | 1950 | $329,500 |
| Sunrise Dr N · 08-29-22-34-0007 | Single family dwelling, | 1950 | $353,900 |
| Sunrise Dr N · 08-29-22-34-0008 | Single family dwelling, | 1963 | $353,200 |
| Sunrise Dr N · 08-29-22-34-0009 | Single family dwelling, | 1968 | $328,700 |
| Sunrise Dr N · 08-29-22-34-0010 | Single family dwelling, | 1940 | $339,600 |
| Sunrise Dr N · 08-29-22-34-0011 | Single family dwelling, | 1941 | $305,100 |
| Sunrise Dr N · 08-29-22-34-0012 | Single family dwelling, | 1947 | $307,800 |
| Sunrise Dr N · 08-29-22-34-0013 | Single family dwelling, | 1951 | $314,200 |
| Sunrise Dr N · 08-29-22-34-0014 | Single family dwelling, | 1945 | $306,900 |
| Sunrise Dr N · 08-29-22-34-0015 | Single family dwelling, | 1954 | $334,700 |
| Sunrise Dr N · 08-29-22-34-0016 | Single family dwelling, | 1947 | $384,100 |
| Sunrise Dr N · 08-29-22-34-0072 | Single family dwelling, | 1961 | $421,600 |
| Sylvan St N · 18-29-22-33-0001 | Exempt, vacant land | — | $593,000 |
| Sylvan St N · 18-29-22-34-0010 | Exempt, vacant land | — | $62,700 |
| Sylvan St N · 18-29-22-34-0011 | Single family dwelling, | 1958 | $307,900 |
| Sylvan St N · 18-29-22-34-0023 | Single family dwelling, | 1960 | $362,300 |
| Sylvan St N · 18-29-22-34-0024 | Single family dwelling, | 1939 | $278,700 |
| Sylvan St N · 18-29-22-34-0025 | Single family dwelling, | 1957 | $285,400 |
| Sylvan St N · 18-29-22-34-0034 | Single family dwelling, | 1925 | $306,700 |
| Sylvan St N · 18-29-22-34-0035 | Single family dwelling, | 1910 | $274,200 |
| Sylvan St N · 18-29-22-34-0036 | Single family dwelling, | 1975 | $353,900 |
| Sylvan St N · 18-29-22-34-0037 | Single family dwelling, | 1999 | $366,500 |
| Sylvan St N · 18-29-22-34-0038 | Single family dwelling, | 1926 | $210,900 |
| Sylvan St N · 18-29-22-34-0039 | Single family dwelling, | 1948 | $248,100 |
| Sylvan St N · 18-29-22-34-0040 | Single family dwelling, | 1892 | $247,700 |
| Sylvan St N · 18-29-22-34-0041 | Single family dwelling, | 1972 | $367,500 |
| Teakwood Ct E · 12-28-22-32-0052 | Single family dwelling, | 1989 | $550,500 |
| Teakwood Ct E · 12-28-22-32-0053 | Single family dwelling, | 1994 | $600,000 |
| Teakwood Ct E · 12-28-22-32-0054 | Single family dwelling, | 1993 | $581,700 |
| Teakwood Ct E · 12-28-22-32-0055 | Single family dwelling, | 1991 | $514,700 |
| Teakwood Ct E · 12-28-22-32-0056 | Single family dwelling, | 1987 | $397,800 |
| Teakwood Ct E · 12-28-22-32-0057 | Single family dwelling, | 1994 | $391,700 |
| Teakwood Dr E · 12-28-22-31-0017 | Single family dwelling, | 1977 | $328,000 |
| Teakwood Dr E · 12-28-22-31-0018 | Single family dwelling, | 1979 | $362,900 |
| Teakwood Dr E · 12-28-22-31-0019 | Single family dwelling, | 1979 | $361,400 |
| Teakwood Dr E · 12-28-22-31-0020 | Single family dwelling, | 1978 | $371,100 |
| Teakwood Dr E · 12-28-22-31-0039 | Single family dwelling, | 1990 | $468,700 |
| Teakwood Dr E · 12-28-22-31-0040 | Single family dwelling, | 1992 | $569,200 |
| Teakwood Dr E · 12-28-22-31-0049 | Single family dwelling, | 1987 | $465,000 |
| Teakwood Dr E · 12-28-22-31-0050 | Single family dwelling, | 1992 | $584,700 |
| Teakwood Dr E · 12-28-22-32-0009 | Single family dwelling, | 1978 | $383,100 |
| Teakwood Dr E · 12-28-22-32-0010 | Resid/exempt vacant land | — | $96,300 |
| Teakwood Dr E · 12-28-22-32-0012 | Single family dwelling, | 1978 | $361,100 |
| Teakwood Dr E · 12-28-22-32-0013 | Single family dwelling, | 1977 | $400,300 |
| Teakwood Dr E · 12-28-22-32-0014 | Single family dwelling, | 1978 | $353,600 |
| Teakwood Dr E · 12-28-22-32-0015 | Single family dwelling, | 1978 | $416,500 |
| Terrace Ave · 04-29-22-14-0102 | Townhome - tico | 2008 | $280,000 |
| Terrace Ave · 04-29-22-14-0103 | Townhome - tico | 2008 | $275,000 |
| Terrace Ave · 04-29-22-14-0104 | Townhome - tico | 2008 | $275,000 |
| Terrace Ave · 04-29-22-14-0105 | Townhome - tico | 2008 | $275,000 |
| Terrace Ave · 04-29-22-14-0106 | Townhome - tico | 2008 | $280,000 |
| Terrace Ave · 04-29-22-14-0107 | Townhome - tico | 2008 | $280,000 |
| Terrace Ave · 04-29-22-14-0108 | Townhome - tico | 2008 | $275,000 |
| Terrace Ave · 04-29-22-14-0109 | Townhome - tico | 2008 | $275,000 |
| Terrace Ave · 04-29-22-14-0110 | Townhome - tico | 2008 | $275,000 |
| Terrace Ave · 04-29-22-14-0111 | Townhome - tico | 2008 | $280,000 |
| Tevlin Ct E · 24-29-22-24-0048 | Single family dwelling, | 1999 | $554,500 |
| Tevlin Ct E · 24-29-22-24-0049 | Single family dwelling, | 2005 | $645,700 |
| Tevlin Ct E · 24-29-22-24-0050 | Single family dwelling, | 1998 | $632,200 |
| Tevlin Ct E · 24-29-22-24-0051 | Single family dwelling, | 1998 | $589,300 |
| Tevlin Ct E · 24-29-22-24-0052 | Single family dwelling, | 1998 | $476,100 |
| Tevlin Ct E · 24-29-22-24-0053 | Single family dwelling, | 1998 | $493,900 |
| Tierney Ave E · 13-29-22-32-0028 | Residential, vacant land | — | $24,800 |
| Tilsen Ave E · 24-29-22-33-0033 | Single family dwelling, | 1996 | $376,500 |
| Tilsen Ave E · 24-29-22-33-0034 | Single family dwelling, | 1996 | $355,900 |
| Tilsen Ave E · 24-29-22-33-0035 | Single family dwelling, | 1997 | $379,600 |
| Tilsen Ave E · 24-29-22-33-0036 | Single family dwelling, | 1995 | $399,400 |
| Tilsen Ave E · 24-29-22-33-0037 | Single family dwelling, | 1997 | $387,000 |
| Tilsen Ave E · 24-29-22-33-0038 | Single family dwelling, | 1997 | $388,500 |
| Tilsen Ave E · 24-29-22-33-0039 | Single family dwelling, | 1995 | $372,900 |
| Tilsen Ave E · 24-29-22-33-0040 | Single family dwelling, | 1997 | $375,100 |
| Tilsen Ave E · 24-29-22-33-0041 | Single family dwelling, | 1994 | $343,100 |
| Tilsen Ct E · 24-29-22-33-0056 | Single family dwelling, | 2003 | $454,400 |
| Tilsen Ct E · 24-29-22-33-0057 | Single family dwelling, | 2002 | $517,200 |
| Tilsen Ct E · 24-29-22-33-0058 | Single family dwelling, | 2003 | $559,200 |
| Tilsen Ct E · 24-29-22-33-0059 | Single family dwelling, | 2002 | $539,000 |
| Tilsen Ct E · 24-29-22-33-0060 | Single family dwelling, | 2002 | $499,700 |
| Tilsen Ct E · 24-29-22-33-0061 | Single family dwelling, | 2001 | $426,600 |
| Tilsen Ct E · 24-29-22-33-0062 | Single family dwelling, | 2002 | $458,300 |
| Timber Ave E · 13-28-22-23-0094 | Single family dwelling, | 1988 | $362,000 |
| Timber Ave E · 13-28-22-23-0095 | Single family dwelling, | 1989 | $392,700 |
| Timber Ave E · 13-28-22-24-0044 | Single family dwelling, | 1996 | $431,200 |
| Timber Ave E · 13-28-22-24-0045 | Single family dwelling, | 1997 | $457,900 |
| Timber Ave E · 13-28-22-24-0046 | Single family dwelling, | 1996 | $533,100 |
| Timber Ave E · 13-28-22-24-0047 | Single family dwelling, | 1995 | $456,200 |
| Timber Ave E · 13-28-22-24-0048 | Single family dwelling, | 1995 | $489,800 |
| Timber Ave E · 13-28-22-24-0049 | Single family dwelling, | 1996 | $470,200 |
| Timber Ave E · 13-28-22-24-0050 | Single family dwelling, | 1995 | $390,800 |
| Timber Ave E · 13-28-22-24-0051 | Single family dwelling, | 1996 | $446,500 |
| Timber Ave E · 13-28-22-24-0052 | Single family dwelling, | 1996 | $441,200 |
| Timber Ave E · 13-28-22-24-0053 | Single family dwelling, | 1996 | $488,100 |
| Timber Ct E · 13-28-22-21-0044 | Single family dwelling, | 1997 | $454,700 |
| Timber Ct E · 13-28-22-21-0045 | Single family dwelling, | 1997 | $462,800 |
| Timber Ct E · 13-28-22-21-0046 | Single family dwelling, | 1996 | $521,000 |
| Timber Ct E · 13-28-22-21-0047 | Single family dwelling, | 1997 | $413,800 |
| Timber Ct E · 13-28-22-21-0048 | Single family dwelling, | 1997 | $429,000 |
| Timber Ct E · 13-28-22-24-0094 | Single family dwelling, | 1996 | $516,700 |
| Timber Ct E · 13-28-22-24-0095 | Single family dwelling, | 1996 | $503,300 |
| Timber Ct E · 13-28-22-24-0096 | Single family dwelling, | 1997 | $487,800 |
| Timber Ct E · 13-28-22-24-0097 | Single family dwelling, | 1997 | $534,700 |
| Timber Trl E · 13-28-22-22-0033 | Single family dwelling, | 1986 | $449,600 |
| Timber Trl E · 13-28-22-22-0035 | Single family dwelling, | 1987 | $488,900 |
| Timber Trl E · 13-28-22-22-0036 | Single family dwelling, | 1986 | $556,400 |
| Timber Trl E · 13-28-22-22-0037 | Single family dwelling, | 1986 | $538,100 |
| Timber Trl E · 13-28-22-22-0038 | Single family dwelling, | 1986 | $514,300 |
| Timber Trl E · 13-28-22-22-0088 | Single family dwelling, | 1994 | $600,800 |
| Timber Trl E · 13-28-22-23-0024 | Single family dwelling, | 1987 | $423,800 |
| Timber Trl E · 13-28-22-23-0025 | Single family dwelling, | 1984 | $424,700 |
| Timber Trl E · 13-28-22-23-0026 | Single family dwelling, | 1983 | $452,700 |
| Timber Trl E · 13-28-22-23-0027 | Single family dwelling, | 1984 | $532,900 |
| Timber Trl E · 13-28-22-23-0028 | Single family dwelling, | 1981 | $549,700 |
| Timber Trl E · 13-28-22-23-0029 | Single family dwelling, | 1986 | $523,200 |
| Timber Trl E · 13-28-22-23-0030 | Single family dwelling, | 1986 | $469,400 |
| Timber Trl E · 13-28-22-23-0031 | Single family dwelling, | 1989 | $456,100 |
| Timber Trl E · 13-28-22-23-0032 | Single family dwelling, | 1960 | $467,800 |
| Toenjes Pl E · 17-29-22-23-0099 | Single family dwelling, | 2016 | $765,300 |
| Toenjes Pl E · 17-29-22-23-0100 | Single family dwelling, | 2009 | $655,300 |
| Toenjes Pl E · 17-29-22-23-0103 | Single family dwelling, | 2013 | $488,000 |
| Toenjes Pl E · 17-29-22-23-0104 | Single family dwelling, | 2010 | $492,000 |
| Toenjes Pl E · 17-29-22-23-0105 | Single family dwelling, | 2009 | $598,300 |
| Toenjes Pl E · 17-29-22-23-0106 | Single family dwelling, | 2005 | $670,100 |
| Unasigned · 25-29-22-42-0075 | Exempt, vacant land | — | $1,408,000 |
| Unassigned · 01-28-22-21-0019 | Exempt, vacant land | — | $18,300 |
| Unassigned · 02-29-22-13-0031 | Exempt, vacant land | — | $109,800 |
| Unassigned · 02-29-22-13-0034 | Exempt, vacant land | — | $1,633,500 |
| Unassigned · 02-29-22-24-0002 | Exempt, vacant land | — | $786,500 |
| Unassigned · 02-29-22-33-0016 | Exempt, vacant land | — | $11,900 |
| Unassigned · 02-29-22-33-0038 | Exempt, vacant land | — | $33,100 |
| Unassigned · 02-29-22-33-0039 | Exempt, vacant land | — | $1,327,200 |
| Unassigned · 03-29-22-12-0039 | Exempt, vacant land | — | $76,700 |
| Unassigned · 03-29-22-21-0117 | Exempt, vacant land | — | $773,800 |
| Unassigned · 03-29-22-22-0018 | Exempt, vacant land | — | $117,300 |
| Unassigned · 03-29-22-22-0026 | Exempt, vacant land | — | $288,800 |
| Unassigned · 03-29-22-31-0010 | Exempt, vacant land | — | $980,600 |
| Unassigned · 03-29-22-33-0068 | Residential, vacant land | — | $15,000 |
| Unassigned · 03-29-22-41-0003 | Exempt, vacant land | — | $130,700 |
| Unassigned · 03-29-22-41-0007 | Exempt, vacant land | — | $1,192,500 |
| Unassigned · 04-29-22-14-0014 | Residential, vacant land | — | $1,800 |
| Unassigned · 04-29-22-32-0046 | Residential, vacant land | — | $9,900 |
| Unassigned · 04-29-22-32-0047 | Residential, vacant land | — | $30,300 |
| Unassigned · 04-29-22-32-0048 | Residential, vacant land | — | $27,400 |
| Unassigned · 04-29-22-32-0049 | Residential, vacant land | — | $19,900 |
| Unassigned · 04-29-22-32-0051 | Resid/exempt vacant land | — | $32,600 |
| Unassigned · 09-29-22-11-0051 | Exempt, vacant land | — | $143,200 |
| Unassigned · 09-29-22-11-0052 | Exempt, vacant land | — | $173,000 |
| Unassigned · 09-29-22-11-0116 | Exempt, vacant land | — | $41,300 |
| Unassigned · 09-29-22-23-0011 | Resid/exempt vacant land | — | $10,500 |
| Unassigned · 10-29-22-22-0047 | Railroad real prop used | — | $14,100 |
| Unassigned · 10-29-22-23-0012 | Exempt, vacant land | — | $114,200 |
| Unassigned · 10-29-22-32-0021 | Exempt, vacant land | — | $165,600 |
| Unassigned · 11-29-22-21-0026 | Exempt, vacant land | — | $22,500 |
| Unassigned · 11-29-22-22-0026 | Exempt, vacant land | — | $16,500 |
| Unassigned · 13-28-22-12-0029 | Exempt prop. owned by mu | — | $5,288,300 |
| Unassigned · 13-28-22-12-0030 | Resid/exempt vacant land | — | $1,200 |
| Unassigned · 13-28-22-21-0036 | Resid/exempt vacant land | — | $1,100 |
| Unassigned · 13-28-22-22-0066 | Resid/exempt vacant land | — | $1,200 |
| Unassigned · 13-28-22-22-0067 | Resid/exempt vacant land | — | $43,000 |
| Unassigned · 13-28-22-23-0054 | Resid/exempt vacant land | — | $40,600 |
| Unassigned · 13-28-22-24-0010 | Resid/exempt vacant land | — | $54,900 |
| Unassigned · 14-29-22-21-0028 | Exempt, vacant land | — | $980,600 |
| Unassigned · 14-29-22-42-0055 | Townhome - non-tax outlo | — | $100 |
| Unassigned · 14-29-22-42-0056 | Townhome - non-tax outlo | — | $100 |
| Unassigned · 14-29-22-42-0057 | Townhome - non-tax outlo | — | $100 |
| Unassigned · 14-29-22-43-0037 | Townhome - non-tax outlo | — | $100 |
| Unassigned · 14-29-22-43-0038 | Resid/exempt vacant land | — | $5,100 |
| Unassigned · 14-29-22-44-0053 | Resid/exempt vacant land | — | $5,600 |
| Unassigned · 15-29-22-12-0027 | Resid/exempt vacant land | — | $800 |
| Unassigned · 15-29-22-21-0038 | Resid/exempt vacant land | — | $700 |
| Unassigned · 15-29-22-21-0091 | Resid/exempt vacant land | — | $700 |
| Unassigned · 15-29-22-22-0054 | Resid/exempt vacant land | — | $7,800 |
| Unassigned · 15-29-22-23-0037 | Exempt, vacant land | — | $474,800 |
| Unassigned · 15-29-22-23-0116 | Exempt, vacant land | — | $64,300 |
| Unassigned · 15-29-22-24-0002 | Exempt, vacant land | — | $1,228,100 |
| Unassigned · 15-29-22-32-0087 | Exempt, vacant land | — | $1,344,000 |
| Unassigned · 16-29-22-13-0001 | Exempt, vacant land | — | $1,480,900 |
| Unassigned · 16-29-22-23-0007 | Exempt, vacant land | — | $50,000 |
| Unassigned · 16-29-22-32-0001 | Exempt prop. owned by mu | — | $951,500 |
| Unassigned · 16-29-22-32-0003 | Exempt, vacant land | — | $175,000 |
| Unassigned · 16-29-22-42-0077 | Exempt, vacant land | — | $70,200 |
| Unassigned · 17-29-22-12-0050 | Exempt, vacant land | — | $75,100 |
| Unassigned · 17-29-22-34-0037 | Exempt, vacant land | — | $45,300 |
| Unassigned · 17-29-22-34-0098 | Exempt, vacant land | — | $692,400 |
| Unassigned · 17-29-22-43-0001 | Exempt, vacant land | — | $234,200 |
| Unassigned · 17-29-22-43-0002 | Exempt, graveyard monume | — | $240,700 |
| Unassigned · 17-29-22-43-0003 | Exempt, graveyard monume | — | $475,700 |
| Unassigned · 17-29-22-43-0061 | Residential, vacant land | — | $4,200 |
| Unassigned · 18-29-22-12-0007 | Railroad real prop used | — | $1,086,500 |
| Unassigned · 18-29-22-21-0004 | Railroad real prop used | — | $972,300 |
| Unassigned · 18-29-22-21-0005 | Resid/exempt vacant land | — | $3,900 |
| Unassigned · 18-29-22-23-0013 | Exempt, vacant land | — | $74,900 |
| Unassigned · 18-29-22-24-0001 | Exempt, vacant land | — | $337,700 |
| Unassigned · 18-29-22-24-0003 | Exempt, vacant land | — | $19,600 |
| Unassigned · 18-29-22-32-0002 | Exempt, vacant land | — | $27,400 |
| Unassigned · 18-29-22-33-0002 | Exempt, vacant land | — | $1,500 |
| Unassigned · 18-29-22-33-0033 | Railroad real prop used | — | $555,000 |
| Unassigned · 18-29-22-34-0007 | Exempt, vacant land | — | $580,200 |
| Unassigned · 18-29-22-34-0008 | Exempt prop. owned by mu | 1980 | $417,000 |
| Unassigned · 24-29-22-13-0008 | Resid/exempt vacant land | — | $44,200 |
| Unassigned · 24-29-22-23-0137 | Residential, vacant land | — | $6,000 |
| Unassigned · 24-29-22-23-0138 | Residential, vacant land | — | $6,100 |
| Unassigned · 24-29-22-23-0139 | Residential, vacant land | — | $6,100 |
| Unassigned · 24-29-22-23-0140 | Residential, vacant land | — | $6,200 |
| Unassigned · 24-29-22-24-0018 | Exempt, vacant land | — | $163,100 |
| Unassigned · 24-29-22-31-0001 | Railroad real prop used | — | $2,266,000 |
| Unassigned · 24-29-22-31-0013 | Exempt, vacant land | — | $1,158,700 |
| Unassigned · 25-29-22-41-0042 | Exempt, vacant land | — | $18,700 |
| Unassigned · 25-29-22-41-0043 | Exempt, vacant land | — | $34,100 |
| Upper Afton Rd · 01-28-22-24-0003 | Exempt prop. owned by co | — | $8,450,000 |
| Upper Afton Rd E · 01-28-22-13-0028 | Single family dwelling, | 1956 | $343,400 |
| Upper Afton Rd E · 01-28-22-13-0042 | Single family dwelling, | 1955 | $302,200 |
| Upper Afton Rd E · 01-28-22-13-0043 | Single family dwelling, | 1955 | $290,100 |
| Upper Afton Rd E · 01-28-22-13-0071 | Single family dwelling, | 1955 | $320,800 |
| Upper Afton Rd E · 01-28-22-13-0072 | Single family dwelling, | 1955 | $324,200 |
| Upper Afton Rd E · 01-28-22-13-0109 | Single family dwelling, | 1955 | $296,200 |
| Upper Afton Rd E · 01-28-22-13-0123 | Single family dwelling, | 1968 | $368,100 |
| Upper Afton Rd E · 01-28-22-14-0007 | Assisted living apt comp | 1982 | $2,045,900 |
| Upper Afton Rd E · 01-28-22-14-0031 | Single family dwelling, | 1959 | $301,300 |
| Upper Afton Rd E · 01-28-22-14-0047 | Single family dwelling, | 1959 | $334,300 |
| Upper Afton Rd E · 01-28-22-14-0048 | Single family dwelling, | 1959 | $338,800 |
| Upper Afton Rd E · 01-28-22-14-0074 | Single family dwelling, | 1961 | $312,400 |
| Upper Afton Rd E · 01-28-22-14-0075 | Single family dwelling, | 1959 | $347,400 |
| Upper Afton Rd E · 01-28-22-14-0102 | Single family dwelling, | 1959 | $394,400 |
| Upper Afton Rd E · 01-28-22-14-0108 | Commercial vacant land | — | $25,900 |
